
(As of samedi, janv 27 2007)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNorfolk 76 38 29 9 85 270 256 ,559 20 14 4 23 18 5 2 0 9 3-5-2 W1
yProvidence 76 36 31 9 81 282 271 ,532 21 15 2 26 17 5 1 4 9 5-4-1 L2
xCleveland 76 36 31 9 81 262 259 ,532 23 12 3 21 20 6 6 2 9 5-3-2 L2
xAlbany 76 36 33 7 79 294 269 ,519 19 15 4 21 22 3 3 4 7 3-5-2 L3
---------------------------------------------------------------------------------------
Rochester 76 35 35 6 76 253 253 ,500 17 17 4 26 20 2 1 2 6 5-4-1 W1
Syracuse 76 33 36 7 73 294 263 ,480 17 18 3 22 23 4 1 2 7 7-3-0 L1
Milwaukee 76 33 40 3 69 269 294 ,453 16 21 1 25 22 1 5 4 3 5-5-0 W2
Worcester 76 31 39 6 68 272 321 ,447 16 20 2 14 30 4 2 3 6 5-4-1 T1
Hartford 76 31 41 4 66 282 307 ,434 17 18 3 20 26 2 4 4 4 3-7-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPeoria 76 46 26 4 96 304 235 ,631 28 7 3 28 14 2 3 2 4 7-3-0 W2
xBinghamton 76 40 24 12 92 292 253 ,605 19 13 6 22 17 5 3 1 12 4-4-2 L2
ySanAntonio 76 37 31 8 82 275 252 ,539 15 18 5 23 18 8 3 2 8 4-3-3 L1
xHershey 76 35 33 8 78 291 285 ,513 18 16 4 24 23 7 3 2 8 4-2-4 L1
---------------------------------------------------------------------------------------
Manchester 76 35 34 7 77 288 301 ,506 17 17 4 23 23 3 4 3 7 3-6-1 W1
Bridgeport 76 35 35 6 76 259 266 ,500 21 12 5 22 21 1 2 4 6 4-4-2 W2
Hamilton 76 34 34 8 76 277 269 ,500 19 16 3 21 22 6 5 4 8 3-6-1 L5
Lowell 76 28 38 10 66 258 277 ,434 10 22 6 17 28 4 2 3 10 3-4-3 W1
Portland 76 21 50 5 47 278 369 ,309 12 24 2 14 28 4 1 5 5 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Providence 76 36 31 9 81 282 271 ,532 21 15 2 26 17 5 5-4-1 L2
Rochester 76 35 35 6 76 253 253 ,500 17 17 4 26 20 2 5-4-1 W1
Syracuse 76 33 36 7 73 294 263 ,480 17 18 3 22 23 4 7-3-0 L1
Worcester 76 31 39 6 68 272 321 ,447 16 20 2 14 30 4 5-4-1 T1
Hartford 76 31 41 4 66 282 307 ,434 17 18 3 20 26 2 3-7-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Norfolk 76 38 29 9 85 270 256 ,559 20 14 4 23 18 5 3-5-2 W1
Cleveland 76 36 31 9 81 262 259 ,532 23 12 3 21 20 6 5-3-2 L2
Albany 76 36 33 7 79 294 269 ,519 19 15 4 21 22 3 3-5-2 L3
Milwaukee 76 33 40 3 69 269 294 ,453 16 21 1 25 22 1 5-5-0 W2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
SanAntonio 76 37 31 8 82 275 252 ,539 15 18 5 23 18 8 4-3-3 L1
Hershey 76 35 33 8 78 291 285 ,513 18 16 4 24 23 7 4-2-4 L1
Manchester 76 35 34 7 77 288 301 ,506 17 17 4 23 23 3 3-6-1 W1
Hamilton 76 34 34 8 76 277 269 ,500 19 16 3 21 22 6 3-6-1 L5
Lowell 76 28 38 10 66 258 277 ,434 10 22 6 17 28 4 3-4-3 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Peoria 76 46 26 4 96 304 235 ,631 28 7 3 28 14 2 7-3-0 W2
Binghamton 76 40 24 12 92 292 253 ,605 19 13 6 22 17 5 4-4-2 L2
Bridgeport 76 35 35 6 76 259 266 ,500 21 12 5 22 21 1 4-4-2 W2
Portland 76 21 50 5 47 278 369 ,309 12 24 2 14 28 4 3-6-1 L1