(As of samedi, janv 27 2007)

Worcester

General Manager: Club Indépendant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Chris Gratton           C L  OK    77 68 88 77 87 58 67 64 70 53 60 52 66 72
59 Antti Jokela            C L  OK    64 59 64 67 71 72 56 66 62 65 67 47 51 68
16 Darcy Tucker            C L  OK    81 66 67 82 86 52 69 68 63 61 70 73 64 73
18 Eric Houde              C L  OK    45 66 57 73 72 75 68 66 69 55 74 62 61 69
42 Jason Bonsignore        C L  OK    93 63 77 64 70 99 72 68 62 59 59 45 64 72
43 David Franzosa          C R  OK    62 58 84 75 60 57 79 64 67 54 71 42 29 71
19 Mark Parrish           LW L  OK    57 65 68 64 88 96 64 58 66 66 71 31 25 69
22 Yogi Svejkovsky        LW L  OK    84 76 60 67 57 87 71 65 64 62 68 31 59 72
25 Jean-Yves Leroux       LW L  OK    93 73 74 66 59 81 66 54 62 69 59 37 23 70
30 Mike Watt              LW L  OK    65 71 67 65 83 88 52 66 67 68 59 41 31 68
26 Jim Campbell           RW L  OK    43 73 69 73 66 79 70 68 68 63 62 80 54 70
36 Ed Ward                RW R  OK    88 58 78 62 82 76 48 67 65 58 70 65 52 71
38 Sean Moreau            RW R  OK    76 67 75 79 76 85 67 64 67 70 57 42 52 71
40 John Rushin            RW R  OK    66 78 70 65 84 63 82 76 65 49 62 27 46 71
11 Andrei Zyuzin           D L  OK    63 69 65 65 70 61 71 62 62 68 66 42 47 70
46 Shayne Green            D L  OK    75 59 66 70 79 64 81 63 76 58 71 33 27 72
13 Brendan Witt            D L  OK    93 59 73 61 68 60 64 55 53 63 51 44 42 69
48 Ondrej Steiner          D L  OK    62 84 81 80 71 82 56 66 70 60 74 40 29 72
17 Deron Quint             D R  OK    65 72 74 69 68 90 70 70 62 63 60 34 49 71
21 Justin Mapletoft        D R  OK    63 78 50 89 53 61 54 72 56 50 67 41 38 68
34 Rhett Warrener          D R  OK    84 63 74 66 74 68 58 57 57 70 47 55 62 70
49 Tony Arndt              G L  98    79 81 76 82 78 57 70 82 63 25 25 51 53 71
35 Robbie Tallas           G L  OK    65 75 71 72 68 78 76 64 74 NA NA 49 55 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Yuri Butsayev           C R  OK    71 65 67 69 71 64 59 70 64 56 71 42 46 70
20 Milan Kraft             C L  OK    47 68 70 71 79 73 69 61 73 64 68 48 69 70
27 Josef Marha             C L  OK    43 68 68 74 49 85 66 69 70 60 67 34 48 69
41 Rob Niedermayer         C L  OK    38 76 68 64 62 82 74 70 67 66 64 63 63 70
44 Oleg Saprykin           C L  OK    67 65 63 68 69 72 72 62 60 65 68 43 52 69
45 Patrik Stefan           C R  OK    66 68 68 77 66 67 65 68 66 62 64 31 40 70
54 Marko Kaupinnen         C L  OK    62 78 51 64 45 59 47 62 67 68 58 47 39 65
51 Roch Belley             C R  OK    59 55 73 67 80 65 74 59 74 54 67 61 49 69
52 Chris Schmidt           C R  OK    65 67 73 61 66 72 56 63 61 75 79 35 30 72
53 Roman Lyashenko         C R  OK    65 73 68 69 65 65 65 71 68 71 73 42 43 73
55 Gregory Johnson         C L  OK    61 76 73 70 72 66 75 61 70 55 66 34 39 70
24 Jason Wiemer           LW L  OK    93 62 80 72 89 43 63 60 57 59 56 78 61 69
28 Matthew Barnaby        LW L  OK    75 74 66 66 72 49 71 59 60 64 50 62 58 67
31 Niklas Sundstrom       LW L  OK    74 62 55 81 93 96 62 66 61 75 56 68 49 69
33 Rem Murray             LW L  OK    53 68 68 59 93 95 66 53 57 60 67 44 53 67
10 Alexander Korolyuk     RW L  OK    65 66 50 69 71 85 70 68 66 60 68 43 28 69
37 Jeremy Schaeffer       RW L  OK    67 72 63 77 64 87 71 66 70 69 55 27 39 70
39 Robert Longpre         RW R  OK    61 57 61 45 56 57 58 60 45 61 57 38 29 61
12 Brad Lukowich           D L  OK    40 71 71 77 70 58 73 71 57 68 49 63 68 69
23 Jason Strudwick         D L  OK    67 66 74 61 73 69 65 54 62 59 49 51 62 67
29 Mike Rathje             D L  OK    68 52 88 66 93 96 59 55 52 66 51 68 67 70
32 Pascal Trepanier        D L  OK    75 70 68 54 58 74 62 57 53 66 51 40 39 67
47 Rob Trumbley            D L  OK    70 74 63 72 51 39 77 57 59 61 62 54 60 69
50 Tony Tuzzolino          G L  OK    66 70 72 73 76 60 73 68 76 25 25 70 63 68
 1 Peter Metcalf           G R  OK    59 55 76 49 89 89 87 87 73 25 25 42 42 64

Providence

General Manager: Boston - Montréal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Jason Allison           C R  99    60 58 60 81 88 69 62 77 72 60 59 58 61 70
16 Luciano Caravaggio      C R  98    73 51 56 70 66 68 69 74 86 63 71 37 50 73
24 Andrei Troschinsky      C R  99    73 68 58 84 83 92 58 75 60 55 66 55 52 70
26 Stephen Wagner          C R  99    70 54 52 58 45 88 62 73 55 70 46 31 46 63
34 Christian Gosselin     LW L  OK    61 71 70 69 70 69 72 66 69 66 71 45 32 72
41 Dan McFall             LW R  OK    48 50 68 48 47 66 79 76 42 81 74 52 45 69
 8 Alexandre Giroux       LW R  OK    63 73 70 72 69 90 43 69 37 39 71 50 48 65
22 Daniel Sedin           LW L  OK    74 73 72 68 74 67 67 63 71 66 66 48 47 72
47 Jim Glancin            RW L  OK    75 62 83 62 77 70 61 71 81 77 54 40 48 73
37 Frank Appel            RW R  OK    64 75 68 65 77 86 76 69 61 68 61 48 43 71
73 Brian Hoard            RW R  OK    70 70 69 89 64 61 53 87 62 53 71 36 50 73
36 Jimmy Drolet           RW L  OK    55 69 82 79 80 61 70 57 45 57 51 49 38 64
45 Mike Siklenka           D R  OK    67 66 57 71 71 76 65 53 66 74 65 54 37 69
49 Karl Sanders            D L  OK    70 67 66 70 76 64 70 68 71 72 64 46 38 73
19 Brad Barton             D L  OK    64 80 71 65 64 71 86 52 55 77 68 47 39 73
18 Jim Fahey               D R  OK    46 50 76 68 82 80 48 72 88 77 52 44 39 70
30 Mark Murphy             G L  OK    76 67 87 71 66 88 82 84 84 25 25 47 43 72
27 Jonathan Charron        G L  OK    70 73 53 71 66 85 70 56 72 26 29 38 39 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Andre Bouliane          C L  OK    80 68 65 63 56 52 69 80 65 72 57 31 39 71
29 Tyler Willis           LW L  OK    55 64 69 50 45 41 63 75 74 74 74 35 49 72
17 Stephen Peat           LW L  OK    54 73 65 76 68 56 64 66 73 57 56 41 38 67
28 Todd Henderson         LW L  OK    75 61 66 64 65 79 63 78 76 51 58 56 46 70
15 Petr Korinek           RW R  OK    58 66 63 63 60 45 79 91 61 49 78 32 35 73
20 Mike Santonelli         D R  OK    60 61 52 80 59 88 64 83 71 58 77 57 43 73
 6 Bjorn Melin             D L  OK    90 66 51 70 60 68 67 83 71 46 73 42 38 73
63 Dmitri Starostenko      D L  OK    61 61 52 62 67 71 74 55 78 54 72 48 28 69
13 Peter Elvenas           D R  OK    77 65 64 57 69 65 74 74 72 70 65 37 38 73
25 Andrew Long             D L  OK    69 67 62 63 66 55 50 71 70 77 78 44 38 72
10 Calvin Elfring          D L  OK    64 64 69 77 68 56 72 82 78 66 58 36 36 73
23 Marty Ruff              D R  OK    73 76 81 77 80 62 67 49 73 62 71 87 44 73
72 Aaron Miskovich         D L  OK    68 57 64 79 76 53 56 69 83 83 59 43 47 73
 9 Dave Simpson            D R  OK    73 78 67 40 85 52 45 77 77 46 62 48 65 69
38 Ryan Wade               D R  OK    51 65 34 75 73 47 58 72 64 54 70 25 45 66
33 Bart Turner             D R  OK    55 66 59 39 45 63 48 68 52 54 73 46 31 64
35 Byron Dafoe             G L  OK    66 90 46 62 77 80 89 40 87 NA NA 65 76 74
 1 Martin D'Orsonnens      G R  OK    62 63 64 55 67 66 65 86 66 25 25 83 90 63

Rochester

General Manager: Buffalo - Philadelphie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 John Cronin             C R  69 3W 62 79 74 51 70 76 73 80 52 73 70 44 44 73
18 Doug Schmidt            C L  OK    68 85 67 57 65 65 60 81 78 53 63 39 51 72
12 Chris Lyness            C L  OK    74 71 74 73 79 79 72 57 72 56 74 39 40 73
60 Ramil Saifulin          C L  OK    73 71 72 69 59 73 61 73 69 61 70 53 64 73
36 Wyatt Smith             C L  OK    73 65 70 58 69 73 76 64 73 66 69 49 39 72
19 Jonathan Gagnon         C L  OK    71 77 61 73 70 85 78 61 59 56 80 44 44 72
 2 Brian Gornick          LW R  OK    68 68 76 79 76 76 75 45 53 66 73 40 40 69
31 Brian Kent             LW R  OK S5 67 68 67 76 64 49 70 65 73 61 65 29 32 70
24 Brendan Buckley        LW L  OK    66 68 63 68 61 79 66 69 57 61 69 43 50 69
 5 Andrew McPherson       LW L  OK    78 63 66 63 68 88 48 68 70 62 79 39 44 72
69 Andrew Miller          RW R  OK    75 75 63 52 79 36 63 81 48 66 74 42 36 71
67 Chris Chartier         RW R  OK    79 64 68 74 83 75 58 57 74 64 76 43 37 72
28 Jaroslav Miklenda      RW L  OK    75 60 63 68 77 75 78 81 73 69 56 43 35 72
 9 Justin Hansen          RW L  OK    68 84 74 76 66 80 55 72 64 60 57 51 54 70
16 Kelly Hubbard          RW L  OK    70 71 62 52 75 71 63 50 76 74 83 59 60 73
29 Jeff McKercher         RW L  OK    73 72 70 62 54 87 72 60 53 72 73 43 44 71
43 Brad Stuart             D R  OK    70 68 75 65 75 69 68 65 62 64 69 52 59 72
64 Boyd Kane               D L  92 DD 66 69 68 68 72 59 70 62 71 74 70 50 52 73
11 John Demarco            D L  OK    75 69 64 66 66 55 61 54 82 79 66 48 50 73
 6 Lars Edstrom            D R  OK    61 76 59 71 70 42 72 76 54 79 67 47 48 72
 3 Damian Surma            D L  OK    81 80 67 63 45 50 75 71 50 58 72 45 42 72
39 Matt Cote               D L  OK    64 45 76 77 69 95 55 53 80 85 70 38 59 73
14 Jan Sochor              D L  OK    80 63 74 69 75 84 76 54 66 64 70 53 52 73
38 Yuri Smirnov            D L  OK    78 56 82 76 52 66 69 61 59 72 61 32 32 73
78 Eric Couvrette          D L  OK    45 82 64 76 83 93 66 68 42 75 45 45 52 68
20 Luke Curten             D R  OK    63 65 67 74 82 65 72 75 58 73 60 40 60 72
34 Brian Larochelle        G R  92 DD 50 92 72 87 47 63 74 66 74 29 27 65 45 73
32 Chris Herperger         G L  OK    75 79 68 74 82 75 70 81 83 30 29 34 43 72
33 Greg Crozier            G L  OK    81 78 81 78 77 54 72 81 85 25 25 30 37 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mike Savage             C L  OK    53 51 86 70 49 78 83 57 70 53 65 42 71 69
37 Jan Fadrny              C L  OK    56 67 72 84 62 62 65 75 84 60 54 42 40 71
30 Daniel Hulak           RW R  OK    70 69 72 77 75 70 69 50 81 56 50 35 42 67
26 Dmitri Mekeshkin        D L  OK    78 52 78 69 66 74 68 47 55 62 72 27 29 68
27 Jiri Fischer            D L  OK    65 52 81 68 69 64 55 58 58 60 68 39 32 67
35 Wes Mason               G R  OK    83 65 80 62 77 84 87 74 84 9  4  50 70 71

Hartford

General Manager: Club Indépendant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Sebastien Bordeleau     C L  OK    64 70 61 70 80 88 63 68 65 64 68 48 49 70
12 Shawn Bates             C L  OK    77 71 70 62 55 91 74 64 64 63 60 52 47 70
16 Wayne Primeau           C L  OK    67 69 82 63 78 85 76 62 65 71 61 44 40 72
24 Dominic Pittis          C L  OK    72 70 73 72 78 81 63 64 66 58 70 57 83 72
70 Craig Woodcroft         C L  OK    53 45 84 58 83 46 48 81 74 82 59 46 47 71
 3 Alex Hicks              C L  OK    62 66 69 60 60 69 67 67 68 68 66 49 57 71
14 Todd Bertuzzi          LW L  OK    71 68 85 70 39 69 63 59 64 61 68 53 63 71
18 Greg Leeb              LW L  OK    74 79 61 69 77 86 74 72 68 58 70 36 71 74
22 Steve Kariya           LW L  OK    71 82 42 72 57 84 87 64 65 54 69 42 47 70
35 Toivo Suursoo          LW R  OK    59 68 66 63 56 56 61 68 68 49 69 31 43 68
52 Bill Kovacs            LW L  OK    58 65 70 59 53 81 74 76 82 47 60 58 45 71
26 Blake Sloan            RW R  OK    62 65 68 67 75 67 58 67 68 70 59 58 54 69
39 Landon Wilson          RW R  63 3W 93 68 71 79 36 90 69 62 59 69 63 54 35 72
41 Radek Dvorak           RW R  OK    39 79 65 72 92 90 70 69 65 65 68 57 51 71
43 Rob Puchniak           RW R  OK    55 68 53 79 70 60 71 69 58 75 68 25 29 69
55 Johan Forsander        RW R  OK    73 72 70 74 68 78 69 69 64 65 66 51 57 72
13 Stanislav Neckar        D L  OK    82 72 68 59 51 84 66 62 57 68 47 39 63 70
30 Vladimir Cherbaturk     D L  OK    64 69 74 81 76 49 76 66 61 63 63 54 52 71
40 Alain Nasreddine        D L  OK    68 64 67 68 67 35 66 62 65 70 63 46 65 70
45 John Smith              D R  OK    72 59 71 68 80 63 63 65 65 73 58 31 30 71
66 Jamie Butt              D L  OK    75 57 77 64 59 64 71 56 73 80 48 48 44 73
49 David Leskiw            D L  OK    67 68 64 61 60 80 67 68 66 69 64 33 31 70
50 Filip Kuba              D L  99    71 59 84 72 76 60 60 66 58 69 56 50 40 72
53 Eric Brewer             D L  OK    72 65 70 62 65 69 69 58 63 69 58 45 40 70
20 Phillipe Sauve          G L  98    64 70 74 85 89 86 75 71 71 NA NA 62 72 69
29 Brian Boucher           G L  OK    76 73 74 80 81 76 75 68 74 NA NA 30 42 69
48 Jason Jennings          G R  OK    76 80 76 74 86 62 78 77 70 NA NA 54 45 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Tyler Wright            C R  OK    69 75 73 56 80 79 80 52 61 73 51 75 68 69
19 Rob Shearer             C R  OK    74 63 69 75 80 63 67 55 61 52 68 30 62 68
23 Jason Krog              C L  OK    50 63 63 71 68 59 66 57 65 67 69 33 54 68
25 Byron Ritchie           C L  OK    76 50 74 70 69 73 63 54 69 50 66 57 45 67
28 Mike York               C L  OK    70 73 67 69 65 73 67 64 64 64 60 34 49 69
31 Paul Comrie             C L  OK    69 68 66 64 69 59 63 68 58 61 66 41 68 69
34 Billy-Jo MacPherson     C L  OK    61 78 52 79 70 57 82 63 59 74 61 42 28 69
36 Vaclav Prospal          C L  OK    92 70 57 60 92 77 66 69 60 59 57 42 53 69
17 Jon Sim                LW R  OK    71 55 72 69 72 55 60 53 55 70 67 64 59 67
27 Ville Peltonen         LW L  OK    56 65 62 70 54 82 73 66 58 56 68 48 49 68
32 Eric Bertrand          LW L  OK    75 54 78 73 77 54 68 56 51 66 57 64 61 67
51 Lubos Bartecko         LW L  OK    59 65 56 64 44 84 61 60 59 49 55 35 34 62
21 Brian Willsie          RW R  OK    52 61 70 67 73 73 65 61 63 66 64 58 65 68
42 Ladislav Kohn          RW L  OK    67 67 48 76 69 88 63 69 65 55 68 77 67 69
44 Dainius Zubrus         RW L  OK    57 63 71 55 65 99 62 46 52 63 64 45 47 64
10 Ruman Ndur              D L  OK    86 58 76 51 52 77 63 60 53 60 48 46 54 68
33 Brad Brown              D L  OK    92 52 76 63 67 39 64 62 62 69 52 60 49 72
37 Sean Brown              D L  OK    89 48 71 59 70 35 53 64 56 68 47 52 47 68
46 Jason Currie            D R  OK    75 55 53 72 56 89 56 65 70 72 64 34 34 68
47 Josh Reed               D R  OK    64 73 57 68 68 75 62 36 62 68 43 36 41 63
38 David Aebischer         G L  OK    69 75 76 76 77 64 69 60 63 25 25 80 40 67

Norfolk

General Manager: Club Indépendant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Dave Scatchard          C L  OK    87 67 79 67 79 72 71 64 60 71 67 49 38 73
18 Rico Fata               C L  OK    65 72 63 67 50 87 72 67 70 70 68 54 42 72
24 Trevor Letowski         C R  OK    69 73 61 55 75 43 62 70 74 69 72 53 61 72
81 Dale Jameson            C L  OK    66 67 73 68 68 48 73 77 70 62 62 50 35 72
30 Jeff Friesen           LW L  OK    59 80 60 76 72 74 78 63 72 56 68 61 75 72
35 Marian Hossa           LW L  OK    63 72 67 75 75 80 69 62 63 67 69 57 71 72
40 Colin Forbes           LW L  OK    58 69 71 68 82 77 67 60 69 71 67 45 37 71
42 Josh Green             LW L  99    73 70 80 70 55 91 66 55 68 63 70 46 45 72
12 Mathieu Dandenault     RW R  OK    79 68 69 75 88 80 71 61 67 66 64 47 58 72
15 Hnat Domenichelli      RW L  OK    71 69 61 71 60 80 67 64 64 65 64 37 36 69
36 Alexei Morozov         RW L  OK    57 74 65 64 73 92 69 63 62 60 71 56 52 70
46 Michal Grosek          RW R  OK    67 59 69 71 84 90 61 62 65 60 63 46 69 69
11 Brad Norton             D L  OK    64 55 72 62 73 50 57 66 59 71 56 48 74 69
13 Remi Royer              D R  OK    84 64 61 75 83 33 68 63 59 62 62 36 61 69
20 Kevin Larson            D L  OK    57 48 71 66 77 71 62 66 67 72 51 33 44 68
28 Andrew Ference          D L  OK    72 57 54 69 75 84 65 63 66 57 68 25 37 68
33 Nick Boynton            D R  OK    74 57 74 69 70 56 61 58 59 65 64 41 66 69
34 Kyle McLaren            D L  OK    81 61 76 73 62 75 58 61 60 59 56 41 50 69
38 Veli-Pekka Kautonen     D R  OK    54 57 73 59 74 50 55 87 63 56 64 36 35 68
23 JS Giguere              G L  OK    71 70 77 75 72 93 71 70 77 NA NA 29 53 68
31 Jocelyn Thibault        G L  OK    53 86 46 75 72 88 81 63 83 NA NA 65 48 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Johan Davidsson         C R  OK    57 64 71 66 75 95 60 60 65 71 55 42 44 67
14 Brian Wong              C R  OK    66 67 59 67 60 66 71 69 68 55 68 33 39 69
19 Ted Miskolczi           C L  OK    59 72 51 47 47 35 70 65 57 81 68 37 34 67
26 Scott Farrell           C R  OK    63 72 66 71 70 88 79 66 76 61 60 38 40 71
27 Marco Sturm             C L  OK    67 76 56 65 85 84 75 63 64 63 60 52 52 69
29 Mike Gaffney            C R  OK    67 68 66 57 60 87 62 71 62 71 51 21 42 67
43 Colin Shields           C R  OK    73 50 54 89 42 77 63 65 46 63 70 83 70 67
17 Kevin Marsh             C L  OK    67 64 67 66 66 62 80 75 53 58 59 40 37 69
50 Simon Gagne             C L  OK    68 63 64 69 64 63 70 60 70 65 70 39 35 70
32 Paul Constantin        LW L  OK    48 45 75 69 66 76 49 59 79 70 73 26 25 68
37 Jason Rathbone         LW L  OK    61 74 68 74 66 41 63 58 50 79 63 49 54 68
41 Eric Daze              LW L  OK    68 63 81 68 74 65 53 57 63 53 63 47 72 67
52 Paul Dyck              LW L  OK    76 73 70 62 76 67 64 65 63 70 66 38 32 71
 8 Marek Ivan             LW R  OK    66 62 62 71 57 60 61 67 69 66 72 39 44 70
47 Jake McCracken         LW R  OK    63 77 68 79 62 66 68 42 68 68 54 45 47 66
21 Mike Legg              RW L  OK    48 45 78 67 78 56 65 73 63 51 66 31 28 67
44 Sergei Tertyshny       RW L  OK    51 66 69 67 64 49 59 58 68 59 61 31 30 65
45 Ola Sandberg           RW L  OK    75 78 60 73 70 54 71 76 42 55 68 34 37 69
51 Michael Smith          RW R  OK    66 54 58 56 73 67 60 72 54 76 71 39 38 69
22 Ilja Byakin             D R  OK    67 66 60 51 66 62 70 66 68 58 56 47 61 68
25 Kaj Linna               D R  OK    59 61 75 66 71 71 72 61 48 67 60 53 39 68
39 Brett Clark             D L  OK    64 63 71 59 68 90 66 58 62 63 59 67 51 68
49 Mike Wilson             D L  OK    59 70 75 78 84 67 70 60 63 76 62 39 32 72
48 John McCoy              D L  OK    77 57 59 71 72 56 67 60 74 59 82 46 34 71

Syracuse

General Manager: Dallas - Columbus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jason Platt             C L  OK    43 87 53 72 50 60 70 55 48 77 78 69 65 69
15 Sergei Shikhanov        C R  OK    78 63 68 68 76 55 66 70 56 51 77 41 36 71
18 Tero Lehtera            C R  OK    77 73 84 58 70 81 63 55 63 76 58 57 62 71
53 Yevgeny Tsybuk         LW L  OK    61 69 43 63 59 67 65 71 82 50 83 41 54 71
21 Paul Kariya            LW L  OK    25 86 31 88 89 93 84 81 85 47 76 64 85 73
 9 Ratislav Stana         LW R  OK    52 66 66 85 67 69 62 75 59 56 76 40 43 71
48 Christian Berglund     LW L  OK    49 81 66 62 51 73 68 68 72 50 63 41 39 68
17 Yevgeny Petrochinin    LW L  OK    73 63 61 81 67 60 59 54 77 68 88 38 39 73
50 Kyle Kidney            LW L  OK    81 83 62 66 53 87 50 82 63 83 53 33 43 72
 5 Daryl Andrews          LW L  OK    73 70 67 64 68 72 72 70 72 63 70 49 55 73
 2 Kevin Baker            RW R  OK    86 58 58 64 86 71 63 91 82 54 51 37 41 71
16 Joey Mullen            RW R  OK    59 75 62 65 73 73 73 63 74 73 66 29 35 71
 3 Jure Penko             RW R  OK    75 74 58 81 66 82 63 63 82 80 60 56 62 73
28 Ryan Duthie            RW R  OK    69 77 72 71 81 68 58 65 66 69 72 36 41 72
12 Matt Herr              RW L  OK    68 73 71 67 60 96 72 57 63 73 67 58 53 72
13 Calle Steen             D L  OK    54 56 77 72 74 92 63 72 78 78 60 45 43 73
20 David Hajek             D L  OK    43 90 74 46 89 62 62 41 61 89 63 50 51 70
 8 Jeff Dwyer              D R  OK    65 61 49 66 77 80 82 76 43 52 69 73 45 69
19 Kurt Kleinendorst       D L  OK    81 46 79 73 57 85 55 54 54 80 48 80 65 71
67 Daniel Trebil           D L  OK    68 64 66 67 64 57 69 65 62 71 72 40 25 70
10 Josh Olson              D R  OK    47 62 57 44 79 83 65 82 89 57 61 71 71 72
56 Mike Helber             D R  OK    57 66 77 72 60 79 55 59 65 84 57 44 37 72
27 Jonathan Zukiwsky       G L  OK    57 83 57 66 65 68 65 58 65 25 25 33 31 65
60 Johan Hagglund          G L  OK    60 55 63 56 81 63 73 65 68 25 25 74 68 60
25 Stephen MacKinnon       G L  97    74 79 68 75 91 67 78 76 79 NA NA 48 39 72
33 Quintin Laing           G R  OK    81 81 76 76 80 73 71 70 60 27 29 58 37 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Hershey

General Manager: Club Indépendant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Ladislav Nagy           C L  OK    76 67 72 78 71 42 68 65 59 62 68 35 39 71
20 Vincent Lecavalier      C L  OK    65 71 73 69 90 93 72 64 70 62 69 26 36 72
33 Jan Bulis               C L  OK    71 64 61 71 82 92 61 65 63 63 74 43 62 71
37 Tim Connolly            C L  OK    68 72 71 75 76 49 72 68 72 65 70 47 43 73
41 Gregor Baumgartner     LW L  OK    66 70 63 71 79 89 70 66 71 63 68 33 49 72
44 Peter Hogardh          LW L  97    58 76 78 61 74 42 72 72 59 63 66 50 50 71
45 Jimmy Roy              LW L  OK    65 69 68 79 66 80 65 66 70 70 65 38 28 71
46 Sergei Tkachenko       LW L  OK    69 80 68 66 64 59 69 58 70 64 71 29 36 71
12 Marcus Nilson          RW R  OK    58 61 67 75 70 93 61 61 60 65 65 36 45 68
13 Greg Geldar            RW R  OK    55 77 76 67 76 58 69 74 61 55 63 34 31 70
29 Robert Dome            RW R  OK    62 69 65 72 77 93 65 67 65 56 69 39 44 70
31 Todd Harvey            RW R  OK    82 63 68 71 39 67 51 62 64 62 63 62 63 68
35 Chris Tok              RW R  OK    72 61 65 55 73 78 72 72 68 58 62 27 29 69
54 Antti Laaksonen        RW R  OK    72 57 70 63 53 52 67 72 76 75 62 45 53 72
11 Timothy Harberts        D R  OK    62 70 60 71 65 63 64 63 59 68 61 64 38 68
21 Peter Ratchuk           D L  OK    54 68 70 67 50 91 71 66 70 62 56 62 44 69
25 Yan Golubovsky          D L  OK    58 69 73 69 73 95 67 65 59 67 66 53 44 71
26 Pavel Rajnoha           D R  98    66 66 78 52 50 52 76 58 64 65 63 42 56 70
32 Jean-Luc Grand-Pierre   D R  OK    77 63 76 67 71 58 65 52 59 69 55 59 71 70
16 Michael Burkett         G R  OK    67 71 67 72 64 66 63 83 85 NA NA 41 42 68
22 J-S Aubin               G L  97    64 78 64 74 75 78 76 75 76 NA NA 33 29 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Erik Rasmussen          C L  OK    87 65 71 63 60 78 65 56 65 66 64 45 21 69
27 Chad Kilger             C L  OK    85 61 68 66 67 88 57 52 60 57 60 70 30 66
30 Glenn Crawford          C R  OK    78 50 73 79 77 72 69 45 70 63 65 47 47 68
39 Nikolai Antropov        C R  OK    71 67 75 69 74 62 57 72 64 59 64 47 42 70
40 Vasili Turkovsky        C R  OK    65 65 71 61 45 76 67 52 67 56 64 47 51 67
47 Darryl Laplante         C L  OK    61 66 63 76 71 62 68 64 64 69 64 41 52 69
48 Paul Koch               C L  OK    74 69 74 69 71 71 67 65 63 55 64 48 47 70
49 Joe Thornton            C L  OK    71 65 72 64 84 67 62 62 58 61 58 46 48 67
36 Corwin Saurdiff         C R  OK    74 57 63 65 69 73 78 66 68 57 72 36 26 71
55 Scott Swanjord          C L  OK    50 48 51 41 72 32 66 54 66 68 74 29 46 64
23 Sergei Samsonov        LW L  OK    52 78 52 67 86 92 75 63 72 64 68 32 40 70
24 Peter Schaefer         LW L  OK    68 61 65 64 72 69 69 61 69 59 71 45 62 70
42 Jamie Chamberlain      LW R  OK    77 73 53 52 68 72 52 58 35 61 66 31 36 62
43 Ken Davis              LW L  OK    55 56 67 54 69 67 52 72 55 70 53 32 45 64
15 Chris Ovington         RW L  OK    67 71 67 62 75 86 73 63 68 43 62 39 41 68
17 Alexander Volchkov     RW R  OK    61 60 63 68 66 87 59 62 58 55 67 58 44 66
 7 Mathieu Benoit         RW L  OK    63 62 61 56 68 66 58 64 64 68 69 34 41 68
19 Chris Phillips          D L  OK    75 64 63 61 43 86 65 52 55 64 60 36 51 67
28 Zdeno Chara             D L  OK    73 46 87 64 69 62 55 56 45 67 48 32 25 67
34 Matthew Hentges         D R  OK    66 75 40 65 61 53 82 58 68 65 50 39 46 67
38 Curtis Suter            D R  OK    76 61 68 51 43 83 73 72 68 53 43 47 51 68
50 Adam Johnson            D L  OK    71 64 73 62 65 58 63 47 45 58 60 37 41 65
51 Jason Fitzsimmons       D L  OK    75 51 66 65 51 73 69 57 53 71 65 30 28 68
52 Mark Eaton              D L  OK    67 65 68 68 63 80 59 62 58 66 67 52 37 69
94 Jack Hunter             D R  OK    76 65 68 73 74 53 58 76 78 69 62 29 42 72
18 Timo Ahmaoja            G L  OK    66 73 57 56 73 72 83 51 76 NA NA 39 46 66
53 Petja Pietilainen       G L  OK    69 75 71 75 76 72 65 47 73 NA NA 43 37 66

