(As of samedi, janv 27 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*T.MISHLER (MIL)            76  20  87  107  -7  165   5   1   175   11,4
*K.BAKER (SYR)              72  12  84   96   9   56   2   0   123    9,8
 G.BAUMGARTNER (HER)        76  29  61   90  -9   22   9   2   194   14,9
 J.IRVING (ALB)             76  43  46   89  20   96  12   0   217   19,8
 J.MOSER (HAM)              76  43  39   82   9  154  15   0   226   19,0
 J.RUSHIN (WOR)             76  21  61   82 -19   50   4   1   146   14,4
 J.BLUMER (LOW)             74  28  53   81   5  106  12   1   179   15,6
 B.HOARD (PRO)              72  32  48   80  -3  104   7   0   190   16,8
*C.ONDRIK (MAN)             73  35  45   80  -5   63  10   1   216   16,2
*J.SPRUKTS (ALB)            67  23  56   79  11   85   7   0   159   14,5
 C.ANDERSON (MAN)           71  27  49   76  13   50   6   3   204   13,2
 K.HOUSE (POR)              71  22  53   75 -20  200   5   2   197   11,2
*J.MERTZIG (CLE)            72  16  58   74  15  118   5   0   124   12,9
 J.GLANCIN (PRO)            75  21  53   74  15   46   4   0   123   17,1
*D.MCFALL (PRO)             76  32  42   74  12   95   2   1   199   16,1
 L.CARAVAGGIO (PRO)         65  27  45   72  12  107   9   0   161   16,8
 G.GELDAR (HER)             72  23  49   72   5   92   6   0   151   15,2
 G.HIRSCHBECK (BNG)         73  28  44   72  11   22   8   1   146   19,2
 D.TUCKER (WOR)             74  33  39   72 -20  173   9   0   183   18,0
 J.ESBJORS (MIL)            64  21  49   70   4   36   7   1   115   18,3
 S.LINDFORS (POR)           72  27  43   70 -24  125   8   0   143   18,9
 J.WILLIAMS (MAN)           74  20  50   70 -14   39   3   0   164   12,2
*D.PLEKHANOV (BNG)          76  32  38   70  20   59   6   1   176   18,2
 M.LACROIX (HAM)            76  22  48   70   7   26   6   0   161   13,7
*J.DEMONE (MIL)             76  31  38   69  14   80   9   0   221   14,0
 A.PETRAKOV (BRG)           76  20  49   69   8   62   5   0   158   12,7
 S.SHIKHANOV (SYR)          70  38  30   68  14  182  11   1   205   18,5
*C.OLYNICK (CLE)            74  35  33   68  17  153   9   0   176   19,9
 S.BORDELEAU (HAR)          76  30  38   68 -17   18  10   0   196   15,3
*B.MAGUIRE (BNG)            76  22  46   68   8   90   6   0   184   12,0

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.MADER (MAN) 43 16 8 1 1668 64 0 2,30 40 802 ,920 2 *J.THIBAULT (NOR) 49 22 19 6 2810 139 0 2,97 2 1344 ,897 0 T.TOIVOLA (SAN) 44 20 14 4 2326 116 1 2,99 0 1070 ,892 3 A.SAPOZHNIKOV (PEO) 44 25 11 1 2263 114 2 3,02 0 1131 ,899 1 R.TALLAS (WOR) 35 2 2 0 516 26 0 3,02 2 258 ,899 2 A.SAMOKHVALOV (PEO) 38 19 9 3 1811 93 1 3,08 2 857 ,891 4 D.WOLFE (CLE) 36 11 9 4 1476 77 1 3,13 0 659 ,883 0 M.MURPHY (PRO) 50 24 16 7 2865 150 1 3,14 0 1496 ,900 2 *B.BOUCHER (HAR) 33 4 2 2 630 34 0 3,24 2 312 ,891 0 *B.LAROCHELLE (ROC) 76 35 35 6 4289 239 3 3,34 2 2053 ,884 2