ANHS XtraStats

(As of 01/25/2007 12:17:33)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Prince              NewJersey       C   82  58  74 132 331 154 2186 289 4.04 26.7   1.9  3.5  14.2  3.03 1.21 1.61 -0.40
Eric Johnson              Detroit         C   81  51  72 123 313 329 2132 357 3.86 26.3   4.1  4.4   6.5  2.94 1.15 1.52 -0.36
James Harper              Phoenix         RW  82  59  63 122 303  88 1860 214 3.70 22.7   1.1  2.6  21.1  3.26 1.31 1.49 -0.18
Brendan Yarmuch           Montreal        LW  77  52  61 113 311 174 2091 318 4.04 27.2   2.3  4.1  12.0  2.97 1.08 1.47 -0.39
Bert Clark                LosAngeles      RW  77  35  74 109 266 139 1977 246 3.45 25.7   1.8  3.2  14.2  2.69 1.10 1.42 -0.31
John Morrow               Detroit         LW  81  37  70 107 270  92 1977 172 3.33 24.4   1.1  2.1  21.5  2.73 1.08 1.32 -0.24
Matt Brait                Toronto         LW  82  31  73 104 232  64 1683 158 2.83 20.5   0.8  1.9  26.3  2.76 1.24 1.27 -0.03
Mike Riley                NewJersey       RW  84  56  48 104 318  80 1787 147 3.79 21.3   1.0  1.8  22.3  3.56 1.16 1.24 -0.07
Jeremy Portman            Edmonton        C   82  44  54  98 294  66 1830 207 3.59 22.3   0.8  2.5  27.7  3.21 1.07 1.20 -0.12
Ron Hunter                Columbus        RW  82  38  58  96 232  53 1926 197 2.83 23.5   0.6  2.4  36.3  2.41 1.00 1.17 -0.17
Keith Cameron             Columbus        LW  78  47  45  92 289 143 1973 316 3.71 25.3   1.8  4.1  13.8  2.93 0.93 1.18 -0.25
Chris Kenady              Toronto         C   82  36  55  91 258 136 1715  94 3.15 20.9   1.7  1.1  12.6  3.01 1.06 1.11 -0.05
Daniel Murphy             Dallas          C   80  45  46  91 257  28 1710 161 3.21 21.4   0.3  2.0  61.1  3.01 1.06 1.14 -0.07
Jody Praznik              Columbus        C   77  33  57  90 218  74 1675 157 2.83 21.8   1.0  2.0  22.6  2.60 1.07 1.17 -0.09
Dave Glover               Dallas          LW  75  34  54  88 193 131 1619 133 2.57 21.6   1.7  1.8  12.4  2.38 1.09 1.17 -0.09
David Petrasek            NewJersey       C   80  26  61  87 222  35 1834 281 2.77 22.9   0.4  3.5  52.4  2.42 0.95 1.09 -0.14
David Struch              Philadelph      LW  82  25  62  87 166  32 1666 218 2.02 20.3   0.4  2.7  52.1  1.99 1.04 1.06 -0.02
Derek Gibson              St-Louis        C   76  37  50  87 242  30 1807 194 3.18 23.8   0.4  2.6  60.2  2.68 0.96 1.14 -0.18
Mikhail Volkov            NewJersey       RW  82  21  66  87 187  97 1692 111 2.28 20.6   1.2  1.4  17.4  2.21 1.03 1.06 -0.03
Andrei Kudinov            Dallas          RW  77  31  55  86 213  34 1661 216 2.77 21.6   0.4  2.8  48.9  2.56 1.04 1.12 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Smith                Philadelph      C   80  47  39  86 293  32 2004 182 3.66 25.1   0.4  2.3  62.6  2.92 0.86 1.08 -0.22
Aaron Kriss               Chicago         C   82  35  50  85 262  94 2040 252 3.20 24.9   1.1  3.1  21.7  2.57 0.83 1.04 -0.20
Bobby Fredrickson         NYIslander      C   82  33  52  85 246  64 1929 208 3.00 23.5   0.8  2.5  30.1  2.55 0.88 1.04 -0.16
Dan Wiebe                 Philadelph      RW  69  42  43  85 195  40 1394 107 2.83 20.2   0.6  1.6  34.9  2.80 1.22 1.23 -0.01
Ryan Friday               Philadelph      D   79  16  69  85 183  56 1716 141 2.32 21.7   0.7  1.8  30.6  2.13 0.99 1.08 -0.09
Jason Glickman            Chicago         LW  82  26  58  84 184  92 1556 171 2.24 19.0   1.1  2.1  16.9  2.37 1.08 1.02 +0.06
Robb McIntyre             Washington      RW  79  34  50  84 254  36 1722 240 3.22 21.8   0.5  3.0  47.8  2.95 0.98 1.06 -0.09
Rod Corrigan              NYIslander      LW  82  39  45  84 255  83 1879 176 3.11 22.9   1.0  2.1  22.6  2.71 0.89 1.02 -0.13
Markus Akerblom           Phoenix         LW  82  23  60  83 201 124 1459 140 2.45 17.8   1.5  1.7  11.8  2.76 1.14 1.01 +0.13
Kenneth Kennholt          Montreal        C   81  30  52  82 155  28 1537 180 1.91 19.0   0.3  2.2  54.9  2.02 1.07 1.01 +0.05
Scott Andrews             Philadelph      D   81  14  68  82 202  58 2199 269 2.49 27.1   0.7  3.3  37.9  1.84 0.75 1.01 -0.27
Brian Arthur              Toronto         C   75  19  62  81 162  59 1504  95 2.16 20.1   0.8  1.3  25.5  2.15 1.08 1.08 -0.00
Mike Veisor               Philadelph      C   82  36  45  81 235 107 1970 252 2.87 24.0   1.3  3.1  18.4  2.39 0.82 0.99 -0.17
Paul Lepler               St-Louis        LW  82  29  52  81 181  55 1531 144 2.21 18.7   0.7  1.8  27.8  2.36 1.06 0.99 +0.07
Paul Rutherford           Edmonton        C   81  30  50  80 185  99 1704 156 2.28 21.0   1.2  1.9  17.2  2.17 0.94 0.99 -0.05
Pavel Komarov             SanJose         C   82  12  68  80 161 107 1876 183 1.96 22.9   1.3  2.2  17.5  1.72 0.85 0.98 -0.12
Soren True                Carolina        RW  77  22  58  80 174 147 1685 169 2.26 21.9   1.9  2.2  11.5  2.07 0.95 1.04 -0.09
Tim Cole                  LosAngeles      LW  82  45  35  80 232  71 1687 140 2.83 20.6   0.9  1.7  23.8  2.75 0.95 0.98 -0.03
Antti Tormanen            Toronto         RW  82  39  40  79 221  51 1633 153 2.70 19.9   0.6  1.9  32.0  2.71 0.97 0.96 +0.00
Benoit Lebeau             SanJose         C   78  37  42  79 235  72 1586 106 3.01 20.3   0.9  1.4  22.0  2.96 1.00 1.01 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Spencer Meany             Detroit         RW  77  29  50  79 205  36 1578  55 2.66 20.5   0.5  0.7  43.8  2.60 1.00 1.03 -0.02
Chad Allan                Chicago         RW  82  18  60  78 192  85 1464 113 2.34 17.9   1.0  1.4  17.2  2.62 1.07 0.95 +0.11
Gary Kitching             Buffalo         RW  79  29  49  78 226  43 1373 129 2.86 17.4   0.5  1.6  31.9  3.29 1.14 0.99 +0.15
Jason Godbout             Phoenix         C   79  29  49  78 212 193 1629 149 2.68 20.6   2.4  1.9   8.4  2.60 0.96 0.99 -0.03
Jordan Willis             Edmonton        RW  82  24  54  78 225  87 1967 306 2.74 24.0   1.1  3.7  22.6  2.29 0.79 0.95 -0.16
Kurt Stahura              Carolina        LW  82  27  51  78 210  95 1874  72 2.56 22.9   1.2  0.9  19.7  2.24 0.83 0.95 -0.12
Peter Bergman             Pittsburgh      RW  73  34  44  78 188  95 1608 196 2.58 22.0   1.3  2.7  16.9  2.34 0.97 1.07 -0.10
Torsten Kienass           Carolina        C   78  27  51  78 189 176 1686 221 2.42 21.6   2.3  2.8   9.6  2.24 0.93 1.00 -0.07
Chris Feil                Chicago         C   82  45  32  77 245 217 1485 238 2.99 18.1   2.6  2.9   6.8  3.30 1.04 0.94 +0.10
Denis Chalifoux           Boston          LW  82  21  56  77 224 115 1740 201 2.73 21.2   1.4  2.5  15.1  2.57 0.89 0.94 -0.05
Guy Lehoux                Columbus        C   77  33  44  77 218 241 1528 194 2.83 19.8   3.1  2.5   6.3  2.85 1.01 1.00 +0.01
Shayne Lancaster          St-Louis        RW  82  34  42  76 210  64 1584 186 2.56 19.3   0.8  2.3  24.8  2.65 0.96 0.93 +0.03
Doug Brown                Buffalo         RW  78  37  38  75 194  34 1634 152 2.49 20.9   0.4  1.9  48.1  2.37 0.92 0.96 -0.04
Justin Lafayette          Philadelph      D   82  27  48  75 216  88 1809 147 2.63 22.1   1.1  1.8  20.6  2.39 0.83 0.91 -0.09
Willie Mitchell           Ottawa          LW  77  27  48  75 167  38 1353 165 2.17 17.6   0.5  2.1  35.6  2.47 1.11 0.97 +0.13
Doug Wolf                 Montreal        C   63  31  43  74 212 102 1404 174 3.37 22.3   1.6  2.8  13.8  3.02 1.05 1.17 -0.12
Edward O'Brien            Montreal        LW  77  28  46  74 222 266 1507  44 2.88 19.6   3.5  0.6   5.7  2.95 0.98 0.96 +0.02
Mike Brown                SanJose         RW  80  42  32  74 232  44 1668 190 2.90 20.9   0.6  2.4  37.9  2.78 0.89 0.93 -0.04
Russell Hewson            Detroit         C   81  38  36  74 236  29 1735 170 2.91 21.4   0.4  2.1  59.8  2.72 0.85 0.91 -0.06
Stefan Nilsson            Chicago         RW  72  20  54  74 155  79 1196  56 2.15 16.6   1.1  0.8  15.1  2.59 1.24 1.03 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Todd Hilditch             Nashville       LW  81  30  44  74 220  69 1691 163 2.72 20.9   0.9  2.0  24.5  2.60 0.88 0.91 -0.04
Bruno St-Jacques          Washington      LW  80  39  34  73 241  76 1811 220 3.01 22.6   0.9  2.8  23.8  2.66 0.81 0.91 -0.11
Burke Murphy              Detroit         LW  82  23  49  72 173  90 1527 146 2.11 18.6   1.1  1.8  17.0  2.27 0.94 0.88 +0.06
Mark Polak                Ottawa          RW  82  31  41  72 156  69 1426 109 1.90 17.4   0.8  1.3  20.7  2.19 1.01 0.88 +0.13
Eric Lindros              Florida         C   80  31  40  71 169 139 1599 133 2.11 20.0   1.7  1.7  11.5  2.11 0.89 0.89 +0.00
Artem Anisimov            Ottawa          C   82  29  41  70 233 131 1808 166 2.84 22.0   1.6  2.0  13.8  2.58 0.77 0.85 -0.08
Ilja Gorokov              Buffalo         LW  80  33  37  70 205  83 1543 137 2.56 19.3   1.0  1.7  18.6  2.66 0.91 0.88 +0.03
Otto Hascak               Toronto         RW  80  46  24  70 208  30 1338 172 2.60 16.7   0.4  2.1  44.6  3.11 1.05 0.88 +0.17
Randy Copley              Chicago         LW  82  32  38  70 190  26 1394 104 2.32 17.0   0.3  1.3  53.6  2.73 1.00 0.85 +0.15
Aren Miller               Toronto         LW  79  35  34  69 242  38 1574 155 3.06 19.9   0.5  2.0  41.4  3.07 0.88 0.87 +0.00
Mike McGhan               Buffalo         C   80  23  46  69 232  60 1964 229 2.90 24.6   0.8  2.9  32.7  2.36 0.70 0.86 -0.16
Xavier Majic              Chicago         D   76  20  49  69 177  52 1705 201 2.33 22.4   0.7  2.6  32.8  2.08 0.81 0.91 -0.10
Brian Barr                Dallas          C   79  28  40  68 217  58 1782 165 2.75 22.6   0.7  2.1  30.7  2.44 0.76 0.86 -0.10
Jeff Lembke               NewJersey       LW  73  15  53  68 144  61 1287 159 1.97 17.6   0.8  2.2  21.1  2.24 1.06 0.93 +0.13
Paul Kariya               Columbus        LW  77  27  41  68 202  16 1498  13 2.62 19.5   0.2  0.2  93.6  2.70 0.91 0.88 +0.02
Brian Ross                Ottawa          D   82  12  55  67 195 199 2204 265 2.38 26.9   2.4  3.2  11.1  1.77 0.61 0.82 -0.21
Don Martin                SanJose         D   80  17  50  67 193  40 1995 286 2.41 24.9   0.5  3.6  49.9  1.93 0.67 0.84 -0.17
Andrew Lorraine           Pittsburgh      LW  79  29  37  66 219  44 1694 172 2.77 21.4   0.6  2.2  38.5  2.59 0.78 0.84 -0.06
Jan Bergman               Edmonton        LW  83  30  36  66 216  50 1520  98 2.60 18.3   0.6  1.2  30.4  2.84 0.87 0.80 +0.07
Jim Burke                 Buffalo         C   71  35  31  66 229  71 1607 177 3.23 22.6   1.0  2.5  22.6  2.85 0.82 0.93 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Johnathon Kelley          Pittsburgh      C   79  17  49  66 151  70 1703 106 1.91 21.6   0.9  1.3  24.3  1.77 0.78 0.84 -0.06
Timo Peltomaa             Ottawa          D   81  11  55  66 184  68 2215  89 2.27 27.3   0.8  1.1  32.6  1.66 0.60 0.81 -0.22
Brian Grisham             LosAngeles      LW  78  27  38  65 183 300 1538 140 2.35 19.7   3.8  1.8   5.1  2.38 0.85 0.83 +0.01
Jiri Lala                 NewJersey       LW  80  33  32  65 202  53 1517  48 2.52 19.0   0.7  0.6  28.6  2.66 0.86 0.81 +0.04
Milan Kostolny            NYIslander      C   79  28  37  65 189  20 1538 212 2.39 19.5   0.3  2.7  76.9  2.46 0.85 0.82 +0.02
Sergei Martynyuk          Washington      C   82  22  43  65 194  42 1741 160 2.37 21.2   0.5  2.0  41.5  2.23 0.75 0.79 -0.05
Andrew Proskurnicki       Atlanta         C   80  22  42  64 181  62 1712 169 2.26 21.4   0.8  2.1  27.6  2.11 0.75 0.80 -0.05
Benoit Cote               NYRangers       LW  76  27  37  64 190   8 1708 252 2.50 22.5   0.1  3.3 213.5  2.22 0.75 0.84 -0.09
Sam Herold                Edmonton        D   81  15  49  64 215 229 2046 225 2.65 25.3   2.8  2.8   8.9  2.10 0.63 0.79 -0.16
Steve Moore               NYIslander      LW  77  26  38  64 180  63 1736 172 2.34 22.5   0.8  2.2  27.6  2.07 0.74 0.83 -0.09
Travis Tucker             NYIslander      RW  75  16  48  64 158 260 1341  74 2.11 17.9   3.5  1.0   5.2  2.36 0.95 0.85 +0.10
Jeff Kruesel              Nashville       C   78  19  44  63 195  26 1628 194 2.50 20.9   0.3  2.5  62.6  2.40 0.77 0.81 -0.03
Jeff Lank                 NYIslander      RW  77  26  37  63 170 127 1324 180 2.21 17.2   1.6  2.3  10.4  2.57 0.95 0.82 +0.13
Ken Harris                SanJose         LW  75  25  38  63 197  96 1587 174 2.63 21.2   1.3  2.3  16.5  2.48 0.79 0.84 -0.05
Kiril Safronov            Philadelph      D   82  20  43  63 196  10 2013 188 2.39 24.5   0.1  2.3 201.3  1.95 0.63 0.77 -0.14
Patrick Howald            Montreal        RW  78  13  50  63 135 127 1557 200 1.73 20.0   1.6  2.6  12.3  1.73 0.81 0.81 +0.00
Dale Hooper               Philadelph      LW  81  29  32  61 223 226 1665 154 2.75 20.6   2.8  1.9   7.4  2.68 0.73 0.75 -0.02
Marty Schriner            NewJersey       D   81  18  43  61 182  34 1672 204 2.25 20.6   0.4  2.5  49.2  2.18 0.73 0.75 -0.02
Ryan Risidore             Pittsburgh      C   76  26  35  61 191  84 1640 185 2.51 21.6   1.1  2.4  19.5  2.33 0.74 0.80 -0.06
Sergei Voronov            Toronto         D   70  10  51  61 134  22 1357 112 1.91 19.4   0.3  1.6  61.7  1.97 0.90 0.87 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tim Chase                 Florida         LW  82  18  43  61 171  28 1637 201 2.09 20.0   0.3  2.5  58.5  2.09 0.75 0.74 +0.00
Timo Hakanen              Washington      RW  74  26  35  61 202  30 1487  54 2.73 20.1   0.4  0.7  49.6  2.72 0.82 0.82 -0.00
Tyrone Garner             Atlanta         RW  80  28  33  61 192  57 1526 131 2.40 19.1   0.7  1.6  26.8  2.52 0.80 0.76 +0.04
David Pancoe              Boston          RW  73  23  37  60 135 224 1195 110 1.85 16.4   3.1  1.5   5.3  2.26 1.00 0.82 +0.18
Martin Ethier             LosAngeles      C   72  25  35  60 150  34 1489 207 2.08 20.7   0.5  2.9  43.8  2.01 0.81 0.83 -0.03
Mike McLaughlin           Florida         RW  80  34  25  59 232  73 1617 134 2.90 20.2   0.9  1.7  22.2  2.87 0.73 0.74 -0.01
Steve Willejto            Washington      C   78  16  43  59 176  46 1413 101 2.26 18.1   0.6  1.3  30.7  2.49 0.84 0.76 +0.08
Andrei Sidorov            Ottawa          C   73  24  34  58 153 237 1261 125 2.10 17.3   3.2  1.7   5.3  2.43 0.92 0.79 +0.13
Chad Porter               Phoenix         C   76  23  35  58 151  81 1452  85 1.99 19.1   1.1  1.1  17.9  2.08 0.80 0.76 +0.04
Ken McArthur              St-Louis        RW  80  30  28  58 226  91 1565 205 2.83 19.6   1.1  2.6  17.2  2.89 0.74 0.72 +0.02
Thomas Clark              Montreal        RW  82  26  31  57 226 171 1657 152 2.76 20.2   2.1  1.9   9.7  2.73 0.69 0.70 -0.01
Christian Backman         Florida         LW  77  23  33  56 203  70 1497 132 2.64 19.4   0.9  1.7  21.4  2.71 0.75 0.73 +0.02
Frederic Henry            Atlanta         D   80  11  45  56 126  85 1789 254 1.58 22.4   1.1  3.2  21.0  1.41 0.63 0.70 -0.07
Jussi Tarvainen           Carolina        RW  81  30  26  56 153 187 1241  89 1.89 15.3   2.3  1.1   6.6  2.47 0.90 0.69 +0.21
Mike Hirth                Dallas          D   80  11  45  56 130  88 1572 108 1.63 19.6   1.1  1.4  17.9  1.65 0.71 0.70 +0.01
Richard Miller            Boston          C   74  26  30  56 150  36 1476 121 2.03 19.9   0.5  1.6  41.0  2.03 0.76 0.76 +0.00
Colin Hemingway           NewJersey       D   82   5  50  55  76  84 1729 115 0.93 21.1   1.0  1.4  20.6  0.88 0.64 0.67 -0.03
Daniel Martin             Phoenix         D   79  14  41  55 187 104 1874 160 2.37 23.7   1.3  2.0  18.0  2.00 0.59 0.70 -0.11
Darren Wright             Nashville       C   79  17  38  55 156  70 1458 135 1.97 18.5   0.9  1.7  20.8  2.14 0.75 0.70 +0.06
Kyle Rossiter             Carolina        LW  82  29  26  55 200  61 1848 158 2.44 22.5   0.7  1.9  30.3  2.16 0.60 0.67 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lance Roberts             Boston          D   76  14  41  55 202  67 1991 196 2.66 26.2   0.9  2.6  29.7  2.03 0.55 0.72 -0.17
Matthew Saxx              LosAngeles      RW  76  20  35  55 181 364 1512 171 2.38 19.9   4.8  2.3   4.2  2.39 0.73 0.72 +0.00
Scott McCrory             Florida         C   80  11  44  55 126  99 1528 174 1.58 19.1   1.2  2.2  15.4  1.65 0.72 0.69 +0.03
Steve Yule                LosAngeles      D   82  12  43  55 152  38 1838 226 1.85 22.4   0.5  2.8  48.4  1.65 0.60 0.67 -0.07
Jason Hehr                Ottawa          RW  69  29  25  54 146 112 1161  41 2.12 16.8   1.6  0.6  10.4  2.52 0.93 0.78 +0.15
Mike Glover               Dallas          LW  72  25  29  54 187  54 1462 140 2.60 20.3   0.8  1.9  27.1  2.56 0.74 0.75 -0.01
Andrew Miller             Philadelph      RW  76  14  39  53 112 155  929  82 1.47 12.2   2.0  1.1   6.0  2.41 1.14 0.70 +0.44
Chris Clark               Chicago         D   78  19  34  53 206  26 2199 239 2.64 28.2   0.3  3.1  84.6  1.87 0.48 0.68 -0.20
Mat Snesrud               SanJose         RW  83  21  32  53 203 104 1560 156 2.45 18.8   1.3  1.9  15.0  2.60 0.68 0.64 +0.04
Tom Nemeth                Buffalo         D   76   8  45  53 142 279 1561 153 1.87 20.5   3.7  2.0   5.6  1.82 0.68 0.70 -0.02
Brian Regan               SanJose         D   80  12  40  52 173  33 1797 122 2.16 22.5   0.4  1.5  54.5  1.93 0.58 0.65 -0.07
Chris Aldous              Washington      LW  82  28  24  52 143  77 1203  81 1.74 14.7   0.9  1.0  15.6  2.38 0.86 0.63 +0.23
Daniel Hodge              Ottawa          LW  82  21  31  52 195  34 1418 182 2.38 17.3   0.4  2.2  41.7  2.75 0.73 0.63 +0.10
Greg McEachern            Nashville       RW  70  20  32  52 170 138 1219 160 2.43 17.4   2.0  2.3   8.8  2.79 0.85 0.74 +0.11
Joe Sampson               Columbus        D   81  15  37  52 152 110 1751 151 1.88 21.6   1.4  1.9  15.9  1.74 0.59 0.64 -0.05
John Macyntire            Edmonton        RW  83  20  32  52 157  48 1395 137 1.89 16.8   0.6  1.7  29.1  2.25 0.75 0.63 +0.12
Konstantin Sidulov        Washington      D   80  11  41  52 172  83 1689 285 2.15 21.1   1.0  3.6  20.3  2.04 0.62 0.65 -0.03
Marko Jantunen            St-Louis        LW  83  16  36  52 142  81 1428 188 1.71 17.2   1.0  2.3  17.6  1.99 0.73 0.63 +0.10
Shane McGregor            Atlanta         LW  82  17  35  52 148 126 1419  78 1.80 17.3   1.5  1.0  11.3  2.09 0.73 0.63 +0.10
Bobby Dawson              Toronto         D   78  14  37  51 123  93 1602 136 1.58 20.5   1.2  1.7  17.2  1.54 0.64 0.65 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dino Grossi               Nashville       LW  81  32  19  51 174 265 1243  55 2.15 15.3   3.3  0.7   4.7  2.80 0.82 0.63 +0.19
Rudolf Vercik             Atlanta         D   79  11  40  51 120  75 1406 128 1.52 17.8   0.9  1.6  18.7  1.71 0.73 0.65 +0.08
Ashlin Halfnight          Dallas          D   79   7  43  50 135  78 1561  55 1.71 19.8   1.0  0.7  20.0  1.73 0.64 0.63 +0.01
Mike Santonelli           Boston          D   71  12  38  50 136  50 1608  60 1.92 22.6   0.7  0.8  32.2  1.69 0.62 0.70 -0.08
Simo Saarinen             Atlanta         C   76  33  17  50 169  47 1408 205 2.22 18.5   0.6  2.7  30.0  2.40 0.71 0.66 +0.05
Viktor Nechayev           NYRangers       C   75  17  33  50 143  54 1433 120 1.91 19.1   0.7  1.6  26.5  2.00 0.70 0.67 +0.03
Doug Freeman              LosAngeles      C   80  14  35  49 134 235 1345  67 1.68 16.8   2.9  0.8   5.7  1.99 0.73 0.61 +0.12
Vyacheslav Uvayev         Detroit         RW  82  23  26  49 185 149 1445 151 2.26 17.6   1.8  1.8   9.7  2.56 0.68 0.60 +0.08
Chris Patrick             NYRangers       RW  81  26  22  48 180  46 1390  78 2.22 17.2   0.6  1.0  30.2  2.59 0.69 0.59 +0.10
Dmitri Kirilenko          NYRangers       C   82  16  32  48 151  96 1560 232 1.84 19.0   1.2  2.8  16.3  1.94 0.62 0.59 +0.03
Jason Clark               Dallas          D   80  13  35  48 164 139 1695  98 2.05 21.2   1.7  1.2  12.2  1.94 0.57 0.60 -0.03
Jeff Kealty               Phoenix         RW  80  17  31  48 133  18 1242 125 1.66 15.5   0.2  1.6  69.0  2.14 0.77 0.60 +0.17
Ryan Pisiak               Edmonton        D   80   9  39  48 121  98 1700 131 1.51 21.3   1.2  1.6  17.3  1.42 0.56 0.60 -0.04
Tony Hand                 Boston          C   78  27  21  48 160  38 1389  78 2.05 17.8   0.5  1.0  36.6  2.30 0.69 0.62 +0.08
Chris Nelson              Phoenix         LW  81  22  25  47 167  20 1359 136 2.06 16.8   0.2  1.7  68.0  2.46 0.69 0.58 +0.11
Dan Fowler                Nashville       D   80   8  39  47 182  99 1809 151 2.27 22.6   1.2  1.9  18.3  2.01 0.52 0.59 -0.07
Denis Willies             Atlanta         LW  77  16  31  47 182 229 1491 133 2.36 19.4   3.0  1.7   6.5  2.44 0.63 0.61 +0.02
Paul Edwards              Toronto         D   82   4  43  47  87 103 1562  88 1.06 19.0   1.3  1.1  15.2  1.11 0.60 0.57 +0.03
Paul Elliott              Edmonton        D   82  22  25  47 245  99 1942 203 2.99 23.7   1.2  2.5  19.6  2.52 0.48 0.57 -0.09
Petter Ronnqvist          NYRangers       C   77  28  19  47 137  72 1262  77 1.78 16.4   0.9  1.0  17.5  2.17 0.74 0.61 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Troy Mick                 Edmonton        LW  71  21  26  47 189 218 1337 199 2.66 18.8   3.1  2.8   6.1  2.83 0.70 0.66 +0.04
Wade Salzman              Ottawa          C   81  26  21  47 168 113 1181  65 2.07 14.6   1.4  0.8  10.5  2.85 0.80 0.58 +0.22
Darcy Cahill              Detroit         D   82  10  36  46 128  45 1517 157 1.56 18.5   0.5  1.9  33.7  1.69 0.61 0.56 +0.05
Elias Abrahamsson         Washington      LW  81  18  28  46 154  61 1304  34 1.90 16.1   0.8  0.4  21.4  2.36 0.71 0.57 +0.14
Hugo Marchand             Atlanta         D   80  18  28  46 179  58 1811 126 2.24 22.6   0.7  1.6  31.2  1.98 0.51 0.57 -0.07
Carl Leblanc              Columbus        RW  78  19  26  45 143 216 1399 136 1.83 17.9   2.8  1.7   6.5  2.04 0.64 0.58 +0.07
Ken Hemenway              Atlanta         RW  82  22  23  45 127 112 1102 127 1.55 13.4   1.4  1.5   9.8  2.30 0.82 0.55 +0.27
Pavel Gross               Pittsburgh      D   78   3  42  45  96  64 1470 128 1.23 18.8   0.8  1.6  23.0  1.31 0.61 0.58 +0.04
Sergei Shalomai           Montreal        D   71  15  30  45 156  76 1580 182 2.20 22.3   1.1  2.6  20.8  1.97 0.57 0.63 -0.06
Bob Prier                 NewJersey       RW  67  19  25  44 122 155 1091  51 1.82 16.3   2.3  0.8   7.0  2.24 0.81 0.66 +0.15
Jamie Lee                 Buffalo         D   75  11  33  44 132 100 1640 155 1.76 21.9   1.3  2.1  16.4  1.61 0.54 0.59 -0.05
Kent McDonnell            Buffalo         C   77  15  29  44 103 156  966  54 1.34 12.5   2.0  0.7   6.2  2.13 0.91 0.57 +0.34
Steve Vezina              Washington      D   78   8  36  44 116  82 1626 151 1.49 20.8   1.1  1.9  19.8  1.43 0.54 0.56 -0.02
Timo Vertala              Nashville       RW  69  14  30  44 122  84 1091  76 1.77 15.8   1.2  1.1  13.0  2.24 0.81 0.64 +0.17
David Beauregard          St-Louis        D   75   3  40  43 121 140 1515 209 1.61 20.2   1.9  2.8  10.8  1.60 0.57 0.57 -0.01
David Di Vita             Florida         D   77   8  35  43 139  36 1750 224 1.81 22.7   0.5  2.9  48.6  1.59 0.49 0.56 -0.07
Rick Kowlasky             NYRangers       D   76  16  27  43 163 105 1451  54 2.14 19.1   1.4  0.7  13.8  2.25 0.59 0.57 +0.03
Alexander Cherbayev       Atlanta         RW  80  14  28  42 141  35 1436  86 1.76 17.9   0.4  1.1  41.0  1.96 0.58 0.53 +0.06
Andrei Potaichuk          Columbus        RW  76  10  32  42  72  34 1057  94 0.95 13.9   0.4  1.2  31.1  1.36 0.79 0.55 +0.24
Ben Stamper               Phoenix         D   76   8  34  42 115  60 1543  78 1.51 20.3   0.8  1.0  25.7  1.49 0.54 0.55 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ian Forbes                Pittsburgh      LW  82  15  27  42 123  60 1089 123 1.50 13.3   0.7  1.5  18.1  2.26 0.77 0.51 +0.26
Jason Issel               Dallas          C   79  15  27  42 125  25 1069  39 1.58 13.5   0.3  0.5  42.8  2.34 0.79 0.53 +0.25
Mark Deyell               Buffalo         LW  66  13  29  42 150  34 1304  83 2.27 19.8   0.5  1.3  38.4  2.30 0.64 0.64 +0.01
Todd Sparks               Detroit         D   82  11  31  42 154 164 1651  95 1.88 20.1   2.0  1.2  10.1  1.87 0.51 0.51 -0.00
Yanick Dube               Buffalo         D   76  15  27  42 177  85 1628  97 2.33 21.4   1.1  1.3  19.2  2.17 0.52 0.55 -0.04
