
(As of jeudi, janv 25 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Andrew Proskurnicki ATL 80 22 42 64 -12 62 5 0 3 0 169 181 12,2 0 0
F 19 Tyrone Garner ATL 80 28 33 61 -8 57 4 1 3 0 131 192 14,6 0 0
D 13 Frederic Henry ATL 80 11 45 56 5 85 1 0 1 0 254 126 8,7 0 0
F 83 Shane McGregor ATL 82 17 35 52 -12 126 5 0 2 0 78 148 11,5 0 0
D 9 Rudolf Vercik ATL 74 11 38 49 -13 67 2 0 1 0 128 112 9,8 0 0
PIT 5 0 2 2 0 8 0 0 0 0 9 8 0,0 0 0
TOT 79 11 40 51 -13 75 2 0 1 0 128 120 9,2 0 0
F 32 Simo Saarinen ATL 76 33 17 50 -11 47 6 0 3 1 205 169 19,5 0 0
F 95 Denis Willies ATL 77 16 31 47 -16 229 6 1 2 0 133 182 8,8 0 1
D 4 Hugo Marchand ATL 80 18 28 46 -18 58 3 0 1 0 126 179 10,1 0 0
F 30 Ken Hemenway ATL 82 22 23 45 -9 112 8 1 1 0 127 127 17,3 0 0
F 42 Alexander Cherbayev ATL 30 8 7 15 -14 10 1 0 1 0 86 68 11,8 0 0
FLA 50 6 21 27 0 25 1 0 0 0 53 73 8,2 0 0
TOT 80 14 28 42 -14 35 2 0 1 0 86 141 9,9 0 0
D 76 Paul Gilleland ATL 73 12 26 38 17 106 2 0 1 0 80 126 9,5 0 0
F 2 Shawn Kilroy ATL 75 9 25 34 -4 44 1 0 3 0 134 91 9,9 0 0
F 10 *Eric Bowen ATL 67 13 20 33 -3 32 1 0 2 0 37 86 15,1 0 0
F 66 Peter Hogan ATL 81 8 20 28 -8 21 2 0 0 0 56 73 11,0 0 0
D 8 *Brian Passmore ATL 58 5 23 28 -7 104 0 1 1 0 38 73 6,8 0 0
D 25 *Eric Gouldy ATL 66 9 17 26 -8 78 0 1 2 0 153 85 10,6 0 0
F 12 Stephen Lombardi ATL 44 3 3 6 -4 4 0 0 0 0 38 18 16,7 0 0
OTT 38 4 3 7 -6 0 1 0 0 0 20 37 10,8 0 0
TOT 82 7 6 13 -10 4 1 0 0 0 38 55 12,7 0 0
F 6 *Lubomir Sekeras ATL 44 2 9 11 -4 22 0 0 0 0 18 20 10,0 0 0
D 14 Mark Morrison ATL 23 2 4 6 -6 23 0 0 0 0 16 38 5,3 0 0
F 5 *Ken Latta ATL 19 0 6 6 -1 6 0 0 0 0 4 16 0,0 0 0
F 3 *Marco Tuokko ATL 6 2 0 2 2 0 0 0 1 0 2 4 50,0 0 0
G 44 Frantisek Mrazek ATL 57 0 2 2 0 12 0 0 0 0 0 0 0.0 0 0
D 16 *Mike Jefferson ATL 6 0 2 2 0 6 0 0 0 0 3 5 0,0 0 0
F 84 Antonin Stavjana ATL 33 0 2 2 -5 27 0 0 0 0 32 10 0,0 0 0
G 34 Mathieu Chouinard ATL 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
FLA 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 58 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 18 *Peter Sawkins ATL 11 1 0 1 1 4 0 0 0 0 7 4 25,0 0 0
G 33 *Andrei Samokhvalov ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Derek Morris ATL 3 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 262 486 748 1375 49 5 28 1 2059 2251 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Andrei Samokhvalov ATL 2 62 2,90 0 0 0 0 3 26 ,885 0 0
34 Mathieu Chouinard ATL 22 1071 3,14 8 7 2 0 56 536 ,896 0 1
FLA 36 1678 3,36 10 16 2 2 94 819 ,885 0 1
TOT 58 2749 3,27 18 23 4 2 150 1355 ,889 0 2
44 Frantisek Mrazek ATL 57 3009 4,05 18 34 2 0 203 1653 ,877 12 2
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 5820 3,67 32 46 4 2 356 3034 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Denis Chalifoux BOS 82 21 56 77 -7 115 3 1 4 0 201 224 9,4 0 8
F 23 David Pancoe BOS 73 23 37 60 18 224 1 1 1 0 110 135 17,0 0 0
F 3 Richard Miller BOS 74 26 30 56 10 36 8 0 3 1 121 150 17,3 0 0
D 38 Lance Roberts BOS 76 14 41 55 7 67 2 1 2 0 196 202 6,9 2 4
D 20 Mike Santonelli BOS 71 12 38 50 -22 50 3 0 2 0 60 136 8,8 0 0
F 47 Tony Hand BOS 78 27 21 48 -30 38 11 0 1 0 78 160 16,9 0 0
F 73 Brian Hoard BOS 81 16 25 41 0 100 2 0 3 0 47 108 14,8 0 0
F 9 Darren Mortier BOS 73 14 26 40 -22 51 4 0 3 1 77 161 8,7 0 0
F 28 Tyler Willis BOS 74 10 22 32 1 125 1 1 1 0 24 95 10,5 0 0
F 62 Andre Bouliane BOS 79 7 20 27 0 174 0 1 1 0 117 81 8,6 0 0
D 6 Ilja Demidov BOS 75 11 14 25 9 197 2 0 2 0 44 128 8,6 0 0
D 4 Bjorn Melin BOS 51 5 19 24 -6 64 1 0 1 1 134 88 5,7 0 0
F 61 Denis Peterson BOS 82 10 14 24 -2 43 2 0 1 0 67 90 11,1 0 0
F 78 Danny Bousquet BOS 38 7 6 13 -14 31 0 1 0 0 44 71 9,9 0 0
MTL 41 3 3 6 -3 4 1 0 0 0 9 25 12,0 0 0
TOT 79 10 9 19 -17 35 1 1 0 0 44 96 10,4 0 0
D 67 Peter Ekroth BOS 47 10 6 16 -11 16 3 0 2 1 84 91 11,0 0 0
F 29 David St-Pierre BOS 14 0 2 2 -2 18 0 0 0 0 74 6 0,0 0 0
CHI 62 5 7 12 -7 31 0 1 1 1 48 47 10,6 0 0
TOT 76 5 9 14 -9 49 0 1 1 1 74 53 9,4 0 0
F 35 Todd Henderson BOS 60 5 7 12 -3 8 1 0 0 0 41 27 18,5 0 0
D 10 Calvin Elfring BOS 31 4 8 12 -8 28 2 0 0 0 38 34 11,8 0 0
D 18 *Jim Fahey BOS 55 2 10 12 -7 16 0 0 0 0 28 41 4,9 0 0
D 49 Karl Sanders BOS 31 4 7 11 -22 45 0 0 1 0 27 42 9,5 0 0
F 46 Jason Allison BOS 79 3 7 10 -23 22 0 1 0 0 19 34 8,8 0 0
F 37 Frank Appel BOS 23 3 5 8 2 2 0 0 0 0 9 10 30,0 0 0
D 25 *Marty Ruff BOS 17 3 1 4 -2 31 0 0 1 0 19 25 12,0 0 0
D 14 Brad Barton BOS 20 0 4 4 -13 12 0 0 0 0 25 14 0,0 0 0
G 32 Jonas Hakansson BOS 68 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
F 22 Daniel Sedin BOS 5 0 2 2 -2 2 0 0 0 0 5 5 0,0 0 0
F 24 *Andrei Troschinsky BOS 12 0 2 2 -5 0 0 0 0 0 7 10 0,0 0 0
F 41 *Dan McFall BOS 2 0 1 1 0 0 0 0 0 0 1 2 0,0 0 1
G 31 Robert Canavan BOS 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
ATL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 5 *Alexandre Giroux BOS 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
F 26 *Stephen Wagner BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Bart Turner BOS 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 30 *Mark Murphy BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 245 446 691 1552 47 8 30 5 1698 2243 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Robert Canavan BOS 15 682 3,26 4 7 0 0 37 389 ,905 0 1
ATL 13 353 4,93 1 4 0 0 29 193 ,850 0 0
TOT 28 1035 3,83 5 11 0 0 66 582 ,887 0 1
30 *Mark Murphy BOS 2 24 0,00 0 0 0 0 0 11 1,000 0 0
32 Jonas Hakansson BOS 68 3472 3,73 20 32 5 2 216 1868 ,884 2 4
------------------------------------------------------------------------------------
Boston Totals BOS 82 4531 3,73 28 49 5 2 282 2461 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Gary Kitching BUF 79 29 49 78 13 43 5 0 4 0 129 226 12,8 0 0
F 72 Doug Brown BUF 78 37 38 75 -14 34 11 1 4 1 152 194 19,1 0 1
F 25 Ilja Gorokov BUF 80 33 37 70 8 83 11 1 9 0 137 205 16,1 0 0
F 8 Mike McGhan BUF 80 23 46 69 -7 60 6 1 6 2 229 232 9,9 0 0
F 22 Jim Burke BUF 71 35 31 66 -4 71 13 0 3 0 177 229 15,3 0 0
D 18 Tom Nemeth BUF 76 8 45 53 -2 279 0 0 2 0 153 142 5,6 0 0
F 14 Kent McDonnell BUF 77 15 29 44 -2 156 2 0 2 0 54 103 14,6 0 0
D 4 Jamie Lee BUF 75 11 33 44 7 100 2 1 1 0 155 132 8,3 1 2
D 13 Yanick Dube BUF 76 15 27 42 -11 85 4 0 1 0 97 177 8,5 0 0
F 6 Mark Deyell BUF 66 13 29 42 -8 34 2 0 0 1 83 150 8,7 1 1
F 24 Patrick Haltia BUF 80 9 25 34 -4 58 4 0 1 0 55 93 9,7 0 0
D 71 Aaron Romanchuk BUF 82 9 22 31 -11 64 1 0 2 0 114 116 7,8 0 2
F 28 *John Cronin BUF 51 6 10 16 -5 22 2 0 0 0 28 59 10,2 0 0
F 90 Ari Matilainen BUF 62 7 8 15 0 20 0 0 2 0 51 47 14,9 0 0
D 50 Warren Burckholder BUF 49 5 9 14 -7 32 2 0 0 0 44 60 8,3 0 0
F 9 Miloslav Horava BUF 50 6 2 8 2 6 0 0 1 0 59 52 11,5 0 0
PIT 21 4 2 6 -9 2 0 0 0 0 24 37 10,8 0 0
TOT 71 10 4 14 -7 8 0 0 1 0 59 89 11,2 0 0
D 64 Boyd Kane BUF 70 1 11 12 -18 74 0 0 0 0 64 77 1,3 0 0
D 11 John Demarco BUF 35 1 4 5 8 45 0 0 0 0 127 53 1,9 0 0
CAR 9 0 1 1 3 37 0 0 0 0 14 15 0,0 0 0
CHI 24 3 0 3 -5 84 0 2 1 0 66 38 7,9 0 0
TOT 68 4 5 9 6 166 0 2 1 0 127 106 3,8 0 0
F 16 *Kelly Hubbard BUF 52 5 1 6 3 19 0 0 0 0 23 42 11,9 0 0
G 32 Martin Gregson BUF 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Luke Curten BUF 30 0 4 4 -4 32 0 0 0 0 18 26 0,0 0 0
D 26 Yuri Smirnov BUF 33 1 3 4 -5 39 0 1 0 0 51 26 3,8 0 0
F 12 *Chris Lyness BUF 2 1 0 1 0 0 1 0 0 0 1 1 100,0 0 0
G 37 Frederic Deschenes BUF 24 0 1 1 0 12 0 0 0 0 0 0 0.0 0 0
CAR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CHI 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 43 0 1 1 0 12 0 0 0 0 0 0 0.0 0 0
G 61 *Ruslan Shafikov BUF 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 277 472 749 1491 66 7 39 4 2001 2532 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
61 *Ruslan Shafikov BUF 7 360 3,83 2 3 1 0 23 166 ,861 0 0
32 Martin Gregson BUF 65 3495 3,40 26 29 6 2 198 1682 ,882 0 5
37 Frederic Deschenes BUF 24 1028 2,92 11 4 0 0 50 472 ,894 12 1
CAR 5 209 4,88 0 3 0 0 17 128 ,867 0 0
CHI 14 697 3,19 6 4 1 0 37 301 ,877 0 0
TOT 43 1934 3,23 17 11 1 0 104 901 ,885 12 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 5789 3,37 36 38 8 2 325 2749 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Soren True CAR 77 22 58 80 -18 147 6 0 3 0 169 174 12,6 1 1
F 15 Torsten Kienass CAR 78 27 51 78 -1 176 4 2 2 0 221 189 14,3 1 1
F 67 Kurt Stahura CAR 82 27 51 78 -3 95 5 0 4 1 72 210 12,9 0 2
F 3 Jussi Tarvainen CAR 81 30 26 56 9 187 4 0 5 0 89 153 19,6 0 2
F 47 Kyle Rossiter CAR 82 29 26 55 -6 61 8 1 2 0 158 200 14,5 0 1
D 10 Tommi Rajamaki CAR 71 6 34 40 -5 64 2 0 1 0 108 101 5,9 0 2
D 21 Mike Pittman CAR 76 8 31 39 -5 55 4 0 2 0 137 140 5,7 0 0
F 18 Alexandre Couture CAR 76 15 22 37 8 86 2 1 2 0 86 97 15,5 0 0
F 19 Kevin Rappana CAR 9 3 0 3 -2 15 0 0 1 1 202 36 8,3 0 0
STL 32 10 9 19 -2 62 3 2 1 0 77 82 12,2 0 0
WSH 39 9 5 14 -6 54 1 0 0 0 171 77 11,7 0 0
TOT 80 22 14 36 -10 131 4 2 2 1 202 195 11,3 0 0
F 13 Joel Kwiatkowski CAR 73 9 24 33 -5 132 2 0 0 0 136 75 12,0 0 3
CHI 9 1 0 1 -6 32 0 0 0 0 8 9 11,1 0 0
TOT 82 10 24 34 -11 164 2 0 0 0 136 84 11,9 0 3
D 9 Jesse Cook CAR 80 11 18 29 -9 107 2 1 1 0 150 160 6,9 1 3
D 28 Derek Herlofsky CAR 80 12 12 24 -15 373 3 1 1 0 107 136 8,8 1 1
F 25 Marty Flichel CAR 79 7 16 23 -7 12 0 0 0 0 58 53 13,2 0 3
F 23 Jeff Scissons CAR 82 13 9 22 -14 38 4 0 0 0 67 68 19,1 0 0
F 11 Jon Gaskins CAR 18 1 0 1 -6 6 0 0 0 0 63 11 9,1 0 0
LA 63 10 7 17 -9 28 5 1 1 0 59 85 11,8 0 0
TOT 81 11 7 18 -15 34 5 1 1 0 63 96 11,5 0 0
F 26 Jay Kopischke CAR 76 5 9 14 1 95 0 0 2 0 85 79 6,3 0 0
F 16 Josh MacNevin CAR 44 7 6 13 0 54 1 0 0 0 23 39 17,9 0 0
D 36 Rick Schuwerk CAR 70 3 10 13 -14 63 1 0 0 0 81 85 3,5 0 0
D 27 *Curtis Tipler CAR 46 5 6 11 -9 53 1 0 1 0 57 62 8,1 1 3
D 17 Alexander Yudin CAR 33 1 5 6 -7 75 0 0 0 0 45 41 2,4 0 0
G 8 *Nikolai Zavarukhin CAR 33 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
F 31 *Chris Kerr CAR 4 0 1 1 -1 0 0 0 0 0 1 4 0,0 0 1
F 32 K.J. White CAR 13 0 1 1 0 38 0 0 0 0 5 3 0,0 0 0
G 1 Jason Reid CAR 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 95 Bryan Randall CAR 41 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
BUF 6 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 47 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
D 7 *Brent Gauvreau CAR 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 14 *Frederik Brindamour CAR 3 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
F 2 *Lubos Velebny CAR 4 0 0 0 -6 8 0 0 0 0 2 5 0,0 0 0
D 29 *Rob Scuderi CAR 4 0 0 0 0 2 0 0 0 0 1 3 0,0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 271 439 710 2138 58 9 29 2 2126 2379 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jason Reid CAR 36 1270 3,45 8 10 0 0 73 634 ,885 0 1
CHI 5 151 3,97 0 0 1 0 10 86 ,884 0 0
TOT 41 1421 3,50 8 10 1 0 83 720 ,885 0 1
95 Bryan Randall CAR 41 1805 4,22 11 20 0 0 127 998 ,873 4 0
BUF 6 122 3,93 0 1 1 0 8 69 ,884 2 0
TOT 47 1927 4,20 11 21 1 0 135 1067 ,873 6 0
8 *Nikolai Zavarukhin CAR 33 1652 3,81 10 17 3 1 105 875 ,880 14 1
------------------------------------------------------------------------------------
Carolina Totals CAR 82 5000 3,88 29 50 3 1 323 2662 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Aaron Kriss CHI 82 35 50 85 -3 94 8 3 5 1 252 262 13,4 0 2
F 78 Jason Glickman CHI 82 26 58 84 31 92 4 2 4 0 171 184 14,1 1 1
F 17 Chad Allan CHI 82 18 60 78 11 85 6 0 2 0 113 192 9,4 1 1
F 58 Chris Feil CHI 82 45 32 77 26 217 16 0 4 0 238 245 18,4 1 1
F 54 Stefan Nilsson CHI 72 20 54 74 20 79 6 1 1 1 56 155 12,9 0 1
F 36 Randy Copley CHI 82 32 38 70 11 26 7 0 4 1 104 190 16,8 1 1
D 3 Xavier Majic CHI 76 20 49 69 28 52 9 1 4 0 201 177 11,3 0 1
D 15 Chris Clark CHI 78 19 34 53 4 26 3 0 3 0 239 206 9,2 0 0
D 2 Glen Ostir CHI 75 7 26 33 5 60 2 0 3 0 158 74 9,5 0 1
D 8 Edvin Frylen CHI 66 12 17 29 10 103 6 1 1 1 187 141 8,5 0 0
F 52 Joseph Frederick CHI 66 5 24 29 2 199 1 0 1 1 69 58 8,6 0 0
F 7 Alexander Andrijevski CHI 73 11 7 18 -2 232 1 0 2 0 82 97 11,3 0 1
CAR 9 2 5 7 2 19 0 0 1 0 18 13 15,4 0 0
TOT 82 13 12 25 0 251 1 0 3 0 82 110 11,8 0 1
F 19 Ryan Smart CHI 81 13 9 22 -5 112 4 1 3 0 100 79 16,5 0 0
D 59 Cal Brown CHI 67 5 17 22 17 101 2 0 1 0 129 107 4,7 0 0
F 10 Andy Johnson CHI 65 3 13 16 3 124 0 0 0 0 56 57 5,3 0 0
F 48 Val Grissom CHI 12 1 1 2 -1 55 0 0 0 0 74 7 14,3 0 0
BOS 65 6 8 14 0 152 0 0 1 0 61 54 11,1 0 0
TOT 77 7 9 16 -1 207 0 0 1 0 74 61 11,5 0 0
D 12 Kyle Calder CHI 52 1 11 12 -5 42 0 0 0 0 112 40 2,5 0 1
F 25 Jiri Bicek CHI 66 4 8 12 0 38 1 0 0 0 72 81 4,9 0 0
D 6 *Garrett Prosofksy CHI 22 5 6 11 -3 26 3 0 0 0 45 28 17,9 0 0
D 13 Mikko Markannen CHI 5 0 0 0 -1 2 0 0 0 0 7 2 0,0 0 0
SJ 6 0 5 5 0 10 0 0 0 0 3 3 0,0 0 0
TOT 11 0 5 5 -1 12 0 0 0 0 7 5 0,0 0 0
F 22 Reggie Berg CHI 53 3 1 4 -1 12 0 0 0 0 49 25 12,0 0 0
D 71 Teemu Numminen CHI 10 0 3 3 -3 14 0 0 0 0 7 13 0,0 0 0
SJ 5 0 0 0 -2 2 0 0 0 0 2 1 0,0 0 0
TOT 15 0 3 3 -5 16 0 0 0 0 7 14 0,0 0 0
G 35 Martin Latreille CHI 61 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 99 Michael Tompson CHI 18 1 1 2 3 25 0 0 0 0 11 6 16,7 0 0
F 14 *Erik Westrum CHI 12 0 1 1 -3 18 0 0 0 0 5 9 0,0 0 0
D 9 *Michal Lanicek CHI 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 20 *Jan Sandstrom CHI 2 0 0 0 -2 19 0 0 0 0 2 0 0.0 0 0
G 30 *Kerry Toporowski CHI 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 294 541 835 2036 79 9 40 5 2539 2507 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Martin Latreille CHI 61 3291 3,50 29 27 3 1 192 1523 ,874 0 3
30 *Kerry Toporowski CHI 23 889 2,56 6 4 2 0 38 409 ,907 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4180 3,30 40 35 7 1 230 1932 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 64 Daniel Murphy DAL 80 45 46 91 8 28 11 1 7 0 161 257 17,5 0 1
F 32 Dave Glover DAL 75 34 54 88 20 131 5 1 5 1 133 193 17,6 0 0
F 65 Andrei Kudinov DAL 77 31 55 86 20 34 7 0 7 1 216 213 14,6 0 0
F 90 Brian Barr DAL 79 28 40 68 17 58 6 2 7 0 165 217 12,9 0 0
D 9 Mike Hirth DAL 80 11 45 56 11 88 1 0 2 0 108 130 8,5 0 0
F 94 Mike Glover DAL 72 25 29 54 10 54 8 1 3 1 140 187 13,4 1 2
D 4 Ashlin Halfnight DAL 79 7 43 50 -1 78 3 0 1 0 55 135 5,2 0 0
D 71 Jason Clark DAL 80 13 35 48 19 139 3 1 0 0 98 164 7,9 0 1
F 24 Jason Issel DAL 79 15 27 42 0 25 7 0 1 0 39 125 12,0 1 1
F 20 Andrew Wolf DAL 75 13 25 38 6 150 6 0 3 0 72 111 11,7 1 3
D 34 Nicholas Windsor DAL 81 11 26 37 17 28 0 0 0 0 199 111 9,9 0 0
F 50 Kyle Kidney DAL 64 9 19 28 5 35 0 1 1 0 94 58 15,5 0 2
F 3 *Jure Penko DAL 60 7 19 26 13 56 3 0 2 0 95 80 8,8 2 2
F 14 Mike Leclerc DAL 56 10 11 21 0 65 1 0 2 0 35 47 21,3 0 1
F 6 Casey Hankinson DAL 36 8 8 16 -6 46 4 0 2 0 35 52 15,4 1 1
D 22 Mattia Baldi DAL 76 4 12 16 4 34 1 0 0 0 82 83 4,8 0 0
F 19 Jim Baxter DAL 77 8 7 15 4 22 0 0 0 0 84 56 14,3 0 0
D 55 Mike Helber DAL 72 1 12 13 -5 40 1 0 0 0 36 44 2,3 0 0
F 11 Tero Lehtera DAL 76 5 7 12 6 21 0 1 1 0 56 48 10,4 0 1
F 17 Yevgeny Petrochinin DAL 40 8 2 10 5 32 2 1 0 1 50 82 9,8 0 0
G 1 Greg Zwakman DAL 62 0 4 4 0 22 0 0 0 0 0 0 0.0 0 0
F 15 Sergei Shikhanov DAL 9 2 2 4 0 17 0 1 0 0 13 13 15,4 0 1
F 5 *Daryl Andrews DAL 16 1 2 3 -2 6 0 0 0 0 13 7 14,3 0 0
F 2 *Kevin Baker DAL 3 0 1 1 -2 15 0 0 0 0 4 3 0,0 0 0
D 10 *Josh Olson DAL 6 0 1 1 -2 14 0 0 0 0 4 2 0,0 0 1
D 18 Terry Friesen DAL 16 0 1 1 2 8 0 0 0 0 5 14 0,0 0 0
G 30 Trevor Wasyluk DAL 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 12 Matt Herr DAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Stephen MacKinnon DAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 82 296 534 830 1246 69 10 44 4 1992 2432 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Stephen MacKinnon DAL 2 25 0,00 0 0 0 0 0 6 1,000 0 0
30 Trevor Wasyluk DAL 34 1446 3,20 14 9 2 1 77 701 ,890 0 1
1 Greg Zwakman DAL 62 3490 3,15 29 22 6 2 183 1722 ,894 22 4
------------------------------------------------------------------------------------
Dallas Totals DAL 82 4961 3,14 43 31 8 3 260 2429 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 88 Eric Johnson DET 81 51 72 123 20 329 17 2 8 1 357 313 16,3 2 5
F 17 John Morrow DET 81 37 70 107 8 92 11 1 2 0 172 270 13,7 0 2
F 98 Spencer Meany DET 77 29 50 79 17 36 10 2 5 1 55 205 14,1 0 1
F 8 Russell Hewson DET 81 38 36 74 -14 29 12 2 8 0 170 236 16,1 2 4
F 9 Burke Murphy DET 82 23 49 72 -4 90 10 2 6 0 146 173 13,3 0 3
F 6 Vyacheslav Uvayev DET 82 23 26 49 -14 149 7 2 5 0 151 185 12,4 0 0
D 97 Darcy Cahill DET 82 10 36 46 16 45 3 0 2 0 157 128 7,8 0 0
D 51 Todd Sparks DET 82 11 31 42 10 164 2 1 0 0 95 154 7,1 0 1
D 5 Robert Larsson DET 76 11 29 40 -2 248 2 1 0 0 93 135 8,1 0 1
D 27 Aaron Asp DET 82 13 19 32 -29 122 5 1 4 0 96 116 11,2 1 3
F 50 Roger Akerstrom DET 81 11 19 30 4 34 1 0 0 0 72 76 14,5 0 0
D 15 Brent Brekke DET 82 8 19 27 16 172 1 0 1 0 84 75 10,7 0 0
F 24 Vladislav Yakovenko DET 82 8 18 26 6 92 0 0 1 0 26 60 13,3 0 0
D 32 Mike Loach DET 73 7 15 22 -1 117 1 0 2 0 96 83 8,4 0 0
F 14 *Brian Leitza DET 82 5 14 19 0 68 0 2 0 0 45 71 7,0 0 0
F 11 Steve Norton DET 78 9 8 17 6 105 0 2 0 0 27 65 13,8 0 0
F 10 Anton But DET 82 5 4 9 1 28 1 0 0 0 35 41 12,2 1 1
G 31 Rich Burchill DET 63 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 22 *Todd Fedoruk DET 11 0 2 2 -3 8 0 0 0 0 8 8 0,0 0 1
G 1 Marcus Thuresson DET 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 16 *Jeremy Jablonski DET 5 1 0 1 2 12 0 0 1 0 6 5 20,0 0 0
F 13 *Ben Guite DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 43 Alexander Andreyev DET 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 33 *David Ytfeldt DET 1 0 0 0 -1 6 0 0 0 0 4 2 0,0 0 0
G 34 Tero Toivola DET 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 23 Eric Lind DET 9 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 82 300 522 822 1950 83 18 45 2 1898 2404 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Tero Toivola DET 4 80 5,25 0 0 0 0 7 40 ,825 0 0
1 Marcus Thuresson DET 33 1333 3,78 13 9 1 0 84 647 ,870 0 2
31 Rich Burchill DET 63 3530 3,18 33 24 2 5 187 1748 ,893 0 3
------------------------------------------------------------------------------------
Detroit Totals DET 82 4943 3,37 46 33 3 5 278 2435 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 97 Jeremy Portman EDM 82 44 54 98 13 66 17 0 8 1 207 294 15,0 2 4
