(As of jeudi, janv 25 2007)



By Conference



THOUIN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zNewJersey    82  54 21  7  115 336 230  ,701  28  8  5  42 16  6   0  0  7   8-0-2  W1
yPhiladelph   82  55 23  4  114 335 241  ,695  24 15  2  41 20  3   4  3  4   6-4-0  L1
xColumbus     82  47 28  7  101 300 246  ,615  22 16  3  34 25  5   2  0  7   2-3-5  T2
xSanJose      82  48 33  1   97 278 247  ,591  23 18  0  38 25  1   2  1  1   6-4-0  L1
xDallas       82  43 31  8   94 294 260  ,573  21 16  4  35 24  5   3  1  8   6-3-1  L1
xBuffalo      82  36 38  8   80 277 282  ,487  19 17  5  29 31  4   3  0  8   4-4-2  T1
xWashington   82  36 44  2   74 288 299  ,451  19 21  1  29 33  2   3  5  2   4-5-1  W1
xAtlanta      82  32 46  4   68 260 306  ,414  17 22  2  25 36  3   2  2  4   4-5-1  L3
---------------------------------------------------------------------------------------
Florida       82  28 48  6   62 244 300  ,378   9 28  4  20 39  5   2  4  6   1-7-2  T1
Carolina      82  29 50  3   61 255 322  ,371  12 29  0  24 37  3   1  3  3   3-6-1  W2
Boston        82  28 49  5   61 252 312  ,371  15 25  1  23 37  4   3  3  5   3-6-1  L1
Nashville     82  27 52  3   57 236 315  ,347  14 26  1  22 39  3   1  3  3   3-6-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

ARSENAULT Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zToronto      82  50 31  1  101 333 259  ,615  25 16  0  39 24  1   3  2  1   4-6-0  W3
yDetroit      82  46 33  3   95 306 278  ,579  20 19  2  36 26  2   2  3  3   4-6-0  W3
xNYIslander   82  40 31 11   91 275 266  ,554  16 17  8  29 26  9   1  2 11   6-1-3  T1
xMontreal     82  41 33  8   90 309 251  ,548  19 16  6  32 26  6   1  3  8   5-4-1  T1
xChicago      82  40 35  7   87 294 275  ,530  18 20  3  35 24  5   2  1  7   2-7-1  L2
xPhoenix      82  38 38  6   82 297 273  ,500  21 18  2  28 30  6   2  2  6   5-4-1  L1
xSt-Louis     82  36 37  9   81 280 288  ,493  16 19  6  29 27  8   4  3  9   7-2-1  T1
xOttawa       82  37 40  5   79 280 303  ,481  16 22  3  25 34  5   3  2  5   4-6-0  W1
---------------------------------------------------------------------------------------
Edmonton      82  34 38 10   78 291 284  ,475  19 17  5  27 30  7   3  3 10   7-2-1  L1
LosAngeles    82  35 42  5   75 280 308  ,457  18 23  0  25 36  3   5  5  5   7-3-0  W1
Pittsburgh    82  29 48  5   63 246 335  ,384  13 26  2  24 36  4   4  3  5   2-7-1  T1
NYRangers     82  27 47  8   62 238 304  ,378  15 23  3  23 33  8   0  2  8   2-8-0  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


BELFOUR Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philadelph     82  55  23   4  114   335  241   ,695  24  15   2   41  20   3    6-4-0    L1
Dallas         82  43  31   8   94   294  260   ,573  21  16   4   35  24   5    6-3-1    L1
Buffalo        82  36  38   8   80   277  282   ,487  19  17   5   29  31   4    4-4-2    T1
Atlanta        82  32  46   4   68   260  306   ,414  17  22   2   25  36   3    4-5-1    L3
Florida        82  28  48   6   62   244  300   ,378   9  28   4   20  39   5    1-7-2    T1
Carolina       82  29  50   3   61   255  322   ,371  12  29   0   24  37   3    3-6-1    W2

SAKIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NewJersey      82  54  21   7  115   336  230   ,701  28   8   5   42  16   6    8-0-2    W1
Columbus       82  47  28   7  101   300  246   ,615  22  16   3   34  25   5    2-3-5    T2
SanJose        82  48  33   1   97   278  247   ,591  23  18   0   38  25   1    6-4-0    L1
Washington     82  36  44   2   74   288  299   ,451  19  21   1   29  33   2    4-5-1    W1
Boston         82  28  49   5   61   252  312   ,371  15  25   1   23  37   4    3-6-1    L1
Nashville      82  27  52   3   57   236  315   ,347  14  26   1   22  39   3    3-6-1    L1

HASEK Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        82  46  33   3   95   306  278   ,579  20  19   2   36  26   2    4-6-0    W3
Montreal       82  41  33   8   90   309  251   ,548  19  16   6   32  26   6    5-4-1    T1
Chicago        82  40  35   7   87   294  275   ,530  18  20   3   35  24   5    2-7-1    L2
Phoenix        82  38  38   6   82   297  273   ,500  21  18   2   28  30   6    5-4-1    L1
LosAngeles     82  35  42   5   75   280  308   ,457  18  23   0   25  36   3    7-3-0    W1
Pittsburgh     82  29  48   5   63   246  335   ,384  13  26   2   24  36   4    2-7-1    T1

SELANNE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Toronto        82  50  31   1  101   333  259   ,615  25  16   0   39  24   1    4-6-0    W3
NYIslander     82  40  31  11   91   275  266   ,554  16  17   8   29  26   9    6-1-3    T1
St-Louis       82  36  37   9   81   280  288   ,493  16  19   6   29  27   8    7-2-1    T1
Ottawa         82  37  40   5   79   280  303   ,481  16  22   3   25  34   5    4-6-0    W1
Edmonton       82  34  38  10   78   291  284   ,475  19  17   5   27  30   7    7-2-1    L1
NYRangers      82  27  47   8   62   238  304   ,378  15  23   3   23  33   8    2-8-0    L4