(As of jeudi, août 3 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    66   16,3  85,5    12,3   3,45  2,76   31,2   28,1
Albany        66   15,7  83,9    15,3   3,32  3,08   29,8   28,4
SanAntonio    66   17,9  84,6    17,9   3,18  2,95   31,1   28,5
Peoria        66   12,3  83,8    20,7   3,00  3,33   28,2   28,8
Providence    66   16,3  84,4    19,2   3,20  3,02   29,6   29,0
Syracuse      66   16,5  83,2    18,8   3,70  3,27   30,1   29,6
Rochester     66   17,0  81,7    16,1   3,05  3,17   30,7   29,9
Hamilton      66   13,5  83,6    23,6   3,23  3,35   27,7   30,0
Bridgeport    66   17,5  83,0    23,0   3,20  3,33   29,1   30,1
Manchester    66   19,5  85,9    15,4   3,29  3,24   29,4   30,2
Lowell        66   11,6  83,7    19,2   3,02  3,55   29,1   30,5
Milwaukee     66   19,1  83,4    20,7   2,92  3,50   28,7   31,6