(As of jeudi, août 3 2006)

Peoria

General Manager: St-Louis - Atlanta
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Jason Sessa             C L  OK    68 68 75 86 69 69 58 72 54 61 74 34 48 72
14 Kent McDonnell          C L  OK    65 66 61 53 62 45 79 82 63 66 69 54 41 72
29 Konrad Brand            C R  OK    58 72 73 67 65 62 69 69 59 66 74 56 55 72
16 Matt Oikawa             C L  OK    68 67 72 68 65 58 69 70 67 63 71 48 59 73
71 Steve Jacques           C R  OK    80 62 65 77 68 71 57 55 72 65 73 19 35 70
34 Radek Bonk              C L  OK    93 65 69 67 94 96 65 58 61 73 72 44 46 73
 2 Shawn Kilroy           LW R  OK    84 49 63 61 82 82 73 72 46 79 66 64 61 71
24 Erik Jensen            LW R  OK    65 80 60 64 67 71 46 47 59 66 79 47 42 67
 8 Yevgeny Pavlov         LW L  OK    57 74 57 65 71 66 84 67 70 73 73 16 28 73
25 Alexandre Couture      LW R  OK    75 72 68 69 64 60 67 64 75 67 70 54 49 73
53 Dean Capuano           RW L  OK    83 65 53 74 52 59 47 70 58 63 82 52 51 71
 3 Donald Choukalos       RW R  OK    47 72 59 55 61 68 64 34 43 71 78 43 34 63
18 Yevgeny Belosheiken    RW R  OK    64 70 75 62 79 53 60 70 74 79 56 66 52 72
21 Sergei Tertyshny       RW L  OK    48 69 70 70 66 57 62 58 67 56 64 34 36 66
32 Ryan Davis             RW L  OK    56 47 89 71 72 98 68 73 76 58 63 55 44 72
27 Marc Stephan           RW R  OK    55 72 71 47 63 91 76 60 68 72 62 23 40 69
12 Andrew Ianero           D R  OK    61 74 55 66 79 72 63 57 71 71 44 44 41 67
35 Mark Huglen             D R  OK    41 45 61 54 73 90 66 66 52 70 90 64 64 69
54 Alexander Yudin         D R  97    74 68 51 67 55 42 67 67 46 76 76 57 45 70
98 Matt Hayes              D R  98    71 69 69 75 81 64 53 66 63 73 64 57 44 72
26 Kris Knoblauch          D R  OK    74 63 55 60 61 87 52 67 56 65 79 36 41 68
17 Michal Sykora           D L  OK    60 66 75 81 81 74 57 60 56 72 75 64 86 72
11 Colin Pepperall         D R  62 3W 47 50 58 64 52 59 57 70 64 75 73 40 35 67
19 Radoslav Suchy          D L  OK    64 74 78 59 74 47 61 64 68 72 59 55 56 72
64 Ted Pearson             D R  OK    48 59 76 84 62 59 46 83 79 77 49 67 61 72
13 Shawn Gervais           D R  OK    77 60 68 79 63 73 57 59 61 65 57 27 36 68
22 Denis Gauthier          D L  OK    92 55 69 48 68 80 59 60 58 71 56 45 26 70
 9 Jesse Cook              D L  OK    77 58 65 86 90 70 55 61 51 73 77 44 46 69
20 Sergei Luchinkin        D L  OK    70 59 58 82 69 36 55 77 68 58 69 59 42 70
15 Andrei Samokhvalov      G R  98    71 74 83 81 61 73 59 84 72 NA NA 33 59 68
38 Petja Pietilainen       G L  OK    71 76 72 78 77 72 66 47 72 NA NA 50 41 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Brian Sullivan          C L  OK    78 52 77 60 73 81 47 84 43 71 47 40 40 66
 6 Erik Westrum           LW L  OK    40 89 62 86 66 77 79 51 41 86 55 40 40 66
 7 Peter Sawkins          LW L  OK    65 58 76 63 84 60 79 62 62 60 64 79 55 70
23 Jim Fahey              RW R  OK    45 43 74 60 80 85 44 67 86 74 49 40 40 66
58 Brad Ference            D R  OK    72 56 73 75 63 37 57 44 54 68 53 47 46 66
10 Marty Ruff              D R  OK    70 72 81 75 78 65 67 41 72 56 71 84 41 70
 1 Adrian Wichser          G L  OK    68 69 62 64 67 72 57 67 81 NA NA 40 40 64

Providence

General Manager: San Jose - Boston
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andrei Troschinsky      C R  OK    73 68 53 82 81 89 52 75 57 52 62 54 57 68
81 Dale Jameson            C L  98    64 67 71 67 66 50 72 76 69 61 62 47 38 71
 4 John Cronin             C R  OK    58 76 68 42 65 74 69 78 47 64 66 40 40 69
25 Yuri Litvinov           C L  99    66 69 61 62 73 84 71 60 79 72 69 28 42 72
22 Mike Lankshear         LW R  OK    72 68 70 63 57 74 67 51 75 66 69 39 67 70
74 Mikko Hyytia           LW L  OK    68 45 62 61 58 62 74 55 65 56 75 40 40 67
21 Brett McLean           LW L  OK    54 77 69 68 63 80 61 64 57 73 70 39 48 70
28 Tyler Willis           LW L  OK    54 62 65 50 44 39 60 71 73 72 73 35 52 70
23 Daniel Sedin           LW L  OK    73 72 71 66 74 67 67 63 69 65 65 27 45 71
37 Todd Henderson         LW L  OK    74 59 64 63 64 80 62 77 76 48 57 53 50 69
29 Jeff McKercher         RW L  97    67 67 65 54 50 84 71 51 48 66 66 43 41 65
65 Chris Chartier         RW R  OK    77 58 61 71 78 76 50 49 70 58 74 37 36 67
16 Sakari Lindfors        RW R  OK    72 64 72 71 71 50 70 71 69 69 58 24 31 71
34 Jimmy Drolet           RW L  OK    54 65 79 77 78 66 68 53 45 57 50 54 43 63
 6 Jali Wahlsten           D R  OK    56 47 74 53 70 89 72 61 53 80 42 43 50 68
 2 Erik Wendell            D L  OK    46 47 57 72 78 77 59 64 71 81 53 51 50 67
31 Craig Stahl             D R  OK    63 70 82 64 46 59 47 60 77 57 68 35 37 68
14 Jan Sochor              D L  68 3W 79 58 70 65 72 81 75 52 63 60 67 54 53 70
63 Dmitri Starostenko      D L  OK    60 60 51 62 66 72 73 55 78 53 72 25 33 68
48 Jim Larkin              D L  99    75 56 82 84 70 55 73 68 65 60 47 48 40 71
32 Eric Gouldy             D R  99    81 77 71 58 72 58 49 64 71 62 60 37 34 70
38 Ryan Wade               D R  OK    54 68 33 78 73 46 60 73 65 55 74 30 48 68
24 Robert Canavan          G L  OK    68 76 75 73 68 71 86 65 76 5  3  55 68 72
30 Mark Murphy             G L  OK    75 66 85 71 66 91 80 82 83 5  5  52 47 71
35 Kerry Toporowski        G R  OK    74 78 72 76 79 62 64 52 85 27 26 72 71 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sergei Rostov           C L  OK    74 69 66 58 69 58 54 73 65 52 44 36 40 64
26 Stephen Wagner          C R  OK    71 57 50 56 45 88 65 71 54 69 48 30 52 64
 3 Alexandre Giroux       LW R  OK    61 71 69 71 65 87 41 69 34 37 71 46 46 63
62 Jeff Hamilton          LW R  OK    41 40 43 37 46 57 42 56 77 73 39 51 69 56
11 Stephen Peat           LW L  OK    54 70 63 75 65 53 64 63 71 55 52 45 38 65
33 Bart Turner             D R  OK    53 69 60 37 48 62 50 69 54 56 76 49 36 65
95 Dwight Wolfe            G L  OK    70 73 83 78 63 90 85 45 68 29 28 42 42 69
27 Jonathan Charron        G L  OK    63 69 42 67 61 80 66 50 69 NA NA 38 34 61

Lowell

General Manager: Pittsburgh - Caroline
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Jeff Finger             C L  OK    41 72 53 78 75 67 51 54 57 39 76 40 43 63
19 Jason Button            C R  OK    64 67 65 67 84 88 79 68 65 68 65 43 43 72
76 Justin Davis            C L  OK    57 80 81 62 64 73 51 69 64 50 83 41 33 72
 2 Jerome Marois           C R  OK    71 79 69 60 75 51 79 56 48 63 69 40 40 69
23 Scott Clemmensen        C L  OK    80 55 68 64 81 58 61 64 66 81 56 55 53 69
74 Petr Pavlas             C R  85 DD 63 65 78 49 64 65 66 73 67 69 67 32 64 72
25 Scott Swanjord          C L  OK    48 46 50 40 70 32 64 54 64 66 74 34 22 63
27 Tommi Degerman          C L  OK    72 73 66 52 64 39 51 61 70 51 70 48 43 67
15 Brad Moran             LW L  OK    68 61 64 60 75 70 57 78 65 68 55 43 56 68
55 Chris Szysky           LW L  OK    61 62 80 81 72 86 77 61 65 55 78 27 39 73
26 Jason Cugnet           LW R  OK    63 71 79 64 66 60 83 53 87 67 58 59 60 72
16 Radek Duda             LW L  OK    49 54 72 74 77 71 68 37 70 55 63 49 49 64
 9 Miloslav Horava        LW L  OK    72 80 56 68 77 80 86 54 87 53 63 62 51 72
57 Gordon Hunt            LW L  OK    67 66 72 66 60 63 67 67 64 71 71 44 42 72
32 Timo Jutila            LW R  OK    47 49 70 43 49 75 89 51 50 62 75 75 54 66
54 Allan Rourke           RW L  OK    76 71 60 69 70 84 77 50 47 47 80 38 51 68
20 Ivan Rachunek          RW L  OK    66 46 56 83 67 52 63 50 87 87 77 40 40 72
14 Frederik Brindamour    RW R  OK    67 42 66 76 63 82 60 61 65 35 75 43 46 66
18 Rick Heppner           RW L  OK    87 87 64 82 76 77 78 58 64 44 61 49 42 70
21 Marc Dupuis             D L  OK    60 61 65 85 71 50 78 69 84 68 63 23 43 72
 7 Mark Morrison           D L  89 DD 51 78 80 64 49 69 90 54 75 59 73 54 79 72
85 Maxim Smelnitsky        D R  84 1W 67 57 54 51 80 77 74 70 60 72 74 48 50 71
13 Adam Johnson            D L  99    70 60 70 58 62 54 60 42 37 53 57 36 40 61
28 Rob Scuderi             D L  98    57 51 57 69 79 76 70 59 49 65 75 40 44 66
 1 Anders Soderberg        G R  OK    60 81 63 78 76 75 56 84 67 NA NA 48 40 67
30 Darcy Robinson          G L  OK    71 67 78 77 62 75 82 53 76 5  5  44 45 68
75 Darrell Hay             G L  OK    56 80 78 67 72 69 75 62 55 25 25 37 37 66
11 Tyler Prosofsky         G L  OK    73 68 55 66 69 67 71 72 67 NA NA 43 37 64
31 Nikolai Zavarukhin      G R  95    67 78 79 73 85 71 70 70 74 33 33 83 92 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

SanAntonio

General Manager: Phoenix - Detroit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Brian Leitza            C L  OK    65 71 62 78 52 74 70 71 56 72 52 41 36 68
 3 Alex Hicks              C L  OK    62 65 67 60 58 74 66 65 66 66 64 53 57 69
 7 Ryan Bach               C L  OK    75 75 72 54 50 58 70 74 68 73 60 34 47 72
23 Eric Lind               C L  OK    86 71 60 84 64 68 70 51 65 57 66 40 40 69
11 Chris Kibermanis       LW R  OK    69 72 69 67 67 72 52 73 72 63 53 53 50 69
79 Dave Weninger          LW L  OK    70 56 46 84 48 86 83 50 77 74 85 46 31 73
 6 Ryan McKie             LW R  OK    55 62 89 82 74 72 68 76 66 81 45 48 34 71
29 Mark Pivetz            LW L  OK    74 62 63 67 77 77 79 72 66 60 69 19 38 72
26 Jay Moser              LW L  OK    71 66 52 78 72 58 75 70 61 53 76 30 28 70
10 Anton But              RW R  OK    76 60 77 88 86 69 62 55 70 55 73 40 40 71
13 Ben Guite              RW R  OK    67 63 63 68 71 56 70 64 63 63 63 44 53 68
21 Gord Walsh             RW R  OK    64 77 64 73 66 64 52 73 68 64 69 33 34 71
31 Andy Delmore            D R  OK    64 65 71 68 72 84 65 61 60 69 61 50 53 70
53 Derek Morris            D L  OK    71 74 64 65 72 83 71 69 69 65 61 42 34 72
78 Eric Couvrette          D L  OK    46 85 68 76 84 93 65 68 45 76 46 45 54 69
16 Jeremy Jablonski        D R  OK    63 67 72 71 76 59 71 64 65 64 63 61 51 71
89 Kerry Russell           D L  OK    76 59 76 50 72 66 74 57 75 47 82 59 37 71
28 Steffan Malmqvist       D L  OK    70 58 74 68 74 38 62 63 78 75 57 59 51 72
15 David Ytfeldt           D L  OK    55 50 77 61 63 51 53 57 69 68 90 40 40 69
 8 Wade Redden             D L  OK    60 61 66 72 79 74 66 66 63 69 62 60 67 70
30 Jason Jennings          G R  OK    74 80 76 72 86 63 77 77 69 2  5  53 46 72
24 Tero Toivola            G L  OK    78 75 81 78 82 81 83 77 75 NA NA 31 35 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Jason Krog              C L  OK    49 62 62 70 67 58 65 56 64 66 68 32 54 67
 2 Roch Belley             C R  OK    58 55 72 65 79 70 74 56 74 53 65 58 53 68
17 Matt O'Dette            C R  OK    53 74 64 66 82 66 57 65 79 50 68 21 29 68
20 Adam Deadmarsh         RW R  OK    74 59 50 71 57 46 49 53 51 49 62 61 35 61
18 Robert Longpre         RW R  OK    60 56 59 43 56 58 58 57 43 59 57 35 32 59
32 Todd Fedoruk            D L  OK    67 68 56 60 65 76 67 63 51 68 64 42 46 67
27 Jason Fitzsimmons       D L  OK    75 53 66 62 54 76 67 57 49 72 65 32 28 68
 1 Adam DeLeeuw            G L  OK    78 72 69 88 79 61 49 79 71 25 25 40 40 66
35 Vitali Yeremeyev        G L  OK    73 72 72 87 73 47 84 76 74 4  8  46 37 70

Manchester

General Manager: Edmonton - Los Angeles
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Alexander Andreyev      C L  99    74 75 64 53 60 58 78 66 78 67 54 47 48 71
27 Tom Koliouspoulos       C R  OK    61 47 63 45 76 71 79 62 53 90 73 65 71 71
50 Kevin Skilliter         C R  91 DD 62 69 57 71 89 71 72 72 81 53 63 56 64 71
16 Luciano Caravaggio      C R  96    72 47 55 66 64 67 65 73 85 58 69 31 44 70
26 B.J. Ketcheson         LW L  OK    60 69 66 74 69 77 54 55 78 66 73 46 47 70
12 Andrew VanBruggen      LW R  OK    69 71 70 69 70 50 57 72 83 66 67 50 47 73
15 Jeff Mikesch           LW L  99    72 63 83 64 84 95 52 69 82 58 59 16 35 71
17 Bill Kovacs            LW L  OK    58 64 69 56 52 77 73 75 82 46 58 54 47 69
48 Bob O'Connor           RW R  OK    60 65 48 53 40 65 82 74 58 65 64 70 64 68
 5 Pierre-Luc Therrien    RW R  94 DD 72 55 61 76 74 80 71 79 59 78 53 39 39 70
14 Glen Wisser            RW L  OK    83 63 64 69 65 96 69 71 75 68 71 28 28 74
52 Jim Malwitz            RW R  OK    69 57 61 65 50 85 63 63 70 81 41 53 90 66
37 Doug Meyer             RW R  OK    62 60 57 89 88 76 46 68 79 78 51 40 40 68
61 Peter Madach           RW L  OK    48 56 65 51 72 73 49 61 84 50 67 53 77 66
39 Lucius Yu               D L  OK    65 59 60 58 61 61 61 61 64 71 65 40 50 68
29 Ron Handy               D L  OK    89 64 73 61 84 48 78 55 68 45 67 75 88 70
84 Josh Blackburn          D L  OK    57 55 58 70 73 87 73 66 71 71 72 43 51 71
 2 Kyle Calder             D L  OK    82 61 61 61 85 67 44 63 65 77 52 49 41 69
75 Brad Woods              D L  OK    64 52 71 80 61 73 56 46 76 66 74 49 50 68
38 Erik Lewerstrom         D R  94 DD 83 40 51 54 69 68 70 72 84 52 59 40 40 68
 9 Mike Hurley             D L  OK    59 61 71 67 68 67 81 55 66 75 61 37 45 71
 1 Peter Metcalf           G R  OK    59 53 75 45 88 87 86 87 73 25 25 40 40 62
40 David Aebischer         G L  OK    72 79 79 79 79 73 72 65 66 NA NA 81 44 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Cam Ondrik              C L  OK    74 66 73 79 84 81 59 64 60 69 62 55 49 70
 8 Craig Anderson          C L  OK    74 56 59 68 79 76 82 58 75 73 63 24 41 71
22 Simon Gagne             C L  OK    69 65 68 71 69 70 74 66 71 70 74 36 37 74
86 Igor Schadilov          C R  OK    70 43 68 64 60 89 76 71 52 40 63 46 50 66
10 Shayne Wright          LW L  OK    68 71 78 50 82 86 79 67 75 65 67 22 29 73
79 Jeff Williams          LW L  OK    74 64 54 59 69 74 66 77 81 58 61 50 48 71
28 Jaroslav Miklenda      RW L  OK    73 58 62 66 76 74 77 80 71 69 54 47 40 71
24 Andrew Long             D L  OK    66 63 61 59 65 59 50 67 66 76 75 47 41 69
23 Jason Chimera           D R  OK    66 65 68 56 63 57 57 69 62 65 63 46 63 69
80 Lee Jinman              G L  OK    83 78 74 73 78 78 79 71 78 3  4  32 45 73
 7 Mike Mader              G R  OK    81 83 86 70 74 43 61 77 78 NA NA 28 33 72

Hamilton

General Manager: Chicago - Montreal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Jan Mertzig             C R  OK    69 78 42 77 67 76 41 79 62 70 38 41 41 63
14 Pat Cordet              C R  97    71 64 68 56 59 55 68 72 72 66 71 58 67 73
43 Wyatt Smith             C L  99    71 63 66 54 67 78 73 64 69 66 67 49 35 70
10 Andy Johnson           LW L  OK    78 75 77 79 62 56 74 64 49 78 52 37 45 70
34 Christian Gosselin     LW L  OK    60 68 70 69 66 71 71 62 67 66 69 46 28 71
 7 Brad Voth              RW R  OK    71 68 66 68 64 78 79 74 65 56 51 45 42 69
25 Jiri Bicek             RW L  98    92 84 66 43 71 57 70 58 71 53 73 50 43 72
52 Joseph Frederick       RW L  99    85 63 60 67 85 36 70 82 73 78 54 40 33 73
21 Bryan McCabe            D L  OK    78 61 71 81 83 58 60 67 58 64 62 79 85 72
 6 Garrett Prosofksy       D L  OK    84 52 51 67 70 84 60 78 46 72 64 44 45 68
47 Brad Symes              D R  OK    62 70 69 70 71 61 62 67 65 77 64 39 36 72
 2 Glen Ostir              D R  OK    89 47 55 43 72 68 53 77 76 75 46 57 49 70
20 Jan Sandstrom           D R  OK    71 57 54 72 55 57 45 81 42 75 56 37 41 64
11 Paul Mara               D L  OK    62 74 76 74 76 58 69 61 61 74 49 42 57 72
24 Vladimir Antipov        D L  OK    55 53 58 66 84 63 72 72 71 74 70 57 58 72
38 Stephen MacKinnon       G L  97    74 78 68 74 91 64 78 75 78 NA NA 45 43 72
61 Ruslan Shafikov         G R  OK    81 75 75 86 82 75 74 61 79 5  2  46 48 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Patrice Charbonneau     C L  OK    68 71 69 80 61 83 71 66 62 32 52 37 40 65
50 Rick Corriveau         LW L  OK    82 74 49 70 74 36 65 69 71 71 67 42 45 71
12 Antti Laaksonen        LW R  OK    70 54 68 53 49 49 59 71 74 69 59 43 45 68
 4 Arto Laatikainen       RW L  OK    57 66 42 50 73 58 69 77 46 71 67 41 41 66
46 Jim Glancin            RW L  OK    74 62 82 61 77 71 59 69 80 76 54 24 24 71
48 Mike Wilson             D L  OK    57 70 73 77 83 65 69 57 63 75 60 35 29 71
45 Mike Siklenka           D R  OK    62 62 57 69 71 75 64 53 63 70 64 58 42 67
31 Richard Seeley          D L  OK    72 55 73 55 70 74 72 64 59 64 68 57 44 70
36 Sean Evoy               G R  OK    90 91 57 92 48 28 83 64 60 NA NA 36 17 73

Albany

General Manager: New Jersey - Florida
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Joe Thornton            C L  OK    73 66 73 64 85 69 63 64 60 61 59 47 52 68
 4 Andy Otto               C L  OK    62 75 83 46 76 60 56 62 59 79 61 78 90 70
14 Olli Jokinen            C L  OK    79 64 70 69 77 97 68 65 65 61 62 44 48 71
12 Patrik Stefan           C R  OK    64 68 67 76 65 71 64 67 65 60 64 34 42 69
13 Paul Koch               C L  OK    73 67 73 67 70 73 67 63 61 55 63 28 48 69
24 Kevin Marsh             C L  OK    66 60 66 69 68 66 81 73 49 60 59 47 42 68
25 Doug Nolan              C R  OK    70 58 61 61 68 57 65 65 60 63 71 52 55 69
 5 Jamie Chamberlain      LW R  OK    77 71 47 48 65 77 49 57 34 59 66 36 37 61
29 Jiri Lala              LW R  OK    50 83 52 86 54 88 47 70 45 46 87 61 46 68
54 George Parros          LW L  OK    73 40 72 64 54 63 74 56 67 52 54 34 36 64
75 Martin Lacroix         LW L  OK    50 67 73 55 69 72 72 73 74 52 67 24 43 70
 8 Dylan Kemp             LW L  OK    67 76 64 53 78 82 70 65 80 71 54 53 46 71
59 Ted Bosco              LW L  OK    72 66 70 69 77 63 67 64 68 69 62 26 46 70
33 Ken Davis              LW L  97    52 49 66 48 65 70 49 72 48 69 46 37 41 60
22 Denis Martynyuk        RW L  OK    62 48 65 54 69 70 68 64 58 63 74 47 43 68
53 Jonas Frogren          RW L  OK    84 76 75 84 68 57 79 53 71 44 55 40 40 69
58 Chad Hinz              RW L  OK    68 37 57 61 76 61 65 51 81 71 61 48 40 66
16 Mike Zanutto           RW L  OK    63 50 85 61 67 66 71 59 65 52 77 43 43 70
17 Joel Irving            RW R  OK    63 54 71 71 62 69 68 61 72 57 72 36 54 70
73 Brian Hoard            RW R  OK    68 69 67 89 64 58 52 87 61 51 69 22 49 71
 6 Shawn Skolney          RW L  OK    55 50 52 48 32 58 59 68 39 58 55 41 35 58
52 Chris Legg              D L  OK    66 48 75 61 78 69 66 61 67 61 71 39 42 69
15 Josh Reed               D R  OK    64 69 54 64 66 76 59 35 61 64 42 39 43 61
23 Jeff Sullivan           D L  OK    54 64 66 56 61 70 66 68 71 70 52 47 40 68
20 Rob Peters              D R  OK    78 80 68 54 72 65 74 63 58 61 73 28 35 72
30 Colin Hemingway         D L  OK    69 66 61 73 72 70 64 81 41 86 48 40 40 72
18 Mike Vellinga           D R  OK    71 77 39 54 71 63 57 76 46 49 64 47 50 66
21 Dimitri Klevakin        D L  OK    71 73 73 54 77 75 59 68 76 59 57 60 39 70
19 K.C. Timmons            D L  OK    62 67 63 59 72 76 65 45 65 74 52 41 46 67
31 Kari Kanervo            D L  99    45 88 79 47 58 64 48 45 74 87 68 64 44 71
11 Matt Shasby             D L  OK    51 72 48 56 58 53 75 44 72 64 46 53 52 62
35 Chris O'Rourke          G L  97    73 73 64 70 91 78 76 81 90 NA NA 46 45 72
32 Anders Lindstrom        G R  OK    71 63 88 73 55 55 90 56 86 NA NA 50 32 69
 3 Mike Martone            G L  OK    65 69 71 70 78 34 68 58 70 NA NA 28 30 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 David Brosseau          C L  OK    60 69 63 66 79 91 73 69 79 60 63 39 46 71
27 Kelly Hubbard          RW L  OK    62 67 52 47 71 71 56 40 70 73 82 55 61 67
 9 Alexei Timkin           D L  OK    54 83 74 64 63 69 66 53 66 71 55 51 47 70

Bridgeport

General Manager: Islanders - Rangers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Dmitri Kirilenko        C L  OK    80 69 50 66 70 70 51 71 54 71 70 40 48 69
 5 Paul Fulcher            C L  OK    70 79 76 43 43 63 66 53 43 80 71 81 56 69
14 Andrei Petrakov         C L  OK    53 66 74 67 73 63 66 72 65 49 67 39 41 69
71 Rob Mara                C R  99    61 63 61 68 81 82 63 66 72 65 64 43 32 69
11 Jamie Reeve             C L  OK    58 52 65 41 76 82 52 67 44 55 68 78 43 63
19 Jesse Fibiger           C R  OK    44 43 57 59 60 95 63 82 75 73 50 43 43 66
 4 Paul Reifenberger      LW L  OK    60 67 56 42 57 58 43 58 66 66 69 46 61 65
 8 Mike Siltala           LW R  OK    71 42 65 55 57 75 47 60 57 41 66 72 76 63
 7 Ross Parsons           LW L  OK    53 76 71 64 82 81 64 76 58 67 67 43 53 71
 6 Paul Reifenberger      LW L  97    60 67 56 42 57 58 43 58 66 66 69 46 61 65
 9 Cal Benazic            RW L  OK    61 70 76 68 64 78 71 44 66 81 77 22 24 71
69 Brandon Sugden         RW L  OK    74 55 56 58 68 56 79 66 75 80 52 40 50 69
17 JR Prestifilippo       RW R  OK    54 56 71 69 81 75 76 69 71 67 60 49 49 70
72 Karri Kivi             RW L  OK    46 87 71 83 79 37 82 60 69 52 74 47 48 72
10 Barry Bringley         RW L  OK    47 58 58 77 47 88 61 66 44 66 83 40 64 68
12 Edward Lee             RW L  OK    64 65 51 61 68 62 61 61 64 52 53 72 56 63
41 David Neilson           D L  OK    52 71 55 79 68 53 73 67 61 76 67 33 27 70
 3 Terry Tait              D L  OK    48 71 73 87 75 88 68 53 54 75 71 58 76 71
77 Jason Disher            D L  OK    72 62 65 58 55 76 65 54 61 66 61 35 41 67
16 Krys Barch              D L  88 DD 68 69 71 68 81 70 68 59 52 72 49 46 48 70
26 Terry Friesen           D L  OK    57 55 68 64 63 63 64 61 83 58 65 34 38 68
20 Ossi Vaananen           D L  OK    73 73 77 72 68 58 64 64 51 69 47 49 51 71
61 Tim Thomas              D L  OK    82 65 59 75 60 42 62 69 71 60 67 30 34 70
70 Brett Allan             G R  OK    72 71 76 72 81 75 73 89 71 3  2  51 45 69
 1 Timothy Fingerhut       G L  OK    76 70 59 75 68 70 67 49 84 25 25 62 44 67
34 Tim Hrynewich           G L  OK    78 67 52 61 47 89 60 62 81 25 25 65 61 64
93 Tony Arndt              G L  OK    78 80 74 81 78 61 69 82 62 NA NA 56 56 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Anton Borodkin          C L  OK    71 73 59 70 71 73 61 55 71 53 67 44 46 68
18 Barry Bringley         RW L  OK    47 58 58 77 47 88 61 66 44 66 83 40 64 68
46 Brett Draney           RW R  OK    52 45 52 59 62 86 67 64 62 41 73 42 43 64
21 Jim Henkel             RW R  OK    64 49 74 63 79 60 54 60 57 47 78 46 45 67
13 Chris Lane              D R  OK    65 80 50 66 79 55 61 55 63 69 74 38 35 69
15 Konstantin Rudenko      D R  OK    54 41 47 71 44 59 69 40 77 78 66 40 40 64
22 Kyle Kettles            D R  OK    61 42 69 72 70 90 67 58 74 72 44 38 44 68
33 Andrei Sapozhnikov      G L  OK    70 73 80 77 84 74 75 65 74 NA NA 61 70 70

Binghamton

General Manager: Toronto - Ottawa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Peter Hogan             C L  OK    70 60 47 53 59 93 72 73 82 80 60 43 34 71
 7 Eric Boulton            C R  OK    67 65 65 62 78 58 76 56 81 68 66 56 62 71
27 Jan Fadrny              C L  OK    50 64 69 83 58 60 65 75 83 58 50 41 40 69
36 Jeff Blumer             C R  OK    73 85 63 70 65 58 71 63 61 66 72 35 41 72
29 Jan Karlsson            C L  OK    77 73 64 87 74 80 82 55 49 84 48 79 69 69
12 Rob Niedermayer         C L  OK    39 76 69 66 64 87 76 71 69 68 64 65 63 72
21 Ken House               C R  OK    52 57 83 77 83 34 72 67 65 65 73 44 39 72
18 Jonathan Gagnon         C L  OK    64 75 52 71 66 84 77 52 56 49 76 42 37 67
30 Dmitri Plekhanov        C R  OK    61 83 52 48 67 71 63 63 61 64 71 52 43 68
 5 Mattias Olsson         LW L  OK    78 69 71 65 67 73 73 74 68 74 56 32 16 72
 9 Darren Mortier         LW R  OK    67 70 51 53 72 74 70 80 62 65 71 46 47 71
 8 David Nystrom          LW L  OK    67 48 56 68 76 84 53 63 66 57 67 38 36 66
 6 Erik Homlberg          LW L  OK    72 72 71 51 52 77 49 72 52 91 76 67 47 73
74 Dean Roberts           LW L  OK    64 64 68 61 66 62 66 73 71 66 69 32 43 71
 2 Stephen Lombardi       LW L  OK    65 56 69 56 69 94 63 65 48 79 82 49 41 71
