(As of samedi, juin 24 2006)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Binghamton 15 12 3 0 24 63 39 ,800 2 1 0 0 0 0 2 0 0 4-2-0 W1
Manchester 9 4 5 0 8 29 32 ,444 0 0 0 0 0 0 0 1 0 0-0-0 L4
Bridgeport 5 1 4 0 2 16 22 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Providence 5 1 4 0 2 15 25 ,200 0 0 0 0 0 0 0 1 0 0-0-0 L2
---------------------------------------------------------------------------------------
Hamilton 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Lowell 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Albany 19 11 8 0 22 65 67 ,578 1 2 0 0 0 0 4 0 0 2-4-0 L1
Syracuse 12 7 5 0 14 44 37 ,583 0 0 0 0 0 0 1 4 0 0-0-0 L2
Rochester 5 1 4 0 2 15 19 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L2
Milwaukee 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
---------------------------------------------------------------------------------------
SanAntonio 4 0 4 0 0 8 14 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4
Peoria 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Binghamton 15 12 3 0 24 63 39 ,800 2 1 0 0 0 0 4-2-0 W1
Providence 5 1 4 0 2 15 25 ,200 0 0 0 0 0 0 0-0-0 L2
Hamilton 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Manchester 9 4 5 0 8 29 32 ,444 0 0 0 0 0 0 0-0-0 L4
Bridgeport 5 1 4 0 2 16 22 ,200 0 0 0 0 0 0 0-0-0 L1
Lowell 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Syracuse 12 7 5 0 14 44 37 ,583 0 0 0 0 0 0 0-0-0 L2
Milwaukee 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Peoria 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Albany 19 11 8 0 22 65 67 ,578 1 2 0 0 0 0 2-4-0 L1
Rochester 5 1 4 0 2 15 19 ,200 0 0 0 0 0 0 0-0-0 L2
SanAntonio 4 0 4 0 0 8 14 ,000 0 0 0 0 0 0 0-0-0 L4