(As of jeudi, août 3 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.BAUMGARTNER (SYR)        66  42  37   79  18   24  15   1   179   23,5
*J.BAXTER (SYR)             66  28  39   67  32   37  11   0   188   14,9
 R.PARSONS (BRG)            63  22  40   62   7   49   6   1   149   14,8
*A.LITVINENKO (MIL)         59  25  32   57 -33   71  13   1   178   14,0
 J.FREDERICK (HAM)          62  16  41   57   1  256   4   0   131   12,2
 J.DAVIS (LOW)              66  24  33   57   2   28   2   2   159   15,1
*S.KILROY (PEO)             66  24  32   56   8   34   2   0   141   17,0
 A.COUTURE (PEO)            66  22  33   55  21   78   3   0   143   15,4
 P.STEFAN (ALB)             60  23  31   54  13   54   9   0   146   15,8
 S.TORGENSON (ROC)          64  16  38   54   2   83   6   0   141   11,3
*J.CRONIN (PRO)             66  14  40   54   9   45   4   0   104   13,5
 D.JAMESON (PRO)            61  13  40   53   6  139   3   0   130   10,0
 A.PETRAKOV (BRG)           66  20  33   53   7   51   6   0   140   14,3
 M.PIVETZ (SAN)             59  24  28   52   5   53   8   1   148   16,2
 K.KIVI (BRG)               66  28  24   52  19  208   6   0   197   14,2
 C.SZYSKY (LOW)             59  22  29   51  -9   25   6   0   147   15,0
*C.BERGLUND (SYR)           66  20  31   51   1   14   1   0   130   15,4
 T.WILLIS (PRO)             66  19  32   51   7  218   2   0   156   12,2
 D.MORTIER (BNG)            48  21  29   50  11   28   5   0   109   19,3
 E.ABRAHAMSSON (MIL)        63  20  30   50  -3   96   4   1   151   13,2
 P.CORDET (HAM)             57  18  31   49  10   99   3   0   152   11,8
*E.HOMLBERG (BNG)           63  16  33   49  -6   37   4   2   142   11,3
 R.DAVIS (PEO)              66  13  36   49  11   22   3   0   105   12,4
*C.STEEN (SYR)              66   9  40   49  10   66   3   0   137    6,6
 O.JOKINEN (ALB)            62  18  30   48  -8   10   2   2   148   12,2
 S.FORREST (SYR)            64  19  29   48 -10   79   3   1   148   12,8
*J.FROGREN (ALB)            65  25  23   48  13  109  12   0   160   15,6
*D.KEMP (ALB)               51  12  35   47  15   25   2   0   108   11,1
 R.CORRIVEAU (HAM)          52  21  26   47   4  178   9   0   148   14,2
*R.MARA (BRG)               61  18  29   47   5   46   6   0   163   11,0

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.BUCKLEY (BNG) 32 14 9 3 1649 71 1 2,58 0 757 ,906 0 *J.JENNINGS (SAN) 31 17 12 2 1843 82 0 2,67 0 871 ,906 0 S.MACKINNON (HAM) 52 23 17 4 2658 122 2 2,75 2 1265 ,904 3 *D.SMITH (BNG) 41 22 14 4 2358 111 2 2,82 16 1100 ,899 4 R.CANAVAN (PRO) 39 18 13 3 2108 105 0 2,99 0 995 ,894 0 L.JINMAN (MAN) 37 17 15 0 1851 94 3 3,05 0 883 ,894 1 *T.FINGERHUT (BRG) 38 15 13 2 1851 95 1 3,08 2 942 ,899 2 C.O'ROURKE (ALB) 66 32 26 7 3820 197 3 3,09 4 1787 ,890 3 B.LAROCHELLE (ROC) 66 26 32 8 3980 208 1 3,14 0 1963 ,894 1 S.BLANCHARD (MIL) 39 11 11 4 1725 92 2 3,20 0 895 ,897 2