ANHS XtraStats

(As of 04/30/2006 11:34:18)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bert Clark                LosAngeles      RW  77  53  69 122 308 161 1959 235 4.00 25.4   2.1  3.1  12.2  3.14 1.25 1.58 -0.34
Brendan Yarmuch           NYIslander      LW  82  57  63 120 315 151 2096 322 3.84 25.6   1.8  3.9  13.9  3.01 1.15 1.46 -0.32
Bobby Fredrickson         NYIslander      C   79  47  59 106 270  68 1952 161 3.42 24.7   0.9  2.0  28.7  2.77 1.09 1.34 -0.26
Kevin Prince              NewJersey       C   77  47  58 105 318 159 1992 236 4.13 25.9   2.1  3.1  12.5  3.19 1.05 1.36 -0.31
Eric Johnson              Detroit         C   81  54  49 103 322 335 1895 309 3.98 23.4   4.1  3.8   5.7  3.40 1.09 1.27 -0.18
Markus Akerblom           Montreal        LW  82  39  64 103 248 133 2107 254 3.02 25.7   1.6  3.1  15.8  2.35 0.98 1.26 -0.28
Chris Kenady              Toronto         C   77  29  73 102 213 170 1548  90 2.77 20.1   2.2  1.2   9.1  2.75 1.32 1.32 -0.01
Keith Cameron             Columbus        LW  79  49  49  98 302 161 2037 342 3.82 25.8   2.0  4.3  12.7  2.97 0.96 1.24 -0.28
Jeremy Portman            Edmonton        C   82  32  61  93 266  74 1973 226 3.24 24.1   0.9  2.8  26.7  2.70 0.94 1.13 -0.19
Antti Tormanen            Toronto         RW  82  39  53  92 229  53 1589 142 2.79 19.4   0.6  1.7  30.0  2.88 1.16 1.12 +0.04
Daniel Murphy             Dallas          C   75  36  56  92 233  36 1877 182 3.11 25.0   0.5  2.4  52.1  2.48 0.98 1.23 -0.25
Mike Riley                Buffalo         RW  81  36  54  90 241  60 1754 163 2.98 21.7   0.7  2.0  29.2  2.75 1.03 1.11 -0.08
Soren True                Carolina        RW  79  18  71  89 202  72 1588 125 2.56 20.1   0.9  1.6  22.1  2.54 1.12 1.13 -0.01
Brian Arthur              Toronto         C   80  30  58  88 194  62 1592  98 2.42 19.9   0.8  1.2  25.7  2.44 1.11 1.10 +0.01
Derek Gibson              SanJose         C   79  35  53  88 249  18 1769 246 3.15 22.4   0.2  3.1  98.3  2.82 0.99 1.11 -0.12
John Morrow               Buffalo         LW  80  36  52  88 283 113 1862 174 3.54 23.3   1.4  2.2  16.5  3.04 0.95 1.10 -0.15
Eric Lindros              Philadelph      C   81  23  63  86 177 187 1711 162 2.19 21.1   2.3  2.0   9.1  2.07 1.01 1.06 -0.06
Brian Barr                Dallas          C   80  31  54  85 238  41 1949 173 2.98 24.4   0.5  2.2  47.5  2.44 0.87 1.06 -0.19
Jeff Kruesel              Nashville       C   78  34  51  85 210  10 1816 208 2.69 23.3   0.1  2.7 181.6  2.31 0.94 1.09 -0.15
Jody Praznik              Columbus        C   81  36  49  85 213 130 1781 174 2.63 22.0   1.6  2.1  13.7  2.39 0.95 1.05 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ron Hunter                Columbus        RW  82  32  53  85 218  48 1666 153 2.66 20.3   0.6  1.9  34.7  2.62 1.02 1.04 -0.02
James Harper              Phoenix         RW  82  35  48  83 251  66 1748 172 3.06 21.3   0.8  2.1  26.5  2.87 0.95 1.01 -0.06
Robb McIntyre             Washington      RW  81  37  46  83 237  17 1701 220 2.93 21.0   0.2  2.7 100.1  2.79 0.98 1.02 -0.05
Gary Kitching             NewJersey       RW  82  36  46  82 240 107 1564 131 2.93 19.1   1.3  1.6  14.6  3.07 1.05 1.00 +0.05
Matt Brait                Toronto         LW  80  29  53  82 210  62 1641 138 2.63 20.5   0.8  1.7  26.5  2.56 1.00 1.02 -0.03
Guy Lehoux                Columbus        C   82  33  48  81 225 258 1748 208 2.74 21.3   3.1  2.5   6.8  2.57 0.93 0.99 -0.06
Martin Ethier             LosAngeles      C   80  33  48  81 240  26 1868 259 3.00 23.4   0.3  3.2  71.8  2.57 0.87 1.01 -0.15
Spencer Meany             Detroit         RW  78  27  54  81 241  86 1881  63 3.09 24.1   1.1  0.8  21.9  2.56 0.86 1.04 -0.18
Paul Lepler               St-Louis        LW  81  21  59  80 158  48 1462 150 1.95 18.0   0.6  1.9  30.5  2.16 1.09 0.99 +0.11
David Petrasek            NewJersey       C   78  23  56  79 208  30 1753 274 2.67 22.5   0.4  3.5  58.4  2.37 0.90 1.01 -0.11
Torsten Kienass           Carolina        C   82  38  41  79 232 119 1830 249 2.83 22.3   1.5  3.0  15.4  2.54 0.86 0.96 -0.10
Aaron Kriss               Chicago         C   82  38  40  78 241  88 2095 263 2.94 25.5   1.1  3.2  23.8  2.30 0.74 0.95 -0.21
Ken Harris                Boston          LW  78  32  46  78 208  87 1867 244 2.67 23.9   1.1  3.1  21.5  2.23 0.84 1.00 -0.16
Benoit Lebeau             St-Louis        C   82  32  45  77 213 129 1659 110 2.60 20.2   1.6  1.3  12.9  2.57 0.93 0.94 -0.01
Dave Glover               Dallas          LW  80  27  49  76 205 124 1791 149 2.56 22.4   1.6  1.9  14.4  2.29 0.85 0.95 -0.10
Mike McGhan               Buffalo         C   73  33  42  75 227  50 1809 177 3.11 24.8   0.7  2.4  36.2  2.51 0.83 1.03 -0.20
Benoit Cote               NYRangers       LW  80  32  42  74 214  36 1920 221 2.67 24.0   0.5  2.8  53.3  2.23 0.77 0.93 -0.15
Doug Wolf                 Montreal        C   73  28  46  74 238 107 1763 158 3.26 24.2   1.5  2.2  16.5  2.70 0.84 1.01 -0.17
Jan Bergman               Buffalo         LW  79  38  35  73 222  95 1642 122 2.81 20.8   1.2  1.5  17.3  2.70 0.89 0.92 -0.03
John Macyntire            Columbus        RW  82  28  45  73 203 113 1635 162 2.48 19.9   1.4  2.0  14.5  2.48 0.89 0.89 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kenneth Kennholt          Phoenix         C   79  20  53  73 150  21 1426 174 1.90 18.1   0.3  2.2  67.9  2.10 1.02 0.92 +0.10
Aren Miller               Toronto         LW  80  28  44  72 208  24 1580 134 2.60 19.8   0.3  1.7  65.8  2.63 0.91 0.90 +0.01
Randy Copley              Chicago         LW  82  26  46  72 191  18 1469 105 2.33 17.9   0.2  1.3  81.6  2.60 0.98 0.88 +0.10
Bob Prier                 Philadelph      RW  79  24  47  71 151 197 1392  97 1.91 17.6   2.5  1.2   7.1  2.17 1.02 0.90 +0.12
Pavel Komarov             SanJose         C   79  11  60  71 132  70 1562 141 1.67 19.8   0.9  1.8  22.3  1.69 0.91 0.90 +0.01
David Pancoe              Montreal        RW  75  28  42  70 204 277 1368 178 2.72 18.2   3.7  2.4   4.9  2.98 1.02 0.93 +0.09
Travis Tucker             Phoenix         RW  80  22  48  70 192 297 1579  56 2.40 19.7   3.7  0.7   5.3  2.43 0.89 0.88 +0.01
Paul Kariya               Washington      LW  82  34  35  69 280  30 2061  20 3.41 25.1   0.4  0.2  68.7  2.72 0.67 0.84 -0.17
Andrei Kudinov            St-Louis        RW  81  30  38  68 168  44 1433 137 2.07 17.7   0.5  1.7  32.6  2.34 0.95 0.84 +0.11
Dale Hooper               Philadelph      LW  79  38  30  68 207 217 1611 131 2.62 20.4   2.7  1.7   7.4  2.57 0.84 0.86 -0.02
Jeff Lembke               NewJersey       LW  79  12  56  68 146  93 1432 187 1.85 18.1   1.2  2.4  15.4  2.04 0.95 0.86 +0.09
Mike Glover               Dallas          LW  80  39  29  68 235  70 1814 152 2.94 22.7   0.9  1.9  25.9  2.59 0.75 0.85 -0.10
Paul Rutherford           Buffalo         C   79  18  50  68 161  76 1641 151 2.04 20.8   1.0  1.9  21.6  1.96 0.83 0.86 -0.03
Todd Hilditch             Nashville       LW  82  38  30  68 226  53 1572  95 2.76 19.2   0.6  1.2  29.7  2.88 0.87 0.83 +0.04
Dan Fowler                Nashville       D   80  12  55  67 189  70 1905 162 2.36 23.8   0.9  2.0  27.2  1.98 0.70 0.84 -0.13
Edward O'Brien            Montreal        LW  79  21  46  67 209 232 1682  61 2.65 21.3   2.9  0.8   7.3  2.49 0.80 0.85 -0.05
Justin Lafayette          Philadelph      D   79  19  48  67 150  77 1639 146 1.90 20.7   1.0  1.8  21.3  1.83 0.82 0.85 -0.03
Tim Chase                 NYIslander      LW  67  23  44  67 151  18 1462 183 2.25 21.8   0.3  2.7  81.2  2.07 0.92 1.00 -0.08
Mark Polak                Ottawa          RW  76  20  46  66 158  31 1343 127 2.08 17.7   0.4  1.7  43.3  2.35 0.98 0.87 +0.11
Matthew Saxx              LosAngeles      RW  75  27  39  66 196 381 1556 207 2.61 20.7   5.1  2.8   4.1  2.52 0.85 0.88 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikhail Volkov            NewJersey       RW  79  23  43  66 166  88 1552  87 2.10 19.6   1.1  1.1  17.6  2.14 0.85 0.84 +0.02
Sam Herold                Buffalo         D   82  14  52  66 227 254 2089 255 2.77 25.5   3.1  3.1   8.2  2.17 0.63 0.80 -0.17
Viktor Kozlov             Nashville       C   82  18  48  66 143  52 1444  46 1.74 17.6   0.6  0.6  27.8  1.98 0.91 0.80 +0.11
Chris Feil                Chicago         C   76  33  32  65 198 221 1328 209 2.61 17.5   2.9  2.8   6.0  2.98 0.98 0.86 +0.12
Dan Wiebe                 NYIslander      RW  75  27  38  65 208  86 1476 113 2.77 19.7   1.1  1.5  17.2  2.82 0.88 0.87 +0.01
Dino Grossi               Nashville       LW  72  32  33  65 184 196 1351  59 2.56 18.8   2.7  0.8   6.9  2.72 0.96 0.90 +0.06
Konstantin Sidulov        Washington      D   77  15  50  65 168  72 1705 243 2.18 22.1   0.9  3.2  23.7  1.97 0.76 0.84 -0.08
Milan Kostolny            NYIslander      C   82  22  43  65 190  42 1542 165 2.32 18.8   0.5  2.0  36.7  2.46 0.84 0.79 +0.05
Troy Mick                 Edmonton        LW  69  39  26  65 216 164 1351 195 3.13 19.6   2.4  2.8   8.2  3.20 0.96 0.94 +0.02
Jason Glickman            Chicago         LW  82  23  41  64 155  98 1534 184 1.89 18.7   1.2  2.2  15.7  2.02 0.83 0.78 +0.05
Mike Brown                Dallas          RW  78  25  39  64 200  76 1468 171 2.56 18.8   1.0  2.2  19.3  2.72 0.87 0.82 +0.05
Peter Bergman             Atlanta         RW  67  36  28  64 189 129 1500 182 2.82 22.4   1.9  2.7  11.6  2.52 0.85 0.96 -0.10
Scott Andrews             Philadelph      D   79  12  52  64 185  24 2109 257 2.34 26.7   0.3  3.3  87.9  1.75 0.61 0.81 -0.20
Shayne Lancaster          Florida         RW  80  22  42  64 205  85 1600 132 2.56 20.0   1.1  1.6  18.8  2.56 0.80 0.80 +0.00
Vyacheslav Uvayev         Buffalo         RW  82  26  38  64 204 203 1525 115 2.49 18.6   2.5  1.4   7.5  2.68 0.84 0.78 +0.06
Andrei Sidorov            Ottawa          C   80  31  32  63 198 191 1461 139 2.48 18.3   2.4  1.7   7.6  2.71 0.86 0.79 +0.07
Jeff Lank                 Pittsburgh      RW  74  29  34  63 160  96 1298 153 2.16 17.5   1.3  2.1  13.5  2.47 0.97 0.85 +0.12
Mark Deyell               Detroit         LW  82  34  29  63 227  75 1875 129 2.77 22.9   0.9  1.6  25.0  2.42 0.67 0.77 -0.10
Mat Snesrud               Boston          RW  82  28  35  63 201 117 1506 120 2.45 18.4   1.4  1.5  12.9  2.67 0.84 0.77 +0.07
Russell Hewson            Detroit         C   80  28  35  63 183  12 1595 142 2.29 19.9   0.1  1.8 132.9  2.29 0.79 0.79 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Clark               Chicago         D   82  10  52  62 200  52 2281 215 2.44 27.8   0.6  2.6  43.9  1.75 0.54 0.76 -0.21
Mike McLaughlin           SanJose         RW  77  36  26  62 224  64 1731 144 2.91 22.5   0.8  1.9  27.0  2.59 0.72 0.81 -0.09
Rod Corrigan              Phoenix         LW  82  32  30  62 198  30 1455 108 2.41 17.7   0.4  1.3  48.5  2.72 0.85 0.76 +0.10
Steve Willejto            NYRangers       C   83  18  44  62 176  63 1611 142 2.12 19.4   0.8  1.7  25.6  2.18 0.77 0.75 +0.02
Denis Chalifoux           Columbus        LW  83  22  39  61 186  92 1534 214 2.24 18.5   1.1  2.6  16.7  2.43 0.80 0.73 +0.06
Ken McArthur              St-Louis        RW  70  31  30  61 158 171 1294 167 2.26 18.5   2.4  2.4   7.6  2.44 0.94 0.87 +0.07
Mikhail Kazakevich        LosAngeles      LW  82  20  40  60 167  42 1386 155 2.04 16.9   0.5  1.9  33.0  2.41 0.87 0.73 +0.13
Richard Miller            Boston          C   80  23  37  60 214  38 1638 146 2.67 20.5   0.5  1.8  43.1  2.61 0.73 0.75 -0.02
Scott McCrory             Florida         C   75  20  40  60 153 107 1696 226 2.04 22.6   1.4  3.0  15.9  1.80 0.71 0.80 -0.09
Andrew Lorraine           Florida         LW  79  24  35  59 220  81 1637 150 2.78 20.7   1.0  1.9  20.2  2.69 0.72 0.75 -0.03
David Thibeault           Montreal        LW  82  25  34  59 163  69 1590 142 1.99 19.4   0.8  1.7  23.0  2.05 0.74 0.72 +0.02
Ilja Gorokov              NewJersey       LW  82  26  33  59 202  83 1459 117 2.46 17.8   1.0  1.4  17.6  2.77 0.81 0.72 +0.09
Jim Burke                 Edmonton        C   83  28  31  59 250  42 1904 208 3.01 22.9   0.5  2.5  45.3  2.63 0.62 0.71 -0.09
Kurt Stahura              Carolina        LW  82  23  36  59 207  79 1677  61 2.52 20.5   1.0  0.7  21.2  2.47 0.70 0.72 -0.02
Ryan Friday               NYIslander      D   78  17  42  59 161  76 1631 152 2.06 20.9   1.0  1.9  21.5  1.97 0.72 0.76 -0.03
Stefan Nilsson            Chicago         RW  79  23  36  59 193  50 1392  79 2.44 17.6   0.6  1.0  27.8  2.77 0.85 0.75 +0.10
Thomas Clark              NYRangers       RW  82  21  38  59 167  45 1342 113 2.04 16.4   0.5  1.4  29.8  2.49 0.88 0.72 +0.16
David Struch              Philadelph      LW  82  16  42  58 196  64 1682 185 2.39 20.5   0.8  2.3  26.3  2.33 0.69 0.71 -0.02
Denis Willies             Florida         LW  78  32  26  58 237 131 1531 146 3.04 19.6   1.7  1.9  11.7  3.10 0.76 0.74 +0.01
Ryan Risidore             Pittsburgh      C   79  16  42  58 147  74 1618 206 1.86 20.5   0.9  2.6  21.9  1.82 0.72 0.73 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bruno St-Jacques          Washington      LW  80  20  37  57 234  83 1706 195 2.92 21.3   1.0  2.4  20.6  2.74 0.67 0.71 -0.04
Tim Cole                  SanJose         LW  64  26  31  57 172  58 1314 111 2.69 20.5   0.9  1.7  22.7  2.62 0.87 0.89 -0.02
Timo Hakanen              Washington      RW  82  25  32  57 239  78 1672  52 2.91 20.4   1.0  0.6  21.4  2.86 0.68 0.70 -0.01
Timo Vertala              Nashville       RW  77  18  39  57 169  82 1433 143 2.19 18.6   1.1  1.9  17.5  2.36 0.80 0.74 +0.06
Darren Wright             NYRangers       C   82  17  39  56 172 140 1849 200 2.10 22.5   1.7  2.4  13.2  1.86 0.61 0.68 -0.08
Chad Allan                Chicago         RW  82  22  33  55 176  53 1348 114 2.15 16.4   0.6  1.4  25.4  2.61 0.82 0.67 +0.15
Christian Backman         Pittsburgh      LW  79  26  29  55 179  81 1636 125 2.27 20.7   1.0  1.6  20.2  2.19 0.67 0.70 -0.02
Willie Mitchell           Ottawa          LW  81  24  31  55 165  89 1396 195 2.04 17.2   1.1  2.4  15.7  2.36 0.79 0.68 +0.11
Brian Ross                Ottawa          D   71   8  46  54 184 199 1855 216 2.59 26.1   2.8  3.0   9.3  1.98 0.58 0.76 -0.18
Matt Ball                 St-Louis        LW  79  19  34  53  91 101  991  64 1.15 12.5   1.3  0.8   9.8  1.84 1.07 0.67 +0.40
Artem Anisimov            Ottawa          C   83  13  39  52 198 137 1902 174 2.39 22.9   1.7  2.1  13.9  2.08 0.55 0.63 -0.08
Kevin Rappana             St-Louis        C   75  26  26  52 168 137 1390 181 2.24 18.5   1.8  2.4  10.1  2.42 0.75 0.69 +0.05
Lance Roberts             St-Louis        D   81  15  37  52 202  66 2106 194 2.49 26.0   0.8  2.4  31.9  1.92 0.49 0.64 -0.15
Sergei Shalomai           Montreal        D   81  13  39  52 148  85 1806 244 1.83 22.3   1.0  3.0  21.2  1.64 0.58 0.64 -0.07
Steve Moore               NYIslander      LW  79  29  23  52 161  56 1518  99 2.04 19.2   0.7  1.3  27.1  2.12 0.69 0.66 +0.03
Daniel Hodge              Ottawa          LW  75  23  28  51 177  38 1413 184 2.36 18.8   0.5  2.5  37.2  2.51 0.72 0.68 +0.04
Tyrone Garner             SanJose         RW  75  25  26  51 190  90 1311 120 2.53 17.5   1.2  1.6  14.6  2.90 0.78 0.68 +0.10
Alexander Andrijevski     Carolina        C   72  14  36  50 128 215 1320 119 1.78 18.3   3.0  1.7   6.1  1.94 0.76 0.69 +0.06
Andrew Proskurnicki       Atlanta         C   68  14  36  50 135  32 1401 108 1.99 20.6   0.5  1.6  43.8  1.93 0.71 0.74 -0.02
David Di Vita             Florida         D   76  10  40  50 155  40 1854 209 2.04 24.4   0.5  2.8  46.4  1.67 0.54 0.66 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Don Martin                Philadelph      D   77  12  38  50 150  61 1925 255 1.95 25.0   0.8  3.3  31.6  1.56 0.52 0.65 -0.13
Jordan Willis             SanJose         RW  67  13  37  50 122  75 1287 178 1.82 19.2   1.1  2.7  17.2  1.90 0.78 0.75 +0.03
Otto Hascak               Toronto         RW  82  22  28  50 182  45 1382 176 2.22 16.9   0.5  2.1  30.7  2.63 0.72 0.61 +0.11
Petr Korinek              Boston          RW  82  17  33  50 148 208 1406  55 1.80 17.1   2.5  0.7   6.8  2.11 0.71 0.61 +0.10
Sergei Voronov            Toronto         D   81  11  39  50 160  66 1687 141 1.98 20.8   0.8  1.7  25.6  1.90 0.59 0.62 -0.02
Steve Yule                LosAngeles      D   74   8  42  50 136  43 1580 179 1.84 21.4   0.6  2.4  36.7  1.72 0.63 0.68 -0.04
Timo Peltomaa             Ottawa          D   82  12  38  50 194 102 2272  81 2.37 27.7   1.2  1.0  22.3  1.71 0.44 0.61 -0.17
Brian White               St-Louis        D   74  13  36  49 128 120 1668 155 1.73 22.5   1.6  2.1  13.9  1.53 0.59 0.66 -0.07
Doug Freeman              LosAngeles      C   80  18  31  49 155 214 1490  90 1.94 18.6   2.7  1.1   7.0  2.08 0.66 0.61 +0.05
Jussi Tarvainen           Atlanta         RW  84  23  26  49 195 263 1530 132 2.32 18.2   3.1  1.6   5.8  2.55 0.64 0.58 +0.06
Sergei Martynyuk          Washington      C   80  17  32  49 163  37 1710 142 2.04 21.4   0.5  1.8  46.2  1.91 0.57 0.61 -0.04
Joe Sampson               Edmonton        D   79  10  38  48 195 131 1954 143 2.47 24.7   1.7  1.8  14.9  2.00 0.49 0.61 -0.12
Johan Salle               Phoenix         LW  79  22  26  48 152  39 1192  69 1.92 15.1   0.5  0.9  30.6  2.55 0.81 0.61 +0.20
Kiril Safronov            Philadelph      D   82  14  34  48 191  26 2020 180 2.33 24.6   0.3  2.2  77.7  1.89 0.48 0.59 -0.11
Brian Regan               Atlanta         D   86  14  33  47 205 120 2145 147 2.38 24.9   1.4  1.7  17.9  1.91 0.44 0.55 -0.11
Doug Brown                Detroit         RW  74  14  33  47 140  34 1359 140 1.89 18.4   0.5  1.9  40.0  2.06 0.69 0.64 +0.06
Hugo Marchand             Atlanta         D   79  12  35  47 166  20 1654 118 2.10 20.9   0.3  1.5  82.7  2.01 0.57 0.59 -0.03
Jason Hehr                Ottawa          RW  82  23  24  47 183 137 1298  41 2.23 15.8   1.7  0.5   9.5  2.82 0.72 0.57 +0.15
Tom Nemeth                Buffalo         D   76   6  41  47 165 224 1637 154 2.17 21.5   2.9  2.0   7.3  2.02 0.57 0.62 -0.04
Denis Timofeyev           Pittsburgh      D   80  10  36  46 176  70 1850  60 2.20 23.1   0.9  0.8  26.4  1.90 0.50 0.57 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Scissons             Carolina        RW  68  13  33  46 121  29 1110 144 1.78 16.3   0.4  2.1  38.3  2.18 0.83 0.68 +0.15
Johnathon Kelley          Pittsburgh      C   78  12  34  46 120  98 1419  98 1.54 18.2   1.3  1.3  14.5  1.69 0.65 0.59 +0.06
Kyle Rossiter             Carolina        LW  77  34  12  46 215  68 1694 164 2.79 22.0   0.9  2.1  24.9  2.54 0.54 0.60 -0.05
Marko Jantunen            SanJose         LW  75  17  29  46 139  72 1457 181 1.85 19.4   1.0  2.4  20.2  1.91 0.63 0.61 +0.02
Mike Veisor               Philadelph      C   78  28  18  46 192  73 1685 194 2.46 21.6   0.9  2.5  23.1  2.28 0.55 0.59 -0.04
Alexander Cherbayev       Florida         RW  75  19  26  45 162  48 1418  45 2.16 18.9   0.6  0.6  29.5  2.28 0.63 0.60 +0.03
Burke Murphy              Detroit         LW  77  17  28  45 155 104 1417 137 2.01 18.4   1.4  1.8  13.6  2.19 0.64 0.58 +0.05
Colin Hemingway           NewJersey       D   75   8  37  45  79  70 1575  99 1.05 21.0   0.9  1.3  22.5  1.00 0.57 0.60 -0.03
Jamie Lee                 Detroit         D   80   7  38  45 163  77 1901 180 2.04 23.8   1.0  2.3  24.7  1.71 0.47 0.56 -0.09
Jarome Iginla             Montreal        RW  82  19  26  45 156  62 1387 123 1.90 16.9   0.8  1.5  22.4  2.25 0.65 0.55 +0.10
Karri Kivi                NYRangers       RW  71  26  19  45 133 269 1205  42 1.87 17.0   3.8  0.6   4.5  2.21 0.75 0.63 +0.11
Mark Smith                Florida         C   65  24  21  45 197   8 1627 143 3.03 25.0   0.1  2.2 203.4  2.42 0.55 0.69 -0.14
Shawn Degagne             Nashville       D   78  16  29  45 192  53 1982 209 2.46 25.4   0.7  2.7  37.4  1.94 0.45 0.58 -0.12
Brian Grisham             LosAngeles      LW  60  16  28  44 127 177 1160 108 2.12 19.3   3.0  1.8   6.6  2.19 0.76 0.73 +0.03
Jason Firth               Phoenix         D   82   8  36  44 142 175 2018  67 1.73 24.6   2.1  0.8  11.5  1.41 0.44 0.54 -0.10
Jeff Katcher              NYRangers       D   80   7  37  44 188  86 1782  95 2.35 22.3   1.1  1.2  20.7  2.11 0.49 0.55 -0.06
Ole-Eskild Dahlstrom      Edmonton        LW  82  11  33  44  95 151 1042  46 1.16 12.7   1.8  0.6   6.9  1.82 0.84 0.54 +0.31
Simon Gagne               LosAngeles      C   63  17  27  44 141  52 1173  70 2.24 18.6   0.8  1.1  22.6  2.40 0.75 0.70 +0.05
Wade Salzman              Phoenix         C   82  12  32  44 129 110 1202  80 1.57 14.7   1.3  1.0  10.9  2.15 0.73 0.54 +0.20
Andrei Yakhanov           NYIslander      C   82  14  29  43 107  74 1191  60 1.30 14.5   0.9  0.7  16.1  1.80 0.72 0.52 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brad Rubachuk             Washington      C   82  18  25  43 139  60 1478  90 1.70 18.0   0.7  1.1  24.6  1.88 0.58 0.52 +0.06
Clint Johnson             NYRangers       LW  67  15  28  43 122  84 1044 102 1.82 15.6   1.3  1.5  12.4  2.34 0.82 0.64 +0.18
Jeff Kealty               Ottawa          RW  80  15  28  43 126  44 1110  93 1.58 13.9   0.6  1.2  25.2  2.27 0.77 0.54 +0.24
Marty Schriner            NewJersey       D   66  14  29  43 141  56 1340 157 2.14 20.3   0.8  2.4  23.9  2.10 0.64 0.65 -0.01
Patrick Howald            Montreal        RW  65  12  31  43 104  88 1202 139 1.60 18.5   1.4  2.1  13.7  1.73 0.72 0.66 +0.05
Corey Beaulieu            NYIslander      RW  80  19  23  42 121  40 1142  61 1.51 14.3   0.5  0.8  28.6  2.12 0.74 0.53 +0.21
Greg McEachern            Nashville       RW  77  18  24  42 153  89 1399 134 1.99 18.2   1.2  1.7  15.7  2.19 0.60 0.55 +0.05
John Porco                Carolina        D   81  14  27  41 177  78 1659 100 2.19 20.5   1.0  1.2  21.3  2.13 0.49 0.51 -0.01
Lee Leslie                Columbus        D   78   4  37  41 130  93 1657 106 1.67 21.2   1.2  1.4  17.8  1.57 0.49 0.53 -0.03
Mark Sorensen             Edmonton        RW  70  10  31  41  86  21 1013  45 1.23 14.5   0.3  0.6  48.2  1.70 0.81 0.59 +0.22
Rick Kowlasky             NYRangers       D   82   7  34  41 132 113 1441  52 1.61 17.6   1.4  0.6  12.8  1.83 0.57 0.50 +0.07
Rudolf Vercik             Pittsburgh      D   82   4  37  41 109  87 1450  98 1.33 17.7   1.1  1.2  16.7  1.50 0.57 0.50 +0.07
Ben Stamper               Columbus        D   80   6  34  40  92  80 1378  88 1.15 17.2   1.0  1.1  17.2  1.34 0.58 0.50 +0.08
Darcy Cahill              Detroit         D   82   9  31  40 130  81 1694 145 1.59 20.7   1.0  1.8  20.9  1.53 0.47 0.49 -0.02
Denis Peterson            Boston          RW  82  25  15  40 134 177 1070  69 1.63 13.0   2.2  0.8   6.0  2.50 0.75 0.49 +0.26
Edvin Frylen              Chicago         D   78  15  25  40 167 116 1765 218 2.14 22.6   1.5  2.8  15.2  1.89 0.45 0.51 -0.06
Jason Godbout             Montreal        C   62  15  25  40 118 155 1152  95 1.90 18.6   2.5  1.5   7.4  2.05 0.69 0.65 +0.05
Richard Park              Columbus        C   74  19  21  40 109  30 1137  30 1.47 15.4   0.4  0.4  37.9  1.92 0.70 0.54 +0.16
Ashlin Halfnight          Dallas          D   79   8  31  39 143  72 1786  58 1.81 22.6   0.9  0.7  24.8  1.60 0.44 0.49 -0.06
Chris Crombie             LosAngeles      D   81  13  26  39 154  43 1625 146 1.90 20.1   0.5  1.8  37.8  1.90 0.48 0.48 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Drew Palmer               Toronto         LW  83  13  26  39 127 106 1184 100 1.53 14.3   1.3  1.2  11.2  2.15 0.66 0.47 +0.19
Jordon Flodell            Nashville       D   79  12  27  39 146 104 1752 174 1.85 22.2   1.3  2.2  16.8  1.67 0.45 0.49 -0.05
Mike Hirth                Dallas          D   79   9  30  39 114  91 1680  98 1.44 21.3   1.2  1.2  18.5  1.36 0.46 0.49 -0.03
Yanick Dube               SanJose         D   76  14  25  39 163  42 1645 111 2.14 21.6   0.6  1.5  39.2  1.98 0.47 0.51 -0.04
Andrew McPherson          Atlanta         LW  78  14  24  38 112  24 1197 102 1.44 15.3   0.3  1.3  49.9  1.87 0.63 0.49 +0.15
