
(As of dimanche, avr 30 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 Peter Bergman ATL 67 36 28 64 -29 129 14 0 4 0 182 189 19,0 1 1
F 21 Andrew Proskurnicki ATL 68 14 36 50 2 32 4 0 3 0 108 135 10,4 0 0
F 3 Jussi Tarvainen ATL 16 6 4 10 -5 47 2 0 1 0 132 36 16,7 1 3
CAR 18 3 6 9 -6 75 0 0 1 0 22 38 7,9 0 0
SJ 50 14 16 30 3 141 3 0 3 1 101 121 11,6 0 0
TOT 84 23 26 49 -8 263 5 0 5 1 132 195 11,8 1 3
D 52 Brian Regan ATL 22 1 7 8 -6 42 0 0 0 0 147 44 2,3 0 1
CAR 18 5 6 11 4 34 2 0 1 0 31 38 13,2 0 0
SJ 24 6 12 18 -1 30 0 0 1 0 70 63 9,5 0 0
OTT 22 2 8 10 -12 14 1 0 0 0 111 60 3,3 0 0
TOT 86 14 33 47 -15 120 3 0 2 0 147 205 6,8 0 1
D 4 Hugo Marchand ATL 79 12 35 47 -27 20 1 1 0 1 118 166 7,2 0 2
F 5 *Andrew McPherson ATL 78 14 24 38 -7 24 2 1 3 0 102 112 12,5 0 0
F 83 Shane McGregor ATL 77 14 18 32 7 77 1 0 0 1 57 104 13,5 0 0
F 30 Ken Hemenway ATL 17 4 4 8 -1 24 1 0 0 0 98 24 16,7 0 0
NYR 63 8 14 22 -12 144 1 1 2 0 77 78 10,3 0 0
TOT 80 12 18 30 -13 168 2 1 2 0 98 102 11,8 0 0
D 96 James Bode ATL 83 8 19 27 -14 138 3 0 1 0 175 128 6,3 0 0
F 32 *Simo Saarinen ATL 22 5 3 8 5 2 0 0 0 0 125 32 15,6 0 0
CAR 11 1 3 4 -1 12 0 0 0 1 14 22 4,5 0 0
OTT 30 5 4 9 -19 26 2 0 0 0 72 59 8,5 0 0
TOT 63 11 10 21 -15 40 2 0 0 1 125 113 9,7 0 0
F 55 Dean Capuano ATL 66 7 14 21 -6 24 1 0 3 1 78 72 9,7 0 0
F 54 Daniel Stephano ATL 72 10 11 21 -13 143 0 0 0 1 89 87 11,5 0 0
D 10 Mathieu Biron ATL 65 7 14 21 -5 89 0 0 0 1 133 70 10,0 0 0
D 15 Tom Poti ATL 3 0 0 0 0 2 0 0 0 0 33 1 0,0 0 0
BUF 69 4 17 21 0 36 1 0 0 0 33 83 4,8 0 0
TOT 72 4 17 21 0 38 1 0 0 0 33 84 4,8 0 0
F 2 *Shawn Kilroy ATL 32 6 11 17 -3 6 1 0 2 0 81 47 12,8 0 0
F 49 Patrik Elias ATL 45 4 11 15 -4 6 2 0 2 0 17 43 9,3 0 0
F 22 Valentin Morozov ATL 20 0 4 4 -5 8 0 0 0 0 60 16 0,0 0 0
TOR 38 2 0 2 -2 16 0 0 0 0 26 23 8,7 0 0
SJ 13 3 5 8 -3 6 2 0 0 0 42 20 15,0 0 0
TOT 71 5 9 14 -10 30 2 0 0 0 60 59 8,5 0 0
D 8 John Demarco ATL 52 7 5 12 -10 99 1 1 0 0 87 51 13,7 0 0
F 29 Corwin Saurdiff ATL 58 7 5 12 -8 32 0 0 0 0 53 60 11,7 0 0
D 26 Yuri Smirnov ATL 62 2 8 10 -6 30 0 0 0 0 72 45 4,4 0 0
F 11 Ola Sandberg ATL 19 3 5 8 -5 36 1 0 0 0 24 24 12,5 0 0
D 9 *Jesse Cook ATL 31 2 5 7 -13 40 1 0 0 0 60 43 4,7 0 0
D 35 *Mark Huglen ATL 16 1 4 5 3 12 0 0 0 0 3 22 4,5 0 0
D 64 Boyd Kane ATL 30 2 1 3 -9 30 0 0 0 0 28 34 5,9 0 0
F 16 *Jim Fahey ATL 7 0 2 2 -4 4 0 0 0 0 3 3 0,0 0 0
F 71 Steve Jacques ATL 8 0 2 2 -4 10 0 0 0 0 8 9 0,0 0 1
G 43 Frantisek Mrazek ATL 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Nikolai Khabibulin ATL 64 0 1 1 0 9 0 0 0 0 0 0 0.0 0 0
F 7 *Brian Sullivan ATL 11 0 1 1 -4 2 0 0 0 0 4 4 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 225 375 600 1651 47 4 27 7 2077 2206 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Frantisek Mrazek ATL 41 1830 3,80 6 17 4 0 116 966 ,880 0 2
36 Nikolai Khabibulin ATL 64 3131 3,53 15 34 6 1 184 1609 ,886 9 1
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 4961 3,63 21 51 10 1 300 2575 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 36 Ken Harris BOS 78 32 46 78 9 87 10 2 4 1 244 208 15,4 0 1
F 16 *Mat Snesrud BOS 82 28 35 63 5 117 10 0 1 0 120 201 13,9 0 0
F 3 Richard Miller BOS 80 23 37 60 -14 38 6 1 0 3 146 214 10,7 0 0
F 15 Petr Korinek BOS 82 17 33 50 -19 208 6 0 1 0 55 148 11,5 0 0
F 61 Denis Peterson BOS 82 25 15 40 5 177 5 0 4 0 69 134 18,7 0 0
F 31 *Tripp Tracy BOS 82 12 23 35 -11 113 4 0 3 0 77 96 12,5 0 0
D 50 Michal Podolka BOS 80 8 27 35 -8 96 2 0 0 0 190 142 5,6 0 0
F 47 Tony Hand BOS 79 20 12 32 -1 40 5 0 0 1 84 118 16,9 0 0
F 99 Michael Tompson BOS 79 11 20 31 -3 231 3 2 1 0 89 72 15,3 0 0
D 12 Eric Montreuil BOS 80 9 22 31 -11 86 2 1 0 1 112 130 6,9 0 0
D 4 *Bjorn Melin BOS 75 9 17 26 -14 63 3 1 2 0 203 113 8,0 0 1
F 46 Jason Allison BOS 82 8 17 25 -3 31 1 1 4 0 42 60 13,3 0 0
F 62 Andre Bouliane BOS 76 4 19 23 -7 124 0 1 1 0 92 60 6,7 0 0
D 72 Aaron Miskovich BOS 33 1 7 8 -6 71 0 0 0 0 91 35 2,9 0 0
TOR 28 3 10 13 2 129 2 0 0 0 43 45 6,7 0 0
TOT 61 4 17 21 -4 200 2 0 0 0 91 80 5,0 0 0
D 51 Chris Pronger BOS 66 4 17 21 -10 179 4 0 0 0 93 79 5,1 0 0
D 49 Karl Sanders BOS 51 5 14 19 -1 97 1 0 1 0 56 52 9,6 0 1
D 9 Calvin Elfring BOS 48 5 9 14 -5 52 0 0 2 0 52 64 7,8 0 0
D 2 *Erik Wendell BOS 33 1 13 14 11 18 1 0 0 0 23 30 3,3 0 0
D 48 John McCoy BOS 32 4 9 13 -2 65 3 0 0 0 62 63 6,3 0 0
F 37 *Frank Appel BOS 63 1 5 6 -4 10 0 1 1 0 15 26 3,8 0 0
G 32 Jonas Hakansson BOS 69 0 4 4 0 10 0 0 0 0 0 0 0.0 0 0
F 81 Dale Jameson BOS 12 2 2 4 1 22 0 1 0 0 6 9 22,2 1 1
F 23 Todd Henderson BOS 19 1 0 1 0 0 0 0 0 0 10 1 100,0 0 0
D 33 Bart Turner BOS 9 0 1 1 5 34 0 0 0 0 1 7 0,0 0 0
F 28 Tyler Willis BOS 25 1 0 1 -3 27 0 0 0 0 3 13 7,7 1 1
G 35 Frederic Deschenes BOS 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 234 415 649 2125 68 11 25 6 1935 2120 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Frederic Deschenes BOS 32 1181 3,10 6 11 1 0 61 647 ,906 0 1
32 Jonas Hakansson BOS 69 3794 3,38 22 34 8 0 214 2057 ,896 10 4
------------------------------------------------------------------------------------
Boston Totals BOS 82 4975 3,32 28 45 9 0 275 2704 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 68 Mike Riley BUF 81 36 54 90 38 60 7 1 7 1 163 241 14,9 0 3
F 17 John Morrow BUF 80 36 52 88 33 113 7 3 3 0 174 283 12,7 1 9
F 8 Mike McGhan BUF 73 33 42 75 0 50 11 1 3 0 177 227 14,5 0 3
F 91 Jan Bergman BUF 79 38 35 73 0 95 13 0 2 1 122 222 17,1 3 6
F 25 Paul Rutherford BUF 79 18 50 68 -18 76 5 1 4 0 151 161 11,2 0 6
D 46 Sam Herold BUF 82 14 52 66 27 254 6 0 1 1 255 227 6,2 0 1
F 5 Vyacheslav Uvayev BUF 82 26 38 64 -9 203 3 0 3 0 115 204 12,7 0 3
D 18 Tom Nemeth BUF 76 6 41 47 10 224 4 0 2 0 154 165 3,6 1 1
D 38 Pavel Gross BUF 64 4 32 36 30 59 1 1 1 0 120 104 3,8 0 0
D 28 Derek Herlofsky BUF 82 12 16 28 -1 288 1 0 1 0 120 157 7,6 1 4
F 90 Ari Matilainen BUF 26 4 1 5 -6 8 0 0 1 0 124 22 18,2 0 0
CAR 55 11 9 20 -6 41 1 2 0 0 98 69 15,9 0 0
TOT 81 15 10 25 -12 49 1 2 1 0 124 91 16,5 0 0
F 23 Milan Hejduk BUF 26 6 7 13 -8 0 1 0 0 1 24 37 16,2 0 0
CHI 45 4 5 9 -7 4 0 0 2 0 10 36 11,1 0 0
TOT 71 10 12 22 -15 4 1 0 2 1 24 73 13,7 0 0
D 35 Rick Schuwerk BUF 73 8 11 19 3 80 2 1 0 0 100 106 7,5 0 0
F 10 *Alan Burns BUF 72 10 8 18 1 90 1 0 1 1 55 74 13,5 0 0
F 42 Michael Stone BUF 65 5 13 18 8 37 0 1 3 0 53 63 7,9 0 0
F 52 Ivan Ciernik BUF 34 3 11 14 -1 22 0 0 1 0 22 26 11,5 0 0
F 16 Bryan Lafort BUF 80 2 12 14 5 22 0 0 0 0 43 39 5,1 0 1
D 27 Aaron Asp BUF 75 4 9 13 5 46 0 0 1 0 61 67 6,0 0 0
D 13 Brad Barton BUF 51 7 2 9 5 45 1 1 2 0 41 68 10,3 0 0
D 20 *Luke Curten BUF 52 2 5 7 -5 26 1 0 0 0 33 56 3,6 0 0
F 24 Patrick Haltia BUF 13 2 3 5 1 4 2 0 0 0 4 10 20,0 0 1
F 67 *Chris Chartier BUF 10 3 1 4 -2 2 2 0 0 0 21 24 12,5 0 0
F 66 Sean Hilliard BUF 62 2 1 3 1 46 0 0 1 0 9 9 22,2 0 0
G 1 Mario Larocque BUF 66 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 95 Bryan Randall BUF 28 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 56 Jimmy Roy BUF 6 1 0 1 0 2 1 0 0 0 8 6 16,7 0 0
F 49 Peter Hogardh BUF 2 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
F 22 Brendan Buckley BUF 3 0 0 0 0 2 0 0 0 0 2 2 0,0 0 0
D 53 Alexander Yudin BUF 5 0 0 0 -7 2 0 0 0 0 9 8 0,0 0 0
F 41 Ivan Vologzhaninov BUF 8 0 0 0 1 18 0 0 0 0 5 6 0,0 0 0
F 50 Sergei Tkachenko BUF 13 0 0 0 -11 20 0 0 0 0 4 13 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 297 515 812 1939 70 12 39 5 2169 2734 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
95 Bryan Randall BUF 28 1006 3,46 6 7 3 0 58 474 ,878 0 2
1 Mario Larocque BUF 66 3704 3,08 28 27 7 2 190 1704 ,888 0 3
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4710 3,16 37 36 9 2 248 2178 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Soren True CAR 19 4 14 18 1 22 1 0 0 0 125 36 11,1 0 1
CHI 60 14 57 71 15 50 5 0 3 0 96 166 8,4 0 0
TOT 79 18 71 89 16 72 6 0 3 0 125 202 8,9 0 1
F 11 Torsten Kienass CAR 59 31 29 60 4 91 9 0 5 0 249 169 18,3 2 2
OTT 23 7 12 19 -7 28 1 1 1 0 57 63 11,1 0 0
TOT 82 38 41 79 -3 119 10 1 6 0 249 232 16,4 2 2
F 67 Kurt Stahura CAR 82 23 36 59 18 79 7 1 3 0 61 207 11,1 0 2
F 7 Alexander Andrijevski CAR 72 14 36 50 -13 215 5 1 1 0 119 128 10,9 0 1
F 23 *Jeff Scissons CAR 60 13 30 43 -16 25 4 0 2 1 144 113 11,5 0 0
SJ 8 0 3 3 -4 4 0 0 0 0 10 8 0,0 0 0
TOT 68 13 33 46 -20 29 4 0 2 1 144 121 10,7 0 0
F 47 Kyle Rossiter CAR 77 34 12 46 -32 68 14 2 6 1 164 215 15,8 1 5
D 49 John Porco CAR 58 8 18 26 12 68 0 0 2 1 100 129 6,2 0 1
FLA 23 6 9 15 -12 10 1 0 2 0 18 48 12,5 0 0
TOT 81 14 27 41 0 78 1 0 4 1 100 177 7,9 0 1
D 36 Bryan Berard CAR 64 9 27 36 -15 34 2 0 2 0 54 114 7,9 0 6
SJ 14 0 2 2 -6 0 0 0 0 0 6 13 0,0 0 0
TOT 78 9 29 38 -21 34 2 0 2 0 54 127 7,1 0 6
D 20 Mike Santonelli CAR 78 12 24 36 -10 22 6 0 1 1 65 144 8,3 0 0
D 22 Rob Leask CAR 9 0 2 2 -3 10 0 0 0 0 111 11 0,0 0 0
EDM 31 3 11 14 -6 84 0 0 0 0 46 56 5,4 0 0
MTL 41 6 14 20 0 52 4 0 0 0 98 72 8,3 0 0
TOT 81 9 27 36 -9 146 4 0 0 0 111 139 6,5 0 0
F 43 James Pollio CAR 19 2 3 5 -3 2 0 0 1 0 137 23 8,7 0 0
CHI 60 11 18 29 22 4 1 0 1 0 106 120 9,2 0 0
TOT 79 13 21 34 19 6 1 0 2 0 137 143 9,1 0 0
D 24 Daniel Reimann CAR 82 7 23 30 -1 49 3 0 0 0 104 116 6,0 0 0
F 55 Steve Begin CAR 75 10 18 28 -4 87 0 0 0 0 107 76 13,2 0 0
D 8 Mikko Markannen CAR 80 1 21 22 -33 23 0 1 0 0 91 48 2,1 0 1
F 21 *Marty Flichel CAR 72 7 12 19 -3 50 1 0 0 0 92 68 10,3 0 0
F 26 Jay Kopischke CAR 12 2 1 3 2 4 0 0 0 0 115 6 33,3 0 0
SJ 70 7 6 13 -6 97 1 0 0 0 106 86 8,1 0 0
TOT 82 9 7 16 -4 101 1 0 0 0 115 92 9,8 0 0
F 75 Justin Davis CAR 23 7 3 10 -3 18 2 0 0 0 16 30 23,3 0 0
D 18 Denis Gauthier CAR 19 1 4 5 2 6 1 0 0 0 37 19 5,3 0 0
F 57 *Gordon Hunt CAR 15 0 5 5 0 16 0 0 0 0 9 6 0,0 0 0
NAS 6 0 0 0 -1 4 0 0 0 0 2 7 0,0 0 0
TOT 21 0 5 5 -1 20 0 0 0 0 9 13 0,0 0 0
D 27 Joel Bouchard CAR 2 0 0 0 -2 0 0 0 0 0 50 0 0.0 0 0
MTL 44 1 4 5 5 22 1 0 0 0 45 20 5,0 0 0
TOT 46 1 4 5 3 22 1 0 0 0 50 20 5,0 0 0
F 10 Clarke Wilm CAR 28 2 2 4 -4 10 0 0 1 0 26 24 8,3 0 0
G 1 *Nikolai Zavarukhin CAR 14 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 92 Sean Gauthier CAR 42 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
SJ 11 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
OTT 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 63 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
F 14 *Frederik Brindamour CAR 3 0 0 0 -2 0 0 0 0 0 2 2 0,0 0 0
D 28 *Rob Scuderi CAR 6 0 0 0 -2 2 0 0 0 0 0 3 0,0 0 0
F 19 *Scott Clemmensen CAR 11 0 0 0 0 4 0 0 0 0 2 1 0,0 0 0
G 37 Martin Brodeur CAR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
BUF 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 242 462 704 1266 69 6 31 4 1980 2347 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Nikolai Zavarukhin CAR 14 703 3,07 5 7 0 1 36 369 ,902 0 3
37 Martin Brodeur CAR 11 404 4,01 2 4 0 0 27 166 ,837 0 0
BUF 20 807 2,53 5 6 1 0 34 365 ,907 0 0
TOT 31 1211 3,02 7 10 1 0 61 531 ,885 0 0
92 Sean Gauthier CAR 42 2167 3,49 12 17 7 0 126 1080 ,883 4 2
SJ 11 583 3,60 3 7 0 0 35 292 ,880 2 1
OTT 10 497 4,35 1 8 0 0 36 255 ,859 0 0
TOT 63 3247 3,64 16 32 7 0 197 1627 ,879 6 3
------------------------------------------------------------------------------------
Carolina Totals CAR 82 5161 3,42 30 41 11 1 294 2527 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Aaron Kriss CHI 82 38 40 78 23 88 12 0 3 0 263 241 15,8 2 2
F 36 Randy Copley CHI 82 26 46 72 32 18 6 0 5 0 105 191 13,6 0 0
F 58 Chris Feil CHI 76 33 32 65 8 221 18 0 4 0 209 198 16,7 0 0
F 78 Jason Glickman CHI 82 23 41 64 7 98 5 0 6 1 184 155 14,8 0 0
D 15 Chris Clark CHI 82 10 52 62 23 52 3 0 2 0 215 200 5,0 0 1
F 54 Stefan Nilsson CHI 79 23 36 59 15 50 5 0 1 0 79 193 11,9 0 1
F 17 Chad Allan CHI 82 22 33 55 14 53 4 0 3 0 114 176 12,5 0 0
D 8 Edvin Frylen CHI 78 15 25 40 14 116 2 0 2 0 218 167 9,0 1 4
D 3 Xavier Majic CHI 69 8 30 38 0 46 2 0 2 0 171 137 5,8 0 0
F 52 Joseph Frederick CHI 73 10 28 38 4 176 1 0 1 0 134 88 11,4 0 0
D 59 Cal Brown CHI 21 4 6 10 3 75 0 1 1 0 149 33 12,1 0 0
SJ 12 1 5 6 -2 14 1 0 0 0 27 13 7,7 0 0
CAR 45 2 16 18 8 98 0 0 0 0 103 47 4,3 0 0
TOT 78 7 27 34 9 187 1 1 1 0 149 93 7,5 0 0
F 29 David St-Pierre CHI 75 5 23 28 15 61 0 0 2 0 58 65 7,7 0 0
LA 1 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
TOT 76 5 23 28 16 61 0 0 2 0 58 66 7,6 0 0
F 19 Ryan Smart CHI 13 2 0 2 -2 8 0 0 0 0 120 10 20,0 0 0
MTL 8 2 0 2 -2 0 1 0 0 0 5 9 22,2 0 0
OTT 50 8 12 20 -11 65 0 1 1 0 106 64 12,5 0 0
TOT 71 12 12 24 -15 73 1 1 1 0 120 83 14,5 0 0
F 11 Joel Kwiatkowski CHI 82 9 15 24 17 119 1 2 2 0 95 86 10,5 0 0
D 21 Mike Pittman CHI 81 9 14 23 22 98 2 0 1 0 93 107 8,4 0 0
F 22 *Reggie Berg CHI 15 1 1 2 -4 2 0 0 0 0 49 5 20,0 0 0
LA 30 6 5 11 2 18 0 0 1 0 33 23 26,1 0 0
BUF 17 2 4 6 0 16 0 0 0 0 48 19 10,5 0 0
TOT 62 9 10 19 -2 36 0 0 1 0 49 47 19,1 0 0
D 2 *Glen Ostir CHI 36 2 15 17 17 39 1 0 1 0 87 29 6,9 0 0
F 46 Jim Glancin CHI 65 2 9 11 -4 51 0 0 0 0 58 34 5,9 0 0
F 10 Andy Johnson CHI 42 4 4 8 0 59 1 0 0 0 53 28 14,3 0 0
G 35 Martin Latreille CHI 64 0 7 7 0 2 0 0 0 0 0 0 0.0 0 0
F 24 Warren Richards CHI 27 1 3 4 -9 20 1 0 1 0 24 15 6,7 0 1
D 49 Mike Wilson CHI 31 1 2 3 -6 20 0 0 0 0 24 38 2,6 0 0
D 6 *Garrett Prosofksy CHI 6 1 1 2 0 4 1 0 0 0 9 7 14,3 0 0
G 1 Jason Reid CHI 28 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 50 Rick Corriveau CHI 18 1 1 2 -2 28 0 0 0 0 11 11 9,1 1 1
D 20 *Jan Sandstrom CHI 1 0 0 0 0 5 0 0 0 0 1 2 0,0 0 0
G 34 Josh Bartell CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 Jiri Bicek CHI 5 0 0 0 -2 0 0 0 0 0 7 4 0,0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 271 508 779 1724 67 4 39 1 2530 2396 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Josh Bartell CHI 4 74 4,86 0 1 0 0 6 28 ,786 0 0
35 Martin Latreille CHI 64 3731 2,75 33 22 7 3 171 1624 ,895 2 7
1 Jason Reid CHI 28 1238 3,05 9 9 2 1 63 597 ,894 4 2
------------------------------------------------------------------------------------
Chicago Totals CHI 82 5043 2,86 42 31 9 4 240 2249 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 64 Daniel Murphy DAL 75 36 56 92 21 36 9 0 7 0 182 233 15,5 0 0
F 90 Brian Barr DAL 80 31 54 85 -2 41 8 1 3 1 173 238 13,0 0 0
F 32 Dave Glover DAL 80 27 49 76 19 124 9 0 5 0 149 205 13,2 0 0
F 94 Mike Glover DAL 80 39 29 68 -1 70 11 0 5 1 152 235 16,6 0 0
F 44 Mike Brown DAL 78 25 39 64 12 76 5 0 3 0 171 200 12,5 0 0
D 9 Mike Hirth DAL 79 9 30 39 20 91 2 0 1 0 98 114 7,9 0 0
D 4 Ashlin Halfnight DAL 79 8 31 39 5 72 5 0 2 1 58 143 5,6 0 0
F 20 Andrew Wolf DAL 66 14 23 37 -4 122 5 0 2 0 77 166 8,4 0 0
D 34 Nicholas Windsor DAL 82 8 25 33 1 26 1 1 2 0 217 115 7,0 0 0
F 40 Todd Byrd DAL 78 17 14 31 -6 22 3 0 4 0 70 105 16,2 0 0
F 15 *Sergei Shikhanov DAL 71 10 17 27 0 54 3 0 1 0 62 83 12,0 0 0
F 24 Jason Issel DAL 82 9 16 25 -18 56 0 0 1 0 56 113 8,0 0 0
F 17 Yevgeny Petrochinin DAL 76 15 8 23 2 74 1 0 1 1 54 92 16,3 0 0
D 71 Jason Clark DAL 8 0 3 3 -2 2 0 0 0 0 98 7 0,0 0 0
OTT 62 4 16 20 -18 96 1 1 1 0 83 86 4,7 0 0
TOT 70 4 19 23 -20 98 1 1 1 0 98 93 4,3 0 0
F 50 *Kyle Kidney DAL 82 1 18 19 -13 30 0 0 0 0 113 55 1,8 0 1
F 19 *Jim Baxter DAL 65 2 14 16 14 12 0 0 0 0 50 35 5,7 1 1
D 55 Mike Helber DAL 82 5 11 16 13 18 1 0 2 0 39 61 8,2 0 1
D 22 Mattia Baldi DAL 38 4 9 13 -5 14 1 0 1 0 27 49 8,2 0 1
D 67 Daniel Trebil DAL 52 3 6 9 -20 37 0 0 0 0 50 56 5,4 0 0
F 6 *Casey Hankinson DAL 31 3 4 7 -4 9 1 0 1 0 14 27 11,1 0 1
F 2 *Kevin Baker DAL 16 1 4 5 -3 2 1 0 0 0 13 6 16,7 0 0
G 1 Greg Zwakman DAL 48 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 48 *Christian Berglund DAL 15 0 2 2 -5 9 0 0 0 0 4 3 0,0 0 0
G 30 Rod Thacker DAL 44 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 54 *Marko Kaupinnen DAL 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 74 Jay McKee DAL 3 0 0 0 -1 0 0 0 0 0 6 0 0.0 0 0
F 5 *Daryl Andrews DAL 6 0 0 0 0 0 0 0 0 0 5 4 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 82 271 482 753 1097 67 3 42 4 1938 2432 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Rod Thacker DAL 44 2471 3,21 20 16 5 1 132 1184 ,889 0 2
1 Greg Zwakman DAL 48 2515 2,50 23 13 5 0 105 1138 ,908 4 2
------------------------------------------------------------------------------------
Dallas Totals DAL 82 4986 2,85 43 29 10 1 237 2322 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 88 Eric Johnson DET 81 54 49 103 28 335 9 4 7 1 309 322 16,8 1 1
F 98 Spencer Meany DET 27 10 21 31 11 14 2 0 1 0 63 81 12,3 1 1
OTT 33 11 24 35 -3 44 1 0 1 1 29 101 10,9 0 0
SJ 18 6 9 15 -7 28 3 0 2 0 47 59 10,2 0 0
TOT 78 27 54 81 1 86 6 0 4 1 63 241 11,2 1 1
F 8 Russell Hewson DET 80 28 35 63 -6 12 4 3 7 0 142 183 15,3 1 1
F 6 Mark Deyell DET 27 10 9 19 6 35 3 1 3 0 129 79 12,7 1 1
SJ 55 24 20 44 -5 40 7 3 3 0 86 148 16,2 0 0
TOT 82 34 29 63 1 75 10 4 6 0 129 227 15,0 1 1
F 72 Doug Brown DET 54 10 24 34 -19 26 5 0 0 0 140 111 9,0 0 1
PHX 20 4 9 13 -5 8 1 0 1 0 42 29 13,8 0 0
TOT 74 14 33 47 -24 34 6 0 1 0 140 140 10,0 0 1
F 9 Burke Murphy DET 77 17 28 45 8 104 2 0 1 0 137 155 11,0 0 0
D 4 Jamie Lee DET 80 7 38 45 18 77 0 0 2 0 180 163 4,3 0 0
D 97 Darcy Cahill DET 82 9 31 40 -3 81 5 0 1 0 145 130 6,9 0 0
D 51 Todd Sparks DET 75 10 20 30 -13 86 6 0 2 0 49 165 6,1 0 0
D 12 Peter Elvenas DET 81 8 21 29 -15 82 5 0 1 0 166 102 7,8 0 1
D 5 Robert Larsson DET 65 9 18 27 6 245 0 0 0 0 92 114 7,9 0 0
F 50 Roger Akerstrom DET 82 8 16 24 -9 72 1 0 0 1 84 78 10,3 0 0
F 7 Ryan McKie DET 74 6 13 19 -16 93 1 0 2 1 41 57 10,5 0 0
D 27 Mike Loach DET 66 4 14 18 1 111 1 0 0 0 99 82 4,9 0 1
F 17 Martin Bergeron DET 79 6 12 18 -9 82 0 0 0 0 61 72 8,3 0 0
D 53 Derek Morris DET 44 2 9 11 -3 14 0 0 1 0 69 46 4,3 0 0
F 21 Darryl Laplante DET 68 4 5 9 -14 55 2 1 0 0 38 57 7,0 0 0
F 11 *Steve Norton DET 75 3 4 7 -3 74 0 0 0 0 22 29 10,3 0 0
F 29 Mark Pivetz DET 23 5 1 6 -4 24 1 0 1 1 30 27 18,5 0 0
F 10 *Anton But DET 49 4 2 6 3 6 0 0 0 0 23 19 21,1 0 0
F 19 Scott Fankhouser DET 34 3 2 5 -2 13 0 0 0 0 14 19 15,8 0 0
G 31 Rich Burchill DET 62 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 16 *Jeremy Jablonski DET 8 1 1 2 2 4 0 0 0 0 12 12 8,3 1 1
F 26 Jay Moser DET 8 1 1 2 1 21 1 0 1 0 8 9 11,1 0 0
