(As of dimanche, avr 30 2006)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zToronto 82 51 25 6 108 298 234 ,658 25 12 4 41 18 5 5 1 6 6-2-2 L1
yNYIslander 82 47 28 7 101 306 257 ,615 24 16 1 37 21 6 3 3 7 6-4-0 L1
xMontreal 82 45 26 11 101 270 229 ,615 23 12 6 38 18 8 2 1 11 6-1-3 T1
xChicago 82 42 31 9 93 266 234 ,567 25 12 4 32 25 7 3 1 9 3-6-1 W1
xLosAngeles 82 39 32 11 89 269 245 ,542 20 13 8 30 25 9 5 1 11 3-5-2 L1
xEdmonton 82 39 33 10 88 266 263 ,536 20 15 6 31 26 7 2 0 10 6-3-1 T1
xSanJose 82 33 44 5 71 253 282 ,432 16 23 2 23 36 5 1 3 5 4-6-0 W1
xCarolina 82 30 41 11 71 248 285 ,432 18 19 4 21 35 8 3 4 11 3-5-2 W1
---------------------------------------------------------------------------------------
Boston 82 28 45 9 65 236 275 ,396 17 19 5 24 32 8 2 5 9 2-6-2 L4
NYRangers 82 28 47 7 63 238 291 ,384 16 22 3 21 36 7 4 2 7 5-5-0 L1
Pittsburgh 82 27 46 9 63 245 283 ,384 17 20 4 24 33 7 2 3 9 3-6-1 L3
Ottawa 82 28 50 4 60 246 299 ,365 13 26 2 22 39 3 2 5 4 5-4-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNewJersey 82 46 25 11 103 285 207 ,628 19 15 7 35 20 9 2 1 11 6-4-0 W2
xPhiladelph 82 48 29 5 101 280 234 ,615 26 14 1 37 22 5 2 1 5 5-4-1 L1
yColumbus 82 46 32 4 96 294 260 ,585 20 19 2 33 27 4 2 2 4 7-3-0 W2
yDallas 82 43 29 10 96 274 237 ,585 22 16 3 34 20 10 5 2 10 4-5-1 L2
xNashville 82 44 32 6 94 278 255 ,573 17 20 4 35 25 4 3 3 6 7-3-0 W4
xBuffalo 82 37 36 9 83 282 255 ,506 17 18 6 26 30 8 3 4 9 3-4-3 W1
xSt-Louis 82 34 35 13 81 286 261 ,493 18 18 5 26 26 12 2 7 13 5-4-1 W1
xDetroit 82 34 37 11 79 247 260 ,481 18 14 9 29 28 7 1 2 11 7-3-0 W1
---------------------------------------------------------------------------------------
Phoenix 82 32 38 12 76 252 272 ,463 14 23 4 25 29 10 3 3 12 4-4-2 T1
Washington 82 29 40 13 71 241 290 ,432 18 16 7 20 35 9 1 4 13 2-7-1 W1
Florida 82 27 46 9 63 231 303 ,384 15 22 4 21 34 9 1 5 9 2-7-1 L3
Atlanta 82 21 51 10 52 223 303 ,317 9 27 5 16 41 7 4 0 10 3-6-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Toronto 82 51 25 6 108 298 234 ,658 25 12 4 41 18 5 6-2-2 L1
Montreal 82 45 26 11 101 270 229 ,615 23 12 6 38 18 8 6-1-3 T1
Chicago 82 42 31 9 93 266 234 ,567 25 12 4 32 25 7 3-6-1 W1
SanJose 82 33 44 5 71 253 282 ,432 16 23 2 23 36 5 4-6-0 W1
Boston 82 28 45 9 65 236 275 ,396 17 19 5 24 32 8 2-6-2 L4
Ottawa 82 28 50 4 60 246 299 ,365 13 26 2 22 39 3 5-4-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYIslander 82 47 28 7 101 306 257 ,615 24 16 1 37 21 6 6-4-0 L1
LosAngeles 82 39 32 11 89 269 245 ,542 20 13 8 30 25 9 3-5-2 L1
Edmonton 82 39 33 10 88 266 263 ,536 20 15 6 31 26 7 6-3-1 T1
Carolina 82 30 41 11 71 248 285 ,432 18 19 4 21 35 8 3-5-2 W1
NYRangers 82 28 47 7 63 238 291 ,384 16 22 3 21 36 7 5-5-0 L1
Pittsburgh 82 27 46 9 63 245 283 ,384 17 20 4 24 33 7 3-6-1 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Columbus 82 46 32 4 96 294 260 ,585 20 19 2 33 27 4 7-3-0 W2
Dallas 82 43 29 10 96 274 237 ,585 22 16 3 34 20 10 4-5-1 L2
Nashville 82 44 32 6 94 278 255 ,573 17 20 4 35 25 4 7-3-0 W4
St-Louis 82 34 35 13 81 286 261 ,493 18 18 5 26 26 12 5-4-1 W1
Washington 82 29 40 13 71 241 290 ,432 18 16 7 20 35 9 2-7-1 W1
Atlanta 82 21 51 10 52 223 303 ,317 9 27 5 16 41 7 3-6-1 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NewJersey 82 46 25 11 103 285 207 ,628 19 15 7 35 20 9 6-4-0 W2
Philadelph 82 48 29 5 101 280 234 ,615 26 14 1 37 22 5 5-4-1 L1
Buffalo 82 37 36 9 83 282 255 ,506 17 18 6 26 30 8 3-4-3 W1
Detroit 82 34 37 11 79 247 260 ,481 18 14 9 29 28 7 7-3-0 W1
Phoenix 82 32 38 12 76 252 272 ,463 14 23 4 25 29 10 4-4-2 T1
Florida 82 27 46 9 63 231 303 ,384 15 22 4 21 34 9 2-7-1 L3