(As of dimanche, avr 30 2006)

Atlanta

General Manager: Eric Martin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Daniel Stephano         C R  OK    71 60 58 55 76 47 80 65 82 68 79 43 30 74   27   2  1 556 995
 7 Brian Sullivan          C L  OK    78 52 77 60 73 81 47 84 43 71 47 40 40 66   20   3    660 000
32 Simo Saarinen           C L  OK    90 67 69 74 79 84 54 50 62 68 85 83 80 74   19   3    700 000
71 Steve Jacques           C R  99    80 62 65 77 68 71 57 55 72 65 73 19 35 70   25   3    845 000
21 Andrew Proskurnicki     C L  OK    75 81 72 77 73 75 83 90 73 82 75 52 54 82   22   4  1 327 495
29 Corwin Saurdiff         C R  OK    74 55 61 64 68 73 77 65 67 56 72 37 22 70   25   4    650 000
 2 Shawn Kilroy           LW R  OK    84 49 63 61 82 82 73 72 46 79 66 64 61 71   19   3    680 000
49 Patrik Elias           LW R  OK    60 64 55 65 81 99 64 65 66 59 65 56 42 68   32   1    331 500 ESPN
 5 Andrew McPherson       LW L  OK    76 61 62 62 63 84 42 68 69 57 78 40 40 70   21   5    901 000
22 Valentin Morozov       LW L  OK    71 69 60 55 89 91 68 73 64 74 73 36 37 73   25   3  1 007 500
83 Shane McGregor         LW R  OK    63 60 57 66 76 61 68 69 86 71 76 54 51 74   22   5  1 391 855
30 Ken Hemenway           RW R  OK    81 61 83 67 62 50 54 59 71 72 75 19 44 73   24   3  1 332 204
 6 Peter Bergman          RW R  83 1W 85 83 43 88 62 65 88 83 63 65 81 47 38 78   23   3  1 407 950
 3 Jussi Tarvainen        RW R  OK    74 88 64 68 78 39 78 68 82 68 80 51 43 78   24   5  2 019 260
55 Dean Capuano           RW L  OK    83 65 53 74 52 59 47 70 58 63 82 52 51 71   25   3    617 855
16 Jim Fahey              RW R  OK    45 43 74 60 80 85 44 67 86 74 49 40 40 66   20   3    660 000
10 Mathieu Biron           D L  OK    73 53 78 76 70 53 60 59 70 70 58 38 55 71   32   1    475 000 ESPN
96 James Bode              D L  OK    73 73 67 72 60 56 59 76 51 80 69 20 30 73   24   2  1 088 750
 8 John Demarco            D L  OK    72 66 64 63 64 53 55 54 81 78 61 49 50 71   24   2  1 227 599
 4 Hugo Marchand           D R  OK    68 67 65 70 82 86 71 87 64 84 87 36 34 79   23   4  1 448 177
52 Brian Regan             D R  OK    68 79 86 82 94 74 94 78 77 77 82 27 24 83   23   3  1 725 000
15 Tom Poti                D L  OK    50 78 73 74 87 78 77 71 72 66 62 42 26 72   33   1    551 000 ESPN
26 Yuri Smirnov            D L  OK    75 53 81 75 48 64 66 60 56 70 61 37 37 71   24   3    500 500
 9 Jesse Cook              D L  OK    77 58 65 86 90 70 55 61 51 73 77 44 46 69   21   5    475 000
36 Nikolai Khabibulin      G L  OK    69 91 64 78 73 73 91 60 90 NA NA 57 69 79   36   1  7 884 000 ESPN
43 Frantisek Mrazek        G R  OK    84 83 83 84 85 69 82 68 82 25 25 45 46 77   21   4  1 428 063
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   6  5   72   5  4   71   5  4   73   8  7   73   2  2   78     73     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Erik Westrum           LW L  OK    40 89 62 86 66 77 79 51 41 86 55 40 40 66   20   3    660 000
13 Peter Sawkins          LW L  OK    65 58 76 63 84 60 79 62 62 60 64 79 55 70   20   3    700 000
19 Sergei Tertyshny       RW L  OK    48 69 70 70 66 57 62 58 67 56 64 34 36 66   23   2    875 945
11 Ola Sandberg           RW L  OK    78 79 57 76 71 55 71 78 38 53 66 38 38 69   22   3    915 170
64 Boyd Kane               D L  OK    62 68 68 67 70 63 70 62 70 71 67 53 56 71   22   5     94 132
58 Brad Ference            D R  OK    72 56 73 75 63 37 57 44 54 68 53 47 46 66   29   1    341 250 ESPN
35 Mark Huglen             D R  OK    41 45 61 54 73 90 66 66 52 70 90 64 64 69   20   3    690 000
17 Marty Ruff              D R  OK    70 72 81 75 78 65 67 41 72 56 71 84 41 70   20   3    700 000
14 Andrei Samokhvalov      G R  OK    71 74 83 81 61 73 59 84 72 NA NA 33 59 68   24   3    200 000
 1 Petja Pietilainen       G L  OK    71 76 72 78 77 72 66 47 72 NA NA 50 41 67   21   4    616 640
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   0  0    0   2  1   68   2  0   67   4  2   69   2  0   67     68     22

Boston

General Manager: Daniel Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Jason Allison           C R  OK    62 61 63 82 89 73 64 78 72 62 61 61 66 72   34   2    475 000 ESPN
47 Tony Hand               C L  OK    63 73 72 60 56 72 73 71 69 50 86 48 68 75   25   1  1 291 500
62 Andre Bouliane          C L  OK    80 66 63 61 55 57 67 79 64 70 54 28 40 70   26   2    454 999
 3 Richard Miller          C R  OK    73 61 73 90 72 83 76 79 64 73 77 59 53 78   23   4  1 154 519
36 Ken Harris             LW L  OK    81 68 83 85 94 67 81 83 85 77 83 42 60 85   26   3  3 060 761
99 Michael Tompson        LW R  OK    80 78 80 63 47 34 45 72 81 75 52 42 45 71   25   3    575 250
28 Tyler Willis           LW L  OK    54 62 65 50 44 39 60 71 73 72 73 35 52 70   23   4    915 170
31 Tripp Tracy            LW R  OK    67 67 63 67 68 57 74 81 65 60 62 62 68 72   24   2    823 654
23 Todd Henderson         LW L  OK    74 59 64 63 64 80 62 77 76 48 57 53 50 69   27   4    200 000
61 Denis Peterson         RW L  OK    65 69 71 62 59 56 66 68 71 70 73 41 34 73   26   3  1 349 104
37 Frank Appel            RW R  OK    63 72 67 63 77 85 73 66 56 63 57 53 44 68   23   4    200 000
15 Petr Korinek           RW R  OK    56 64 62 62 58 44 79 90 59 47 78 28 33 72   26   3    637 140
16 Mat Snesrud            RW R  OK    71 75 73 73 77 59 74 80 82 64 82 50 49 80   23   4  1 367 723
 2 Erik Wendell            D L  OK    46 47 57 72 78 77 59 64 71 81 53 51 50 67   21   4    308 750
50 Michal Podolka          D L  OK    73 78 76 76 72 73 74 80 71 59 66 44 45 76   23   4  1 639 999
 4 Bjorn Melin             D L  OK    89 62 51 66 60 73 63 81 68 45 71 40 40 71   21   4  1 500 000
49 Karl Sanders            D L  OK    66 61 64 74 75 64 67 70 70 70 61 48 42 71   26   3    794 660
12 Eric Montreuil          D R  OK    65 80 81 60 83 76 82 78 75 76 82 27 31 81   26   3  1 988 365
 9 Calvin Elfring          D L  OK    64 60 65 76 68 52 71 80 76 63 55 39 35 71   23   3  1 056 250
51 Chris Pronger           D L  97    78 53 73 89 65 45 51 70 51 78 57 62 78 72   35   1  3 315 000 ESPN
72 Aaron Miskovich         D L  OK    68 52 62 78 72 50 54 67 82 81 56 47 45 72   23   4  1 106 300
35 Frederic Deschenes      G L  OK    81 90 62 84 91 72 66 73 83 NA NA 45 46 76   23   2  1 230 949
32 Jonas Hakansson         G L  99    80 90 80 85 90 65 90 84 81 25 25 41 45 80   25   3  2 263 278
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   73   5  4   73   4  3   73   8  7   72   2  2   78     73     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Andrei Troschinsky      C R  OK    73 68 53 82 81 89 52 75 57 52 62 54 57 68   21   2    429 000
81 Dale Jameson            C L  OK    64 67 71 67 66 50 72 76 69 61 62 47 38 71   26   3    513 500
17 Sergei Rostov           C L  OK    74 69 66 58 69 58 54 73 65 52 44 36 40 64   21   1    416 000
26 Stephen Wagner          C R  OK    71 57 50 56 45 88 65 71 54 69 48 30 52 64   24   3    784 430
19 Brett McLean           LW L  OK    54 77 69 68 63 80 61 64 57 73 70 39 48 70   23   1    618 930
 5 Alexandre Giroux       LW R  OK    61 71 69 71 65 87 41 69 34 37 71 46 46 63   21   3    200 000
11 Stephen Peat           LW L  OK    54 70 63 75 65 53 64 63 71 55 52 45 38 65   21   5    200 000 ESPN
22 Daniel Sedin           LW L  OK    73 72 71 66 74 67 67 63 69 65 65 27 45 71   29   3    200 000 ESPN
29 Jeff McKercher         RW L  OK    67 67 65 54 50 84 71 51 48 66 66 43 41 65   21   1    435 500
34 Jimmy Drolet           RW L  OK    54 65 79 77 78 66 68 53 45 57 50 54 43 63   24   4    200 000
48 John McCoy              D L  OK    76 57 57 71 71 60 65 60 73 57 81 42 38 70   27   2  1 391 856
63 Dmitri Starostenko      D L  OK    60 60 51 62 66 72 73 55 78 53 72 25 33 68   27   2    585 000
25 Eric Gouldy             D R  OK    81 77 71 58 72 58 49 64 71 62 60 37 34 70   22   1    610 340
38 Ryan Wade               D R  OK    54 68 33 78 73 46 60 73 65 55 74 30 48 68   25   3    200 000
33 Bart Turner             D R  OK    53 69 60 37 48 62 50 69 54 56 76 49 36 65   25   3    901 800
30 Mark Murphy             G L  OK    75 66 85 71 66 91 80 82 83 5  5  52 47 71   24   2    874 850
27 Jonathan Charron        G L  OK    63 69 42 67 61 80 66 50 69 NA NA 38 34 61   21   2    533 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  1   66   4  2   67   2  0   64   5  2   68   2  1   66     66     23

Buffalo

General Manager: Ronald Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Michael Stone           C R  OK    69 73 64 77 81 65 62 66 76 75 67 64 44 73   26   4    897 000
16 Bryan Lafort            C R  OK    70 77 84 73 73 87 72 75 70 63 53 23 39 73   28   3    551 850
25 Paul Rutherford         C R  OK    74 69 81 81 71 76 76 81 86 71 66 29 21 78   27   4  2 581 533
52 Ivan Ciernik            C L  OK    66 70 70 77 57 69 59 70 77 78 56 35 55 72   23   4    455 650 ESPN
 8 Mike McGhan             C R  OK    80 73 80 93 70 80 88 77 82 75 78 28 41 83   24   3  2 080 135
66 Sean Hilliard           C L  OK    66 69 67 66 63 38 68 66 69 72 72 44 44 72   26   4    252 000
90 Ari Matilainen         LW L  OK    75 57 82 82 81 79 82 65 77 63 66 39 48 75   25   1  1 202 500
91 Jan Bergman            LW R  OK    64 86 78 73 77 71 62 67 70 70 91 33 31 78   27   2  1 706 056
17 John Morrow            LW L  OK    80 84 80 85 90 68 81 81 89 78 90 37 47 87   26   2  2 482 215
10 Alan Burns             LW R  OK    70 70 67 70 71 51 69 64 72 72 71 42 40 73   26   4    200 000
 5 Vyacheslav Uvayev      RW L  OK    75 58 85 70 62 47 62 66 82 82 82 46 51 78   26   2  1 517 000
24 Patrick Haltia         RW R  OK    60 62 82 65 79 73 83 69 76 62 56 42 34 72   23   4    412 750
23 Milan Hejduk           RW L  OK    47 77 55 69 92 96 75 73 76 55 72 33 43 72   34   1    851 000 ESPN
68 Mike Riley             RW L  OK    74 85 73 82 79 75 84 86 89 78 91 56 36 87   26   2  2 457 476
46 Sam Herold              D R  OK    83 82 85 84 92 49 88 86 89 83 83 33 54 88   26   3  3 154 953
38 Pavel Gross             D R  OK    72 77 68 61 56 70 84 85 78 69 63 17 19 77   25   4  3 158 786
35 Rick Schuwerk           D L  OK    64 71 58 72 60 66 84 55 59 77 70 47 16 71   25   1    849 798
28 Derek Herlofsky         D R  OK    63 82 79 80 77 38 66 59 77 66 76 58 46 74   25   4    953 000
27 Aaron Asp               D L  OK    65 64 70 66 69 63 68 63 66 76 60 42 45 71   25   2  1 088 750
13 Brad Barton             D L  OK    60 79 69 59 56 67 84 48 52 77 66 44 41 70   25   1    889 020
53 Alexander Yudin         D R  OK    74 68 51 67 55 42 67 67 46 76 76 57 45 70   27   3    800 000
18 Tom Nemeth              D R  OK    75 82 76 67 86 41 86 82 71 69 74 22 19 79   24   3  2 192 330
 1 Mario Larocque          G L  OK    92 83 84 87 91 86 69 84 82 NA NA 53 49 78   21   4  1 347 609
95 Bryan Randall           G L  OK    71 77 92 88 67 63 87 75 77 NA NA 56 44 75   23   5  1 927 180
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   6  6   75   4  4   78   4  4   77   8  8   75   2  2   76     76     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Chris Kerr              C L  OK    70 58 54 78 78 82 50 59 50 79 66 55 48 67   22   1    475 000
49 Peter Hogardh          LW L  OK    55 75 77 59 74 42 71 70 59 62 65 49 52 70   25   4    454 480
56 Jimmy Roy              LW L  OK    64 69 67 78 64 82 65 65 70 68 63 40 33 70   25   3    474 500
50 Sergei Tkachenko       LW L  OK    69 80 68 64 64 58 67 57 68 63 69 31 37 70   26   4    200 000
41 Ivan Vologzhaninov     LW L  OK    68 73 64 60 53 51 81 74 67 70 62 35 32 72   25   4    210 000
22 Brendan Buckley        LW L  OK    67 68 62 65 61 81 68 69 56 64 69 45 51 70   22   5    200 000
67 Chris Chartier         RW R  OK    77 58 61 71 78 76 50 49 70 58 74 37 36 67   20   3    720 000
 9 Justin Hansen          RW L  OK    65 82 71 76 64 80 52 68 60 58 56 49 53 68   21   1    435 500
73 David Leskiw            D L  OK    67 66 63 61 59 77 66 67 66 69 64 35 29 70   26   2    745 207
20 Luke Curten             D R  OK    59 65 63 73 80 67 68 75 57 71 57 41 57 70   23   3    823 650
36 Tony Tuzzolino          G L  OK    65 69 71 71 73 63 70 67 72 NA NA 70 64 66   24   4    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   1  0   67   5  5   70   2  0   67   2  2   70   1  0   66     69     23

Carolina

General Manager: Sylvain Allaire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
55 Steve Begin             C R  OK    74 69 76 72 75 52 71 68 68 72 69 41 63 74   31   3    606 000 ESPN
75 Justin Davis            C L  OK    57 80 81 62 64 73 51 69 64 50 83 41 33 72   23   3    915 167
 7 Alexander Andrijevski   C L  OK    72 65 84 51 57 38 67 81 85 85 75 45 49 79   26   2  1 537 500
19 Scott Clemmensen        C L  OK    80 55 68 64 81 58 61 64 66 81 56 55 53 69   22   3    200 000 ESPN
11 Torsten Kienass         C L  OK    87 85 70 70 85 54 71 87 87 76 82 21 32 83   24   5  2 831 890
10 Clarke Wilm             C L  OK    76 66 81 81 92 69 65 54 59 77 65 45 34 71   32   2    250 000 ESPN
67 Kurt Stahura           LW L  OK    59 65 88 90 81 68 80 71 80 67 75 22 28 78   27   2  2 307 168
47 Kyle Rossiter          LW R  OK    74 89 66 86 89 76 64 55 60 83 84 41 35 76   22   5  2 501 000
57 Gordon Hunt            LW L  OK    67 66 72 66 60 63 67 67 64 71 71 44 42 72   25   2    563 054
21 Marty Flichel          LW R  OK    74 65 71 70 70 81 64 64 76 72 66 61 67 73   23   4    738 955
43 James Pollio           RW R  OK    80 68 77 85 58 99 52 53 73 74 74 59 47 74   25   2  1 646 366
12 Soren True             RW L  OK    72 67 65 92 89 65 88 87 73 56 72 57 53 78   27   3  3 002 000
26 Jay Kopischke          RW L  OK    89 56 69 69 66 56 66 55 84 71 68 62 53 73   23   5    677 000
23 Jeff Scissons          RW L  OK    84 74 67 68 71 78 63 72 61 67 74 57 59 74   22   4    454 350
36 Bryan Berard            D L  OK    57 77 70 81 81 81 76 78 75 57 71 31 53 76   32   2  3 101 000 ESPN
27 Joel Bouchard           D L  OK    84 65 69 77 77 74 65 63 66 63 53 60 68 72   34   1    475 000
22 Rob Leask               D L  OK    67 70 87 80 88 53 68 72 67 77 66 41 67 77   24   3  1 961 567
20 Mike Santonelli         D R  OK    59 61 52 79 58 84 63 83 71 58 77 55 41 73   25   2  1 170 000
18 Denis Gauthier          D L  OK    92 55 69 48 68 80 59 60 58 71 56 45 26 70   34   1    200 000 ESPN
 8 Mikko Markannen         D R  OK    64 64 42 65 64 80 62 74 78 86 53 53 50 71   23   2    823 650
24 Daniel Reimann          D L  OK    69 60 66 67 73 89 64 63 77 64 84 55 39 73   26   2  1 175 728
49 John Porco              D R  OK    68 74 84 59 62 68 79 77 74 57 87 41 54 79   24   5  2 823 060
28 Rob Scuderi             D L  OK    57 51 57 69 79 76 70 59 49 65 75 40 44 66   20   5    200 000
37 Martin Brodeur          G L  OK    51 78 75 89 78 69 83 75 94 NA NA 65 67 75   36   1  3 195 000 ESPN
92 Sean Gauthier           G L  OK    89 96 75 88 87 66 82 84 68 25 25 33 30 79   25   2  1 862 013
 1 Nikolai Zavarukhin      G R  OK    67 78 79 73 85 71 70 70 74 33 33 83 92 72   19   3    660 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   6  5   74   4  4   74   4  4   74   9  8   73   3  3   75     74     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Jeff Finger             C L  OK    41 72 53 78 75 67 51 54 57 39 76 40 43 63   19   2    435 500
16 Radek Duda             LW L  OK    49 54 72 74 77 71 68 37 70 55 63 49 49 64   20   2    442 000
 6 Timo Jutila            LW R  OK    47 49 70 43 49 75 89 51 50 62 75 75 54 66   19   3    660 000
14 Frederik Brindamour    RW R  OK    67 42 66 76 63 82 60 61 65 35 75 43 46 66   21   2    461 500
13 Adam Johnson            D L  OK    70 60 70 58 62 54 60 42 37 53 57 36 40 61   21   2    442 000
30 Darcy Robinson          G L  OK    71 67 78 77 62 75 82 53 76 5  5  44 45 68   20   2    565 800
61 Ruslan Shafikov         G R  OK    81 75 75 86 82 75 74 61 79 5  2  46 48 72   22   3    565 800
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   1  0   63   2  0   65   1  0   66   1  0   61   2  1   70     65     20

Chicago

General Manager: Patrice Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Aaron Kriss             C R  OK    83 84 78 84 84 72 80 83 81 91 78 30 38 85   25   4  2 427 341
19 Ryan Smart              C R  OK    81 63 74 78 68 63 67 58 87 74 66 58 57 75   24   1    902 093
11 Joel Kwiatkowski        C L  OK    74 70 90 67 77 54 81 74 71 81 59 49 50 77   22   3  1 308 725
58 Chris Feil              C L  OK    95 65 71 78 77 43 84 75 81 59 95 56 52 83   22   5  8 001 000
29 David St-Pierre        LW R  OK    76 71 71 74 84 65 78 77 63 74 60 50 34 74   25   4    902 000
10 Andy Johnson           LW L  OK    78 75 77 79 62 56 74 64 49 78 52 37 45 70   23   4    325 650
50 Rick Corriveau         LW L  OK    82 74 49 70 74 36 65 69 71 71 67 42 45 71   25   3    200 000
36 Randy Copley           LW L  OK    72 84 66 72 65 86 73 80 75 59 75 49 40 77   22   4  1 187 505
78 Jason Glickman         LW R  OK    81 69 74 56 75 69 73 83 72 84 74 39 50 79   26   3  2 899 368
52 Joseph Frederick       RW L  OK    85 63 60 67 85 36 70 82 73 78 54 40 33 73   25   4    909 483
54 Stefan Nilsson         RW R  OK    61 76 76 66 58 63 71 89 89 72 88 48 42 82   27   3  2 775 597
17 Chad Allan             RW L  OK    77 74 71 62 85 61 72 79 77 66 76 37 33 77   25   3  1 394 000
22 Reggie Berg            RW R  OK    80 65 58 64 57 80 50 74 69 84 68 43 50 72   23   4    200 000
46 Jim Glancin            RW L  OK    74 62 82 61 77 71 59 69 80 76 54 24 24 71   25   3    221 000
 3 Xavier Majic            D L  99    84 85 77 61 84 81 89 89 73 81 81 64 43 85   26   3  2 658 490
59 Cal Brown               D R  OK    79 56 83 71 71 56 53 71 89 81 62 53 25 77   25   4  1 003 930
 8 Edvin Frylen            D L  OK    87 70 71 66 81 56 57 68 76 75 73 57 51 76   23   3    573 999
 2 Glen Ostir              D R  OK    89 47 55 43 72 68 53 77 76 75 46 57 49 70   20   3    690 000
15 Chris Clark             D R  OK    80 69 82 91 83 87 78 76 76 83 72 37 33 82   23   3  1 750 000 ESPN
49 Mike Wilson             D L  OK    57 70 73 77 83 65 69 57 63 75 60 35 29 71   26   3    201 000 ESPN
21 Mike Pittman            D L  97    74 73 66 69 69 75 66 68 67 71 71 48 42 73   22   3    915 167
 6 Garrett Prosofksy       D L  OK    84 52 51 67 70 84 60 78 46 72 64 44 45 68   21   5    701 000
34 Josh Bartell            G L  OK    84 71 64 69 82 71 73 84 81 NA NA 63 66 71   26   2    576 460
35 Martin Latreille        G R  OK    84 90 79 85 94 83 86 97 81 NA NA 47 35 81   25   4  3 104 486
 1 Jason Reid              G L  OK    79 79 76 67 73 76 76 80 87 NA NA 32 44 74   24   2  1 158 542
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  4   80   5  5   74   5  5   75   8  7   75   3  3   75     75     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Jan Mertzig             C R  OK    69 78 42 77 67 76 41 79 62 70 38 41 41 63   20   5    200 000
24 Warren Richards        LW L  OK    81 71 71 78 78 49 56 66 70 70 68 31 26 72   26   4    700 000
25 Jiri Bicek             RW L  OK    92 84 66 43 71 57 70 58 71 53 73 50 43 72   21   5    801 000 ESPN
 4 Arto Laatikainen       RW L  OK    57 66 42 50 73 58 69 77 46 71 67 41 41 66   20   5    200 000
20 Jan Sandstrom           D R  OK    71 57 54 72 55 57 45 81 42 75 56 37 41 64   20   2    448 500
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 5 players   1  0   63   1  1   72   2  1   69   1  0   64   0  0    0     67     21

Dallas

General Manager: Jean-Philippe Lemelin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
90 Brian Barr              C L  OK    76 87 64 80 84 83 90 78 84 84 82 49 67 84   26   3  2 688 379
64 Daniel Murphy           C L  OK    78 78 84 80 82 99 75 79 85 74 93 48 48 86   25   2  2 712 750
15 Sergei Shikhanov        C R  OK    78 58 65 63 76 57 64 68 56 49 77 39 39 69   22   3    200 000
24 Jason Issel             C L  OK    58 70 66 68 80 81 74 68 71 67 76 55 42 74   25   3    520 000
32 Dave Glover            LW R  OK    73 71 85 85 95 62 71 84 85 85 82 51 49 84   26   3  3 238 285
94 Mike Glover            LW L  OK    72 79 75 78 78 68 79 65 74 81 82 39 60 80   25   2  1 870 676
48 Christian Berglund     LW L  OK    50 86 68 60 51 76 66 72 75 55 66 47 48 71   22   2    601 740
17 Yevgeny Petrochinin    LW L  OK    72 62 60 81 66 62 58 51 76 67 88 34 42 72   25   3  1 105 000
50 Kyle Kidney            LW L  OK    81 81 57 64 48 88 49 79 62 81 46 35 44 69   21   2    610 334
 6 Casey Hankinson        RW R  OK    71 69 72 83 67 67 75 59 64 64 66 54 48 71   24   4    454 350
 2 Kevin Baker            RW R  OK    84 54 54 63 85 68 62 90 80 48 51 40 40 69   20   3    690 000
20 Andrew Wolf            RW R  OK    66 86 78 81 59 49 65 63 65 78 72 30 31 74   27   2  1 525 834
40 Todd Byrd              RW R  OK    66 64 70 77 83 88 63 69 73 70 72 22 30 73   26   1  1 418 381
44 Mike Brown             RW R  OK    84 92 75 78 94 75 92 83 87 66 83 42 46 86   26   4  3 771 294 ESPN
19 Jim Baxter             RW R  OK    83 78 61 82 81 83 68 63 57 65 70 54 59 72   22   3    200 000
 9 Mike Hirth              D L  OK    67 61 71 65 81 66 90 81 81 72 62 25 25 76   27   2  2 049 449
67 Daniel Trebil           D L  OK    66 64 65 66 62 59 69 65 62 71 71 43 23 70   26   3    617 084
22 Mattia Baldi            D L  OK    68 53 72 72 68 75 70 67 68 74 59 54 37 72   22   4    348 400
71 Jason Clark             D R  OK    68 89 77 71 79 57 84 69 79 79 69 36 34 79   25   4  2 123 107
55 Mike Helber             D R  OK    57 66 76 72 60 83 54 57 63 83 55 47 38 71   25   2    623 228
 4 Ashlin Halfnight        D R  OK    55 73 59 77 62 69 70 81 70 86 70 27 30 75   23   3  1 435 000
34 Nicholas Windsor        D R  OK    89 83 75 59 84 85 75 71 79 78 57 40 43 79   25   3  1 455 500
30 Rod Thacker             G L  OK    79 94 87 95 82 98 67 60 83 NA NA 31 23 78   25   2  2 281 313
 1 Greg Zwakman            G L  OK    87 85 85 87 87 60 73 83 81 NA NA 45 43 77   25   2  1 954 713
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   78   5  4   75   6  5   74   7  7   74   2  2   77     75     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Ian Laperriere          C R  OK    74 59 58 55 62 68 59 54 59 66 48 48 79 63   32   1    200 000 ESPN
54 Marko Kaupinnen         C L  OK    63 81 53 66 43 64 40 61 69 71 57 45 41 65   21   2    601 740
31 Marc Savard             C L  OK    50 68 52 66 80 79 63 73 68 61 57 47 50 67   32   1    200 000 ESPN
 5 Daryl Andrews          LW L  OK    71 69 69 64 66 69 71 67 67 64 66 50 54 71   24   3    200 000
13 Lubos Bartecko         LW L  OK    60 67 57 66 46 82 61 61 60 51 56 33 34 63   33   2    200 000 ESPN
 7 Danny Dupont            D R  OK    63 53 68 46 46 66 59 63 50 65 56 32 31 64   25   3    200 000
74 Jay McKee               D L  OK    88 64 69 66 66 71 61 47 59 63 33 45 40 66   32   1    200 000 ESPN
75 Yanick Jean             D R  OK    63 56 52 59 71 70 63 62 59 63 53 37 35 63   24   3    200 000
27 Jonathan Zukiwsky       G L  OK    56 84 58 67 67 70 63 59 70 NA NA 37 39 66   22   4    413 280
12 Jamie Storr             G L  OK    51 79 66 64 59 59 74 56 74 NA NA 33 46 66   33   1    200 000 ESPN
33 Quintin Laing           G R  OK    78 79 65 71 79 63 64 63 52 NA NA 45 32 65   21   4    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   3  0   65   2  1   67   0  0    0   3  0   64   3  0   65     65     27

Detroit

General Manager: Derek Arsenault (Co-Prez)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Darryl Laplante         C L  OK    62 68 65 76 72 65 69 65 66 69 66 44 53 71   30   2    818 535
 8 Russell Hewson          C R  OK    78 70 56 85 80 88 73 70 76 74 82 66 48 78   25   2  1 187 505
88 Eric Johnson            C R  OK    94 79 93 90 81 39 76 95 94 87 96 43 41 93   26   2  3 148 211
17 Martin Bergeron         C R  OK    65 61 73 71 83 52 64 70 71 68 67 36 31 71   27   1  1 056 250
