
(As of mercredi, mai 3 2000)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 8 Teemu Selanne ANA 81 50 78 128 39 79 9 1 9 2 308 16,2 1 3
F 11 Paul Kariya ANA 82 36 72 108 35 73 5 1 6 0 270 13,3 1 3
F 24 Steve Rucchin ANA 81 34 46 80 27 51 9 2 5 0 216 15,7 0 2
F 16 Mats Sundin ANA 82 28 48 76 31 46 5 0 6 0 194 14,4 0 0
D 23 Fredrik Olausson ANA 78 15 43 58 10 58 6 0 4 0 152 9,9 0 3
F 22 Igor Korolev ANA 77 18 28 46 4 41 4 1 3 1 156 11,5 0 0
F 20 Mikael Renberg ANA 78 9 31 40 0 30 4 0 2 0 171 5,3 0 0
F 30 Marty McInnis ANA 82 15 23 38 1 60 1 0 3 1 103 14,6 0 0
D 10 Oleg Tverdovsky ANA 82 13 18 31 18 63 1 1 2 0 123 10,6 0 1
D 25 Tomas Kaberle ANA 75 4 20 24 1 40 1 0 1 0 80 5,0 0 0
F 28 Kip Miller ANA 82 8 15 23 -2 18 1 0 1 0 88 9,1 0 0
F 18 *Alyn McCauley ANA 81 7 12 19 -1 4 0 0 1 0 36 19,4 1 1
F 21 Jan Bulis ANA 82 8 7 15 -5 17 2 0 1 0 75 10,7 0 0
F 26 *Ladislav Kohn ANA 82 6 9 15 -7 20 0 1 0 0 45 13,3 0 1
D 9 Pascal Trepanier ANA 79 2 12 14 8 54 0 0 0 0 71 2,8 1 1
D 5 Sami Salo ANA 26 2 5 7 4 16 1 0 0 0 24 8,3 0 1
NJ 46 1 5 6 -14 12 0 0 0 0 38 2,6 0 0
TOT 72 3 10 13 -10 28 1 0 0 0 62 4,8 0 1
F 27 Mike Leclerc ANA 64 4 4 8 2 75 0 0 0 0 34 11,8 0 0
D 45 *Alexei Tezikov ANA 79 2 5 7 -4 141 0 1 0 0 32 6,3 0 0
F 19 Jeff Nielsen ANA 22 1 3 4 1 4 0 0 0 0 15 6,7 0 0
G 31 Curtis Joseph ANA 78 0 2 2 0 0 0 0 0 0 0 0.0 0 0
F 17 *Maxim Balmochnykh ANA 4 1 0 1 0 6 0 0 0 0 5 20,0 0 0
F 15 Antti Aalto ANA 1 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 42 *Ladislav Nagy ANA 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
G 3 Corey Hirsch ANA 15 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Scott Ferguson ANA 15 0 0 0 -3 56 0 0 0 0 4 0,0 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 264 486 750 964 49 8 44 4 2241 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph ANA 78 4431 2,56 42 27 5 6 189 2084 ,909 0 2
3 Corey Hirsch ANA 15 527 3,07 3 3 2 0 27 261 ,897 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 4958 2,61 45 30 7 6 216 2345 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 10 *Patrik Stefan ATL 81 32 39 71 -38 71 7 1 5 0 223 14,3 1 1
F 26 Ray Ferraro ATL 82 25 20 45 -37 87 7 1 6 0 211 11,8 0 0
F 17 Hnat Domenichelli ATL 80 15 30 45 -22 42 6 0 2 0 159 9,4 0 1
F 30 Donald Audette ATL 77 19 24 43 -24 41 4 0 2 0 168 11,3 0 0
F 3 Vladimir Vujtek ATL 78 21 15 36 -17 77 4 0 4 0 169 12,4 0 0
F 18 Andrew Brunette ATL 65 14 20 34 -24 27 4 0 3 0 119 11,8 0 0
D 4 David Harlock ATL 82 6 21 27 -24 120 1 0 0 0 90 6,7 0 0
D 51 *Frantisek Kaberle ATL 78 3 23 26 -33 81 1 0 0 0 110 2,7 0 0
D 36 Yannick Tremblay ATL 78 5 20 25 -20 44 0 0 0 0 71 7,0 0 0
F 15 Craig Janney ATL 77 6 15 21 -6 39 2 2 0 0 70 8,6 1 1
F 12 Shean Donovan ATL 82 5 14 19 -10 50 0 0 0 0 72 6,9 0 0
D 2 Chris Tamer ATL 82 5 12 17 -22 105 0 1 0 0 67 7,5 0 1
D 5 Maxim Galanov ATL 73 4 10 14 -19 34 2 0 1 0 84 4,8 0 0
F 14 Mike Stapleton ATL 82 3 11 14 -11 24 0 0 0 0 68 4,4 0 0
D 37 Gord Murphy ATL 79 1 12 13 -1 34 0 0 0 0 40 2,5 0 1
F 19 Matt Johnson ATL 82 4 8 12 -17 179 1 0 1 0 56 7,1 0 0
D 21 Ruman Ndur ATL 74 5 5 10 -11 70 1 0 1 0 45 11,1 0 0
F 29 Johan Garpenlov ATL 21 2 8 10 -8 20 1 0 0 0 37 5,4 0 2
F 27 Stephen Guolla ATL 82 4 4 8 -10 37 0 0 1 0 42 9,5 0 0
F 28 Denny Lambert ATL 35 1 6 7 -6 87 0 0 0 0 21 4,8 0 0
G 1 Damian Rhodes ATL 82 0 2 2 0 0 0 0 0 0 0 0.0 0 0
D 39 *Petr Buzek ATL 5 0 0 0 1 0 0 0 0 0 5 0,0 0 0
G 35 *Norm Maracle ATL 20 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 180 319 499 1269 41 5 26 0 1927 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Norm Maracle ATL 20 313 4,41 0 1 0 0 23 162 ,858 0 0
1 Damian Rhodes ATL 82 4624 3,31 26 51 4 3 255 2345 ,891 0 2
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 4937 3,38 26 52 4 3 278 2507 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 41 Jason Allison BOS 81 45 57 102 29 137 17 4 10 0 317 14,2 1 9
F 26 Marian Hossa BOS 79 26 39 65 10 54 7 0 5 0 188 13,8 0 2
F 14 Brian Rolston BOS 82 19 41 60 20 64 2 1 4 0 200 9,5 0 3
F 29 Stephen Heinze BOS 82 22 30 52 16 39 6 0 7 0 190 11,6 0 2
F 24 Mike Knuble BOS 82 11 38 49 1 42 3 0 2 0 145 7,6 0 2
D 18 Kyle McLaren BOS 82 12 32 44 21 104 2 0 0 0 144 8,3 0 0
F 92 Jeff O'Neill BOS 56 13 16 29 3 63 3 1 2 1 106 12,3 1 1
OTT 22 0 3 3 1 11 0 0 0 0 19 0,0 0 0
TOT 78 13 19 32 4 74 3 1 2 1 125 10,4 1 1
D 32 Don Sweeney BOS 79 12 18 30 -4 68 5 1 2 0 122 9,8 0 0
D 20 Darren Van-Impe BOS 80 7 22 29 -2 80 1 0 0 1 103 6,8 0 0
F 6 Joe Thornton BOS 75 7 19 26 2 60 0 1 1 1 73 9,6 0 0
D 25 Hal Gill BOS 80 7 18 25 20 73 1 1 2 0 90 7,8 0 0
D 43 Brandon Smith BOS 64 3 14 17 2 73 1 0 0 0 79 3,8 0 0
F 27 Landon Wilson BOS 74 4 10 14 2 66 1 0 0 0 66 6,1 0 0
F 42 Mikko Elontra BOS 53 8 5 13 -7 67 2 0 2 0 50 16,0 0 0
F 11 Per Axelsson BOS 82 6 7 13 0 10 1 0 1 0 43 14,0 0 0
F 36 Ken Belanger BOS 78 3 8 11 3 295 0 0 0 0 50 6,0 0 0
F 21 *Mike York BOS 76 5 2 7 -7 37 0 0 1 2 56 8,9 0 0
D 38 Marty McSorley BOS 79 3 3 6 -4 123 0 0 0 0 34 8,8 0 0
F 17 Peter Ferraro BOS 21 3 1 4 0 4 0 0 0 0 20 15,0 0 0
G 34 Byron Dafoe BOS 80 0 4 4 0 6 0 0 0 0 0 0.0 0 0
F 28 Michal Handzus BOS 38 1 2 3 0 6 1 0 1 0 22 4,5 0 0
D 5 *Nick Boynton BOS 33 1 1 2 9 73 0 0 0 0 22 4,5 0 0
G 35 Robbie Tallas BOS 6 0 1 1 0 0 0 0 0 0 0 0.0 0 0
D 3 *Antti Laaksonen BOS 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 82 218 391 609 1555 53 9 40 5 2139 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Robbie Tallas BOS 6 169 1,42 2 0 1 1 4 75 ,947 0 1
34 Byron Dafoe BOS 80 4812 2,22 39 32 8 8 178 1973 ,910 6 4
------------------------------------------------------------------------------------
Boston Totals BOS 82 4981 2,19 41 32 9 9 182 2048 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 27 Milan Hejduk BUF 25 7 14 21 0 30 1 0 1 0 50 14,0 2 5
COL 53 14 33 47 17 28 2 1 6 0 115 12,2 0 0
TOT 78 21 47 68 17 58 3 1 7 0 165 12,7 2 5
F 81 Miroslav Satan BUF 82 19 35 54 -8 50 3 0 4 0 238 8,0 1 1
F 19 Marco Sturm BUF 76 19 29 48 -4 94 4 1 4 0 205 9,3 1 1
SJ 4 1 4 5 4 0 0 0 0 0 12 8,3 0 0
TOT 80 20 33 53 0 94 4 1 4 0 217 9,2 1 1
F 14 Jarome Iginla BUF 67 18 23 41 -1 34 7 0 1 1 146 12,3 0 0
F 13 Todd Warriner BUF 78 12 25 37 -5 50 1 0 1 0 120 10,0 0 0
F 80 Geoff Sanderson BUF 77 15 19 34 -11 36 4 1 4 0 161 9,3 0 0
D 9 Igor Kravchuk BUF 75 9 23 32 -5 53 2 0 2 0 120 7,5 0 0
D 6 Adrian Aucoin BUF 80 11 17 28 3 105 1 0 0 0 141 7,8 0 1
D 57 *Brian Campbell BUF 78 6 21 27 -16 40 2 0 0 0 114 5,3 0 0
F 18 *Roman Lyashenko BUF 32 10 12 22 0 30 1 2 2 0 47 21,3 0 1
F 11 *Erik Rasmussen BUF 82 6 13 19 -9 54 0 0 1 0 85 7,1 0 0
F 23 Stu Barnes BUF 82 9 9 18 -5 18 3 0 2 0 83 10,8 0 0
D 20 Glen Wesley BUF 82 4 13 17 -10 41 0 1 0 0 97 4,1 0 1
F 2 Dave Moravec BUF 43 11 5 16 -6 43 3 0 0 0 52 21,2 0 0
D 74 Jay McKee BUF 82 7 9 16 7 55 0 0 1 0 93 7,5 0 0
F 55 Chris Gratton BUF 44 3 11 14 -1 69 0 0 0 0 48 6,3 0 0
D 21 Drake Berehowsky BUF 75 1 12 13 -19 147 1 0 0 0 57 1,8 0 0
D 8 Joel Bouchard BUF 62 2 7 9 9 35 1 0 0 0 28 7,1 0 0
F 26 Scott Thornton BUF 57 2 4 6 -5 79 0 0 0 0 41 4,9 0 0
F 29 J-P Dumont BUF 66 1 5 6 -5 8 0 0 0 0 34 2,9 0 0
D 3 James Patrick BUF 30 0 6 6 -1 30 0 0 0 0 27 0,0 0 2
G 31 *Steve Shields BUF 67 0 1 1 0 6 0 0 0 0 0 0.0 0 0
SJ 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 71 0 1 1 0 6 0 0 0 0 0 0.0 0 0
D 28 *Jean-Luc Grand-Pierre BUF 2 0 0 0 -1 0 0 0 0 0 1 0,0 0 0
F 22 Shaun Van-Allen BUF 17 0 0 0 1 0 0 0 0 0 14 0,0 0 0
G 30 Dwayne Roloson BUF 22 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 187 350 537 1135 36 6 29 1 2129 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dwayne Roloson BUF 22 855 3,86 5 7 3 0 55 382 ,856 0 0
31 *Steve Shields BUF 67 3763 2,55 22 32 7 6 160 1601 ,900 6 1
SJ 4 236 3,31 2 1 1 0 13 107 ,879 0 0
TOT 71 3999 2,60 24 33 8 6 173 1708 ,899 6 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4854 2,82 30 41 11 6 228 2090 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 19 Markus Naslund CAL 82 28 35 63 -5 70 5 0 1 1 236 11,9 2 2
F 16 Cory Stillman CAL 81 27 25 52 -10 79 5 1 5 2 166 16,3 1 2
F 17 Brett Hull CAL 45 14 25 39 -7 55 3 0 2 2 140 10,0 0 2
OTT 16 4 3 7 3 14 0 0 1 0 31 12,9 0 0
BUF 15 2 3 5 -4 22 1 0 0 0 30 6,7 0 0
TOT 76 20 31 51 -8 91 4 0 3 2 201 10,0 0 2
F 46 Yanic Perreault CAL 43 4 20 24 -15 37 1 1 1 0 80 5,0 0 0
TOR 38 17 9 26 8 26 4 0 2 2 86 19,8 0 0
TOT 81 21 29 50 -7 63 5 1 3 2 166 12,7 0 0
D 53 *Derek Morris CAL 75 7 37 44 -10 64 1 0 1 0 115 6,1 0 2
F 38 Andreas Johansson CAL 82 19 24 43 -19 76 3 1 4 0 154 12,3 0 0
F 44 Jonas Hoglund CAL 43 4 11 15 -5 21 1 0 0 0 89 4,5 0 0
TOR 38 9 11 20 6 10 3 0 2 0 64 14,1 0 0
TOT 81 13 22 35 1 31 4 0 2 0 153 8,5 0 0
F 21 John MacLean CAL 81 16 16 32 -24 69 3 0 0 0 163 9,8 0 1
D 34 Bryan McCabe CAL 81 6 21 27 -28 149 1 0 1 0 116 5,2 0 0
D 3 *Pavel Kubina CAL 65 6 14 20 -11 94 0 1 1 0 86 7,0 0 0
TB 10 2 4 6 -2 4 1 0 0 0 17 11,8 0 0
TOT 75 8 18 26 -13 98 1 1 1 0 103 7,8 0 0
F 55 Eric Daze CAL 81 11 12 23 -2 32 2 0 0 0 94 11,7 0 0
D 33 Richard Matvichuk CAL 75 8 14 22 -9 66 2 0 1 0 107 7,5 0 2
F 11 Bill Lindsay CAL 82 8 8 16 -23 79 3 0 1 1 109 7,3 0 0
F 62 Andrei Nazarov CAL 80 6 5 11 -4 36 1 1 2 1 60 10,0 0 0
F 23 *Clarke Wilm CAL 82 1 9 10 -23 57 0 0 0 0 73 1,4 0 0
D 57 Steve Smith CAL 82 1 9 10 -20 81 0 0 0 0 66 1,5 0 0
F 24 Jason Wiemer CAL 82 1 3 4 -15 72 0 0 0 0 30 3,3 0 0
D 10 Darryl Shannon CAL 51 2 0 2 -17 35 0 0 0 0 40 5,0 0 0
F 12 *Randy Robitaille CAL 25 0 1 1 -3 6 0 0 0 0 11 0,0 0 1
D 6 *Robyn Regehr CAL 2 0 0 0 -1 4 0 0 0 0 1 0,0 0 0
F 56 *Rocky Thompson CAL 5 0 0 0 -1 21 0 0 0 0 0 0.0 0 0
G 31 Grant Fuhr CAL 17 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Jocelyn Thibault CAL 56 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Calgary Totals CAL 82 203 319 522 1279 40 5 25 9 2164 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Grant Fuhr CAL 17 326 3,87 0 2 0 0 21 134 ,843 0 0
41 Jocelyn Thibault CAL 56 3111 3,09 20 24 7 0 160 1392 ,885 0 0
------------------------------------------------------------------------------------
Calgary Totals CAL 82 3437 3,16 24 47 11 0 181 1526 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 17 Rod Brind'Amour CAR 80 51 50 101 11 116 11 1 6 1 296 17,2 0 0
F 36 Alexei Zhamnov CAR 70 28 52 80 16 75 4 2 7 1 260 10,8 0 0
F 16 Shawn McEachern CAR 82 28 42 70 20 47 1 1 7 1 188 14,9 0 0
F 23 Martin Gelinas CAR 82 24 37 61 -1 64 8 0 5 0 171 14,0 0 0
F 10 Andreas Dackell CAR 26 6 16 22 7 19 1 0 2 0 69 8,7 0 0
OTT 54 15 24 39 3 16 8 0 6 0 133 11,3 0 0
TOT 80 21 40 61 10 35 9 0 8 0 202 10,4 0 0
F 51 Andrei Kovalenko CAR 81 19 33 52 3 28 2 0 4 1 169 11,2 0 0
D 77 Paul Coffey CAR 82 8 34 42 12 72 1 0 0 0 127 6,3 0 0
D 5 Marek Malik CAR 82 5 28 33 -2 67 1 1 1 0 89 5,6 0 0
D 2 Bill Houlder CAR 26 4 6 10 7 19 2 0 1 0 40 10,0 0 0
OTT 55 4 15 19 -11 35 4 0 0 0 96 4,2 0 0
TOT 81 8 21 29 -4 54 6 0 1 0 136 5,9 0 0
F 15 *Bates Battaglia CAR 78 10 9 19 -4 54 1 0 2 0 76 13,2 0 0
D 4 *Nolan Pratt CAR 78 2 17 19 8 74 1 0 1 0 62 3,2 0 0
D 42 Richard Smehlik CAR 82 6 13 19 0 68 0 0 1 0 88 6,8 0 0
F 21 Byron Ritchie CAR 82 6 11 17 -11 138 1 0 0 0 104 5,8 0 0
F 28 Paul Ranheim CAR 67 6 9 15 7 26 3 0 0 0 58 10,3 0 0
F 13 Sandy McCarthy CAR 66 4 10 14 2 111 0 1 0 0 43 9,3 0 0
D 7 Curtis Leschyshyn CAR 82 0 12 12 12 54 0 0 0 0 59 0,0 0 0
D 3 *Dave Tanabe CAR 73 2 6 8 -4 53 1 0 0 0 77 2,6 0 0
D 22 Sean Hill CAR 76 2 6 8 6 11 1 0 0 0 28 7,1 0 0
D 33 Dave Karpa CAR 58 3 4 7 4 40 0 0 0 0 36 8,3 0 0
D 14 *Steven Halko CAR 40 1 3 4 -6 34 1 0 0 0 17 5,9 0 0
G 32 Arturs Irbe CAR 82 0 3 3 0 2 0 0 0 0 0 0.0 0 0
F 38 *Shane Willis CAR 2 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
F 37 *Tommy Westlund CAR 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 18 Robert Kron CAR 7 0 0 0 -1 2 0 0 0 0 0 0.0 0 0
F 19 Jeff Daniels CAR 10 0 0 0 -1 4 0 0 0 0 8 0,0 0 0
G 30 Mark Fitzpatrick CAR 12 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 82 234 440 674 1229 52 6 43 4 2294 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Mark Fitzpatrick CAR 12 200 2,70 0 1 0 0 9 90 ,900 0 0
32 Arturs Irbe CAR 82 4767 2,61 43 31 7 8 207 2060 ,900 2 3
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4967 2,61 43 32 7 8 216 2150 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 20 Magnus Arvedson CHI 81 35 42 77 25 82 5 2 6 2 216 16,2 0 3
D 6 Wade Redden CHI 82 17 52 69 16 72 8 1 2 1 210 8,1 0 1
F 37 Curtis Brown CHI 79 22 32 54 15 61 4 2 2 2 165 13,3 0 0
F 14 Radek Bonk CHI 81 17 29 46 23 48 5 0 2 0 162 10,5 1 1
F 12 Steve Sullivan CHI 81 20 24 44 -7 63 4 0 5 0 210 9,5 0 0
F 15 Tom Fitzgerald CHI 79 15 22 37 -8 46 4 0 1 1 151 9,9 0 0
D 5 Brad Werenka CHI 74 7 27 34 -14 110 5 0 3 0 125 5,6 0 0
CAL 8 1 1 2 -3 6 0 0 0 0 8 12,5 0 0
TOT 82 8 28 36 -17 116 5 0 3 0 133 6,0 0 0
D 3 Keith Carney CHI 82 6 22 28 20 85 0 0 2 0 128 4,7 0 0
F 27 *Jean-Yves Leroux CHI 76 10 11 21 -12 43 3 0 1 0 123 8,1 0 0
F 16 Ed Olczyk CHI 81 10 11 21 -5 51 0 0 3 0 73 13,7 0 0
F 29 Derek Plante CHI 78 10 10 20 2 18 1 0 2 2 90 11,1 0 0
D 44 *Anders Eriksson CHI 72 6 14 20 -3 66 1 0 1 0 90 6,7 0 0
D 28 Kevin Dean CHI 82 3 14 17 -3 42 2 0 0 0 69 4,3 0 0
F 24 Bob Probert CHI 59 4 10 14 8 84 0 0 0 0 43 9,3 0 0
F 31 Eric Lacroix CHI 62 7 4 11 -15 30 0 1 0 0 53 13,2 0 0
NYR 5 1 1 2 1 2 0 0 1 0 4 25,0 0 0
TOT 67 8 5 13 -14 32 0 1 1 0 57 14,0 0 0
D 4 Doug Zmolek CHI 51 1 9 10 -9 28 0 0 1 0 34 2,9 0 0
F 21 Rob Dimaio CHI 45 3 4 7 -2 12 1 0 0 1 24 12,5 0 0
NYR 20 1 1 2 -11 10 0 0 0 0 12 8,3 0 0
TOT 65 4 5 9 -13 22 1 0 0 1 36 11,1 0 0
F 47 Chris Wells CHI 58 3 6 9 -13 67 0 0 1 0 50 6,0 0 0
D 26 Jeff Finley CHI 71 1 8 9 -11 60 0 0 0 0 60 1,7 0 0
F 92 Michael Nylander CHI 26 2 1 3 -2 10 0 0 0 0 24 8,3 0 0
G 35 Nikolai Khabibulin CHI 81 0 3 3 0 0 0 0 0 0 0 0.0 0 0
F 25 Blair Atcheynum CHI 40 1 1 2 -4 2 0 0 0 0 25 4,0 0 0
G 1 Steve Passmore CHI 7 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 34 *Ryan VandenBussche CHI 1 0 0 0 0 2 0 0 0 0 1 0,0 0 0
D 9 Jamie Allison CHI 13 0 0 0 0 37 0 0 0 0 11 0,0 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 82 203 360 563 1137 43 6 33 9 2161 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Nikolai Khabibulin CHI 81 4756 2,25 34 32 14 10 178 1953 ,909 0 3
1 Steve Passmore CHI 7 235 3,83 0 2 0 0 15 98 ,847 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4991 2,32 34 34 14 10 193 2051 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 21 Peter Forsberg COL 81 59 64 123 26 131 16 2 9 2 307 19,2 0 2
F 11 Mike Modano COL 21 12 13 25 17 22 3 0 2 0 59 20,3 0 0
DAL 56 33 38 71 24 46 12 2 10 0 215 15,3 0 0
TOT 77 45 51 96 41 68 15 2 12 0 274 16,4 0 0
D 77 Ray Bourque COL 82 20 55 75 37 63 3 0 5 0 195 10,3 0 0
F 18 Adam Deadmarsh COL 82 24 38 62 35 218 7 0 2 1 194 12,4 0 0
F 15 Jamie Langenbrunner COL 26 10 9 19 18 14 0 0 0 1 51 19,6 2 2
DAL 44 10 28 38 25 69 0 0 1 0 84 11,9 0 0
TOT 70 20 37 57 43 83 0 0 1 1 135 14,8 2 2
D 8 Sandis Ozolinsh COL 76 12 39 51 14 30 3 0 2 0 159 7,5 0 1
F 36 Dave Andreychuk COL 82 6 27 33 7 68 2 0 1 0 123 4,9 0 0
D 55 Ed Jovanovski COL 54 2 21 23 6 90 1 0 0 0 86 2,3 0 0
NYI 29 0 10 10 -16 44 0 0 0 0 48 0,0 0 0
TOT 83 2 31 33 -10 134 1 0 0 0 134 1,5 0 0
F 19 *Alex Tanguay COL 70 16 15 31 17 43 3 0 2 1 97 16,5 0 0
F 23 *Christian Matte COL 66 8 16 24 1 51 2 0 0 0 72 11,1 0 0
F 13 Jeff Shantz COL 26 6 3 9 -7 11 1 1 1 1 38 15,8 0 0
CAL 5 0 1 1 -2 2 0 0 0 0 7 0,0 0 0
DAL 48 8 5 13 15 18 1 0 1 0 52 15,4 0 0
TOT 79 14 9 23 6 31 2 1 2 1 97 14,4 0 0
F 17 Kevin Stevens COL 81 12 11 23 -1 91 4 0 3 0 82 14,6 0 0
D 52 Adam Foote COL 80 0 22 22 28 158 0 0 0 0 90 0,0 0 0
F 12 *Olli Jokinen COL 54 6 6 12 0 24 0 0 2 0 54 11,1 0 0
NYI 29 5 3 8 -9 22 0 0 0 0 38 13,2 0 0
TOT 83 11 9 20 -9 46 0 0 2 0 92 12,0 0 0
F 25 Shjon Podein COL 82 5 11 16 -4 47 1 0 1 0 38 13,2 0 0
D 29 Eric Messier COL 76 3 10 13 3 16 0 0 1 0 48 6,3 0 0
D 4 *Martin Skoula COL 37 2 6 8 4 40 0 0 2 0 22 9,1 0 0
F 37 Dave Reid COL 42 2 4 6 5 8 1 0 0 1 15 13,3 0 0
G 33 Patrick Roy COL 74 0 3 3 0 18 0 0 0 0 0 0.0 0 0
F 27 Scott Parker COL 22 3 0 3 4 10 0 0 0 0 11 27,3 0 0
F 16 Jeff Odgers COL 31 1 2 3 3 55 0 0 0 0 11 9,1 0 0
F 28 *Ville Nieminen COL 32 1 1 2 1 41 0 0 1 0 20 5,0 0 0
F 26 Stephane Yelle COL 70 1 1 2 0 22 0 0 0 0 55 1,8 0 0
F 14 *Dan Hinote COL 5 0 0 0 0 2 0 0 0 0 0 0.0 0 0
D 10 Greg deVries COL 6 0 0 0 -1 2 0 0 0 0 3 0,0 0 0
D 32 Jon Klemm COL 6 0 0 0 -2 0 0 0 0 0 5 0,0 0 0
G 1 *Marc Denis COL 16 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 82 267 462 729 1476 60 5 46 7 2279 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Marc Denis COL 16 582 3,40 3 4 1 0 33 254 ,870 0 0
33 Patrick Roy COL 74 4241 2,45 41 24 7 4 173 1857 ,907 18 3
------------------------------------------------------------------------------------
Colorado Totals COL 82 4823 2,56 45 28 9 4 206 2111 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 19 Joe Sakic DAL 25 17 30 47 21 38 4 1 3 0 135 12,6 1 1
COL 51 31 44 75 27 19 8 1 5 1 190 16,3 0 0
TOT 76 48 74 122 48 57 12 2 8 1 325 14,8 1 1
F 25 Joe Nieuwendyk DAL 76 31 46 77 30 53 3 0 4 0 215 14,4 1 1
F 28 Jere Lehtinen DAL 79 36 38 74 55 36 6 0 2 0 205 17,6 1 1
D 56 Sergei Zubov DAL 81 18 56 74 41 45 6 1 8 0 158 11,4 0 0
F 31 Michael Peca DAL 82 27 32 59 7 116 5 4 3 2 227 11,9 0 0
F 18 Michal Grosek DAL 84 24 34 58 6 109 3 0 10 1 199 12,1 0 3
D 11 Darryl Sydor DAL 82 15 41 56 51 65 4 1 2 0 159 9,4 0 1
F 7 Rob Zamuner DAL 80 25 22 47 29 48 5 0 5 2 180 13,9 1 1
D 2 Derian Hatcher DAL 80 15 31 46 52 101 1 1 1 0 168 8,9 0 1
F 14 Mike Keane DAL 82 7 29 36 20 36 1 0 1 0 87 8,0 0 0
D 96 Phil Housley DAL 78 4 28 32 -1 39 3 0 0 0 100 4,0 0 1
CAL 6 0 2 2 -3 0 0 0 0 0 10 0,0 0 0
TOT 84 4 30 34 -4 39 3 0 0 0 110 3,6 0 1
F 44 Stephane Richer DAL 77 15 18 33 30 42 2 0 3 0 114 13,2 2 2
D 6 Sylvain Cote DAL 82 5 18 23 5 54 0 0 2 0 85 5,9 0 0
F 12 *Colin Forbes DAL 43 9 11 20 18 39 1 0 2 0 54 16,7 0 0
D 5 Alexei Gusarov DAL 25 1 5 6 3 23 0 0 0 0 22 4,5 0 1
COL 56 3 8 11 -2 38 1 0 1 0 37 8,1 0 0
TOT 81 4 13 17 1 61 1 0 1 0 59 6,8 0 1
F 29 Grant Marshall DAL 82 6 9 15 3 48 1 0 1 0 69 8,7 0 0
F 9 Kirk Muller DAL 70 1 4 5 6 16 0 0 0 0 31 3,2 0 0
