(As of mercredi, mai 3 2000)



By Conference



Est Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhiladelph   82  47 29  6  100 250 196  ,609  22 17  2  36 22  4   4  3  6   7-2-1  T1
zOttawa       82  46 28  8  100 243 199  ,609  23 16  2  36 20  7   3  2  8   5-2-3  W1
xNewJersey    82  45 29  8   98 229 195  ,597  22 16  3  34 21  7   3  3  8   4-5-1  W1
xCarolina     82  43 32  7   93 233 216  ,567  20 17  4  35 21  6   4  3  7   4-5-1  L1
xNYRangers    82  42 32  8   92 263 227  ,560  20 15  6  33 23  6   4  2  8   5-4-1  L2
xBoston       82  41 32  9   91 227 182  ,554  19 17  5  33 22  7   4  3  9   7-3-0  L1
xPittsburgh   82  38 32 12   88 224 193  ,536  19 15  7  30 25  8   4  1 12   2-7-1  L3
xToronto      82  37 37  8   82 199 199  ,500  18 19  4  27 32  5   2  3  8   5-5-0  L2
---------------------------------------------------------------------------------------
Washington    82  35 38  9   79 223 227  ,481  18 19  4  28 28  6   4  4  9   4-6-0  W1
Montreal      82  31 38 13   75 190 243  ,457  12 22  7  24 27 11   3  2 13   3-5-2  W1
Buffalo       82  30 41 11   71 191 228  ,432  12 22  7  23 30  9   2  3 11   4-5-1  W1
Florida       82  29 48  5   63 194 234  ,384  15 21  5  21 39  2   4  5  5   4-5-1  L3
TampaBay      82  26 47  9   61 189 247  ,371  13 24  4  21 34  7   1  2  9   4-6-0  W1
NYIslander    82  11 63  8   30 150 297  ,182   5 33  3  10 47  5   1  5  8   2-7-1  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Ouest Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDetroit      82  61 16  5  127 282 144  ,774  31  6  4  44 13  5   2  3  5   8-2-0  W5
xDallas       82  55 18  9  119 283 169  ,725  28  8  5  40 13  9   2  0  9   8-1-1  W1
xColorado     82  45 28  9   99 258 211  ,603  26 12  3  35 21  7   2  2  9   4-4-2  T2
yPhoenix      82  43 26 13   99 265 210  ,603  19 12 10  31 20 11   2  1 13   6-1-3  W3
xAnaheim      82  45 30  7   97 271 216  ,591  26 13  2  33 23  6   2  4  7   6-3-1  W1
xSanJose      82  42 30 10   94 244 197  ,573  22 15  4  32 24  6   2  3 10   5-3-2  W1
xSt-Louis     82  38 35  9   85 220 226  ,518  18 18  5  26 29  7   2  1  9   3-6-1  T1
xChicago      82  34 34 14   82 209 193  ,500  18 20  3  29 25  9   0  2 14   4-4-2  L2
---------------------------------------------------------------------------------------
LosAngeles    82  30 41 11   71 210 241  ,432  15 19  7  21 32  9   2  4 11   3-5-2  L1
Edmonton      82  31 46  5   67 214 273  ,408  17 22  2  25 36  1   3  0  5   4-6-0  W2
Nashville     82  25 48  9   59 195 267  ,359  14 22  5  17 37  8   2  1  9   3-6-1  L1
Calgary       82  24 47 11   59 187 262  ,359  12 26  3  18 36  8   2  2 11   3-6-1  L1
Vancouver     82  22 45 15   59 198 251  ,359  10 23  8  17 35 10   2  2 15   5-4-1  W1
Atlanta       82  26 52  4   56 180 278  ,341  14 25  2  18 42  4   0  2  4   2-8-0  L5

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Atlantique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philadelph     82  47  29   6  100   250  196   ,609  22  17   2   36  22   4    7-2-1    T1
NewJersey      82  45  29   8   98   229  195   ,597  22  16   3   34  21   7    4-5-1    W1
NYRangers      82  42  32   8   92   263  227   ,560  20  15   6   33  23   6    5-4-1    L2
Washington     82  35  38   9   79   223  227   ,481  18  19   4   28  28   6    4-6-0    W1
Florida        82  29  48   5   63   194  234   ,384  15  21   5   21  39   2    4-5-1    L3
TampaBay       82  26  47   9   61   189  247   ,371  13  24   4   21  34   7    4-6-0    W1
NYIslander     82  11  63   8   30   150  297   ,182   5  33   3   10  47   5    2-7-1    L3

Nord-Est Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ottawa         82  46  28   8  100   243  199   ,609  23  16   2   36  20   7    5-2-3    W1
Carolina       82  43  32   7   93   233  216   ,567  20  17   4   35  21   6    4-5-1    L1
Boston         82  41  32   9   91   227  182   ,554  19  17   5   33  22   7    7-3-0    L1
Pittsburgh     82  38  32  12   88   224  193   ,536  19  15   7   30  25   8    2-7-1    L3
Toronto        82  37  37   8   82   199  199   ,500  18  19   4   27  32   5    5-5-0    L2
Montreal       82  31  38  13   75   190  243   ,457  12  22   7   24  27  11    3-5-2    W1
Buffalo        82  30  41  11   71   191  228   ,432  12  22   7   23  30   9    4-5-1    W1

Centrale Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        82  61  16   5  127   282  144   ,774  31   6   4   44  13   5    8-2-0    W5
Dallas         82  55  18   9  119   283  169   ,725  28   8   5   40  13   9    8-1-1    W1
Colorado       82  45  28   9   99   258  211   ,603  26  12   3   35  21   7    4-4-2    T2
St-Louis       82  38  35   9   85   220  226   ,518  18  18   5   26  29   7    3-6-1    T1
Chicago        82  34  34  14   82   209  193   ,500  18  20   3   29  25   9    4-4-2    L2
Nashville      82  25  48   9   59   195  267   ,359  14  22   5   17  37   8    3-6-1    L1
Atlanta        82  26  52   4   56   180  278   ,341  14  25   2   18  42   4    2-8-0    L5

Pacifique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        82  43  26  13   99   265  210   ,603  19  12  10   31  20  11    6-1-3    W3
Anaheim        82  45  30   7   97   271  216   ,591  26  13   2   33  23   6    6-3-1    W1
SanJose        82  42  30  10   94   244  197   ,573  22  15   4   32  24   6    5-3-2    W1
LosAngeles     82  30  41  11   71   210  241   ,432  15  19   7   21  32   9    3-5-2    L1
Edmonton       82  31  46   5   67   214  273   ,408  17  22   2   25  36   1    4-6-0    W2
Calgary        82  24  47  11   59   187  262   ,359  12  26   3   18  36   8    3-6-1    L1
Vancouver      82  22  45  15   59   198  251   ,359  10  23   8   17  35  10    5-4-1    W1