Farm League Scoring Leaders

(As of mercredi, mai 3 2000)

 Player                     GP   G   A    P   PIM
R.DOME (PIT)                73  54  33   87   172
J.MARHA (CHI)               82  46  41   87   174
A.BASHKIROV (MTL)           82  41  42   83   167
D.HAY (FLA)                 82  40  43   83   102
L.NAGY (ANA)                77  39  42   81   114
M.HERR (WAS)                82  44  37   81   242
T.RYAN (MTL)                82  27  53   80   221
A.COLAGIMACOMO (SJ )        77  32  47   79   209
T.HANSEN (PHX)              82  40  39   79   119
M.BALMOCHNYKH (ANA)         78  41  37   78   195
I.NOVOSELTSEV (FLA)         82  52  26   78   279
S.BEGIN (CAL)               82  37  41   78   200
B.GRATTON (CAL)             82  24  54   78   228
D.TKACZUK (CAL)             82  31  46   77   184
J.CHEECHOO (SJ )            68  42  33   75   238
D.NABOKOV (NYI)             82  41  34   75   145
D.ARMSTRONG (NYR)           82  41  34   75   208
D.PITTIS (BUF)              82  37  38   75   192
D.ROCHE (CAL)               82  35  40   75   149
P.POULIN (MTL)              82  30  45   75   169
A.AALTO (ANA)               81  27  47   74   238
G.BAUMGARTNER (DAL)         82  39  35   74   156
Y.BUTSAYEV (DET)            82  35  39   74   136
M.HIGGINS (MTL)             82  33  41   74   189
C.FERRARO (NYI)             82  36  37   73   191
A.GAVEY (DAL)               82  35  38   73    63
M.FISHER (NYR)              82  39  33   72   210
W.LUHNING (DAL)             82  34  38   72   190
K.BROWN (EDM)               82  23  49   72    70
R.FATA (DAL)                84  30  42   72   248

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG P.SAUVE (COL) 38 1,55 M.BIRON (BUF) 82 2,01 T.MOSS (PIT) 38 2,03 D.WILKINSON (ATL) 38 2,29 A.VOLKOV (LA ) 34 2,41 K.HODSON (TB ) 39 2,46 J.ELLIOT (DET) 42 2,50 S.LANGKOW (ATL) 44 2,52 J.AUBIN (PIT) 44 2,52 M.LAMOTHE (CHI) 77 2,55